# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AllenTse | Honda NSX EVO DTM |
02:15.948 Tyre: S |
02:23.078 | 12 laps / 5 cuts | 19 - 28 |
2 | yellowbee | Ferrari 296 DTM |
02:17.057 Tyre: S |
02:17.792 | 6 laps / 5 cuts | 20 - 23 |
3 | 9000 | BMW M4 DTM |
02:17.156 Tyre: S |
02:17.607 | 5 laps / 1 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.365 | 01:24.354 | 01:25.931 | 00:38.080 | 1 | S |
2 | 02:20.845 | 00:39.811 | 01:03.882 | 00:37.152 | 0 | S |
3 | 02:17.836 | 00:39.286 | 01:02.361 | 00:36.189 | 0 | S |
4 | 02:50.155 | 00:59.775 | 01:13.017 | 00:37.363 | 1 | S |
5 | 02:17.521 | 00:39.128 | 01:02.082 | 00:36.311 | 0 | S |
6 | 05:14.326 | 03:34.876 | 01:03.014 | 00:36.436 | 0 | S |
7 |
02:19.227
C
|
00:39.452 | 01:02.055 | 00:37.720 | 1 | S |
8 | 02:49.516 | 01:10.907 | 01:02.456 | 00:36.153 | 0 | S |
9 |
02:16.630
C
|
00:39.300 | 01:01.397 | 00:35.933 | 1 | S |
10 | 02:16.805 | 00:39.043 | 01:01.636 | 00:36.126 | 0 | S |
11 |
02:16.946
C
|
00:39.161 | 01:01.030 | 00:36.755 | 1 | S |
12 |
02:15.948
L
L
|
00:39.036
S
S
|
01:01.222
S
S
|
00:35.690
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.215 | 00:53.965 | 01:02.640 | 00:52.610 | 3 | S |
2 | 02:19.275 | 00:40.274 | 01:02.888 | 00:36.113 | 1 | S |
3 | 02:19.045 | 00:39.091 | 01:02.428 | 00:37.526 | 0 | S |
4 | 05:43.999 | 04:05.174 | 01:02.370 | 00:36.455 | 1 | S |
5 |
02:17.057
L
|
00:39.434 | 01:01.853 |
00:35.770
S
|
0 | S |
6 | 02:17.275 |
00:39.076
S
|
01:01.709
S
|
00:36.490 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.132 | 01:24.700 | 01:03.076 | 00:36.356 | 0 | S |
2 | 03:07.782 | 01:28.052 | 01:03.478 | 00:36.252 | 1 | S |
3 | 02:18.073 | 00:39.825 | 01:01.865 | 00:36.383 | 0 | S |
4 | 02:17.593 | 00:39.894 |
01:01.353
S
|
00:36.346
S
|
0 | S |
5 |
02:17.156
L
|
00:39.376
S
|
01:01.353
S
|
00:36.427 | 0 | S |