# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 9000 | Acura Arx-06 Trlm |
01:59.042 Tyre: SHT |
02:00.593 | 10 laps / 2 cuts | 30 - 36 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.845 | 01:42.471 | 00:56.907 | 00:32.467 | 1 | SHT |
2 | 02:01.442 | 00:34.664 | 00:54.631 | 00:32.147 | 0 | SHT |
3 | 02:04.374 | 00:34.756 | 00:55.238 | 00:34.380 | 0 | SHT |
4 | 02:00.654 | 00:34.551 | 00:54.409 | 00:31.694 | 0 | SHT |
5 | 01:59.888 | 00:34.496 | 00:53.640 | 00:31.752 | 0 | SHT |
6 | 05:34.047 | 03:11.500 | 01:15.317 | 01:07.230 | 1 | SHT |
7 | 01:59.281 | 00:34.326 | 00:53.590 |
00:31.365
S
S
|
0 | SHT |
8 | 04:19.107 | 02:09.309 | 01:15.442 | 00:54.356 | 0 | SHT |
9 | 01:59.475 | 00:34.326 | 00:53.729 | 00:31.420 | 0 | SHT |
10 |
01:59.042
L
L
|
00:34.240
S
S
|
00:53.122
S
S
|
00:31.680 | 0 | SHT |