# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | Lamborghini Huracan EVO2 DTM |
02:14.162 Tyre: S |
02:14.366 | 4 laps / 2 cuts | 18 - 23 |
2 | AllenTse | Honda NSX EVO DTM |
02:15.777 Tyre: S |
02:15.777 | 3 laps / 5 cuts | 19 - 28 |
3 | snakeeason | Ferrari 296 DTM |
02:15.836 Tyre: S |
02:58.727 | 7 laps / 7 cuts | 19 - 29 |
4 | 9000 | Ferrari 296 DTM |
02:15.893 Tyre: S |
02:16.544 | 11 laps / 2 cuts | 32 - 39 |
5 | snakeeason | BMW M4 DTM |
02:16.294 Tyre: S |
02:16.294 | 3 laps / 4 cuts | 14 - 50 |
6 | snakeeason | Porsche 992 R DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 16 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.912 | 01:36.508 | 01:01.591 | 00:42.813 | 1 | S |
2 | 02:14.571 | 00:38.896 | 00:59.989 | 00:35.686 | 0 | S |
3 | 03:14.832 | 01:37.488 | 01:00.956 | 00:36.388 | 1 | S |
4 |
02:14.162
L
L
|
00:38.632
S
S
|
00:59.900
S
S
|
00:35.630
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.838 | 03:13.379 | 01:11.699 | 00:37.760 | 3 | S |
2 | 04:35.129 | 02:57.295 | 01:01.740 | 00:36.094 | 2 | S |
3 |
02:15.777
L
|
00:38.909
S
|
01:00.930
S
|
00:35.938
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.604 | 01:26.554 | 01:01.726 | 00:36.324 | 1 | S |
2 | 05:15.560 | 03:35.435 | 01:03.216 | 00:36.909 | 1 | S |
3 |
02:19.597
C
|
00:38.783 | 01:01.227 | 00:39.587 | 2 | S |
4 | 02:17.246 |
00:38.678
S
|
01:01.614 | 00:36.954 | 0 | S |
5 | 04:23.100 | 02:44.604 | 01:02.725 | 00:35.771 | 0 | S |
6 |
02:15.836
L
|
00:38.834 |
01:01.335
S
|
00:35.667
S
|
0 | S |
7 | 09:47.734 | 08:09.202 | 01:02.356 | 00:36.176 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:05.300 | 02:26.787 | 01:02.271 | 00:36.242 | 1 | S |
2 | 02:17.203 | 00:39.027 | 01:02.162 | 00:36.014 | 0 | S |
3 | 02:17.008 | 00:38.913 | 01:02.405 |
00:35.690
S
|
0 | S |
4 | 04:19.628 | 02:41.115 | 01:02.356 | 00:36.157 | 1 | S |
5 | 02:16.388 | 00:38.707 | 01:01.506 | 00:36.175 | 0 | S |
6 | 02:16.987 | 00:38.743 | 01:01.978 | 00:36.266 | 0 | S |
7 | 04:47.861 | 03:09.807 | 01:02.140 | 00:35.914 | 0 | S |
8 | 02:16.118 | 00:38.792 | 01:01.506 | 00:35.820 | 0 | S |
9 | 02:16.280 |
00:38.648
S
|
01:01.713 | 00:35.919 | 0 | S |
10 |
02:15.893
L
|
00:38.676 |
01:01.330
S
|
00:35.887 | 0 | S |
11 | 02:16.478 | 00:38.720 | 01:01.614 | 00:36.144 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.883 | 01:18.594 | 01:01.829 | 00:36.460 | 1 | S |
2 | 04:34.643 | 02:55.913 | 01:02.371 | 00:36.359 | 3 | S |
3 |
02:16.294
L
|
00:39.503
S
|
01:00.791
S
|
00:36.000
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:35.721 | 02:56.360 | 01:03.104 | 00:36.257 | 1 | S |
2 | 04:36.002 | 02:58.375 | 01:01.340 | 00:36.287 | 2 | S |
3 | 05:10.323 | 03:27.385 | 01:01.056 | 00:41.882 | 2 | S |