# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AllenTse | Acura Arx-06 Trlm |
01:59.780 Tyre: SLT |
02:05.225 | 14 laps / 12 cuts | 20 - 25 |
2 | AllenTse | Peugeot 9X8 TRLM 2024 |
01:59.913 Tyre: SLT |
02:00.738 | 10 laps / 15 cuts | 18 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.987 | 01:13.679 | 01:02.829 | 00:34.479 | 1 | SLT |
2 | 02:01.817 | 00:34.715 | 00:54.217 | 00:32.885 | 0 | SLT |
3 | 02:00.260 |
00:34.464
S
|
00:53.757 | 00:32.039 | 0 | SLT |
4 | 02:38.713 | 01:13.145 | 00:53.649 | 00:31.919 | 0 | SLT |
5 | 02:00.785 | 00:35.312 | 00:53.420 | 00:32.053 | 0 | SLT |
6 | 04:06.427 | 02:38.466 | 00:55.547 | 00:32.414 | 0 | SLT |
7 | 02:56.284 | 01:29.375 | 00:55.094 | 00:31.815 | 4 | SLT |
8 | 02:00.466 | 00:34.777 | 00:53.572 | 00:32.117 | 0 | SLT |
9 | 03:46.144 | 02:13.782 | 00:53.549 | 00:38.813 | 3 | SLT |
10 | 03:07.800 | 01:41.822 | 00:54.109 | 00:31.869 | 3 | SLT |
11 | 02:00.109 | 00:35.091 | 00:53.432 |
00:31.586
S
S
|
0 | SLT |
12 | 01:59.877 | 00:34.664 | 00:53.429 | 00:31.784 | 0 | SLT |
13 |
01:59.780
L
L
|
00:34.541 |
00:53.191
S
S
|
00:32.048 | 0 | SLT |
14 | 02:58.517 | 00:47.829 | 01:21.827 | 00:48.861 | 1 | SLT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.692 | 03:29.021 | 00:55.121 | 00:40.550 | 4 | SLT |
2 | 02:01.041 |
00:34.195
S
S
|
00:54.657 | 00:32.189 | 0 | SLT |
3 | 04:13.606 | 02:46.040 | 00:54.694 | 00:32.872 | 2 | SLT |
4 | 02:22.939 | 00:56.219 | 00:53.951 | 00:32.769 | 1 | SLT |
5 | 02:02.451 | 00:34.214 | 00:56.629 | 00:31.608 | 3 | SLT |
6 | 02:01.715 | 00:34.127 | 00:54.374 | 00:33.214 | 1 | SLT |
7 | 02:01.260 | 00:34.374 | 00:54.657 | 00:32.229 | 0 | SLT |
8 | 05:06.863 | 03:25.942 | 01:04.732 | 00:36.189 | 3 | SLT |
9 | 02:03.469 | 00:34.049 | 00:54.230 | 00:35.190 | 1 | SLT |
10 |
01:59.913
L
|
00:34.295 |
00:53.906
S
|
00:31.712
S
|
0 | SLT |