# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 66363 | Audi R8 LMS EVO2 DTM |
02:11.849 Tyre: S |
02:44.551 | 7 laps / 1 cuts | 26 - 34 |
2 | lms games | Audi R8 LMS EVO2 DTM |
02:13.167 Tyre: S |
02:14.498 | 8 laps / 5 cuts | 28 - 34 |
3 | Mr.6 | Mercedes AMG EVO DTM |
02:13.720 Tyre: S |
02:14.343 | 10 laps / 10 cuts | 56 - 217 |
4 | AllenTse | Honda NSX EVO DTM |
02:14.903 Tyre: S |
02:26.995 | 9 laps / 5 cuts | 21 - 29 |
5 | Inspiration | AMR Vantage DTM |
02:16.335 Tyre: S |
02:35.916 | 4 laps / 1 cuts | 6 - 371 |
6 | Inspiration | Audi R8 LMS EVO2 DTM |
02:17.472 Tyre: S |
02:17.472 | 4 laps / 4 cuts | 30 - 324 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.379 | 02:18.646 | 01:00.516 | 00:35.217 | 0 | S |
2 | 02:13.287 | 00:38.130 | 00:59.935 | 00:35.222 | 0 | S |
3 | 04:42.887 | 03:07.793 | 00:59.698 | 00:35.396 | 1 | S |
4 | 02:12.725 | 00:38.221 | 00:59.531 | 00:34.973 | 0 | S |
5 | 04:52.569 | 03:17.371 | 01:00.269 | 00:34.929 | 0 | S |
6 | 02:12.327 |
00:37.813
S
S
|
00:59.540 | 00:34.974 | 0 | S |
7 |
02:11.849
L
L
|
00:37.835 |
00:59.364
S
S
|
00:34.650
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:23.533 | 15:46.603 | 01:01.506 | 00:35.424 | 1 | S |
2 | 02:15.982 | 00:40.186 | 01:00.295 | 00:35.501 | 0 | S |
3 | 07:06.669 | 05:28.555 | 01:02.023 | 00:36.091 | 1 | S |
4 | 02:13.703 | 00:38.402 | 01:00.206 | 00:35.095 | 0 | S |
5 | 05:45.485 | 04:09.698 | 01:00.381 | 00:35.406 | 2 | S |
6 |
02:13.167
L
|
00:38.329
S
|
00:59.814
S
|
00:35.024
S
|
0 | S |
7 | 05:55.360 | 04:19.087 | 01:00.628 | 00:35.645 | 1 | S |
8 | 02:15.140 | 00:39.264 | 01:00.596 | 00:35.280 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.555 | 02:47.045 | 01:02.928 | 00:35.582 | 4 | S |
2 | 02:15.347 | 00:38.795 | 01:00.683 | 00:35.869 | 1 | S |
3 | 02:14.013 | 00:38.829 | 00:59.652 | 00:35.532 | 0 | S |
4 | 02:39.812 | 01:03.179 | 00:59.846 | 00:36.787 | 1 | S |
5 | 02:15.443 | 00:38.833 | 01:00.277 | 00:36.333 | 0 | S |
6 | 02:14.116 | 00:38.811 | 00:59.863 |
00:35.442
S
|
0 | S |
7 | 05:43.301 | 03:57.632 | 01:00.031 | 00:45.638 | 3 | S |
8 |
02:13.720
L
|
00:38.738
S
|
00:59.526
S
|
00:35.456 | 0 | S |
9 | 28:23.984 | 26:44.832 | 00:59.886 | 00:39.266 | 1 | S |
10 | 02:14.426 | 00:38.873 | 00:59.990 | 00:35.563 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.223 | 01:14.561 | 01:02.668 | 00:36.994 | 0 | S |
2 | 02:15.824 | 00:39.210 | 01:00.813 | 00:35.801 | 0 | S |
3 | 05:28.336 | 03:50.700 | 01:01.834 | 00:35.802 | 1 | S |
4 | 03:48.434 | 02:02.820 | 01:08.422 | 00:37.192 | 2 | S |
5 | 02:15.592 | 00:38.932 | 01:00.854 | 00:35.806 | 0 | S |
6 | 03:01.661 | 01:24.344 | 01:01.012 | 00:36.305 | 0 | S |
7 |
02:20.501
C
|
00:39.013 | 01:05.849 | 00:35.639 | 1 | S |
8 |
02:17.405
C
|
00:38.689 | 01:02.905 | 00:35.811 | 1 | S |
9 |
02:14.903
L
|
00:38.671
S
|
01:00.781
S
|
00:35.451
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.270 | 01:27.233 | 01:01.817 | 00:36.220 | 1 | S |
2 | 03:14.950 | 01:37.125 | 01:01.839 | 00:35.986 | 0 | S |
3 | 02:16.463 |
00:39.228
S
|
01:01.420
S
|
00:35.815 | 0 | S |
4 |
02:16.335
L
|
00:39.242 | 01:01.542 |
00:35.551
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.518 | 01:49.446 | 01:02.982 | 00:36.090 | 1 | S |
2 | 04:35.678 | 02:56.561 | 01:02.645 | 00:36.472 | 2 | S |
3 | 02:18.517 | 00:39.989 | 01:02.442 | 00:36.086 | 1 | S |
4 |
02:17.472
L
|
00:39.039
S
|
01:02.306
S
|
00:36.127
S
|
0 | S |