Spa 2022

16 Mar 24 02:37 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Huracan EVO2 DTM 02:13.811
Tyre: S
03:05.465 9 laps / 6 cuts 14 - 24
2 Mercedes AMG EVO DTM 02:14.080
Tyre: S
02:23.037 22 laps / 20 cuts 56 - 217
3 Lamborghini Huracan EVO2 DTM 02:14.536
Tyre: S
02:15.277 4 laps / 3 cuts 52 - 61
4 Ferrari 296 DTM 02:14.816
Tyre: S
02:32.809 16 laps / 16 cuts 14 - 19
5 AMR Vantage DTM 02:14.841
Tyre: S
02:25.783 11 laps / 29 cuts 6 - 255
6 Mclaren 720 EVO DTM 02:14.859
Tyre: S
02:14.859 2 laps / 0 cuts 14 - 46
7 AMR Vantage DTM 02:14.970
Tyre: S
02:40.116 10 laps / 14 cuts 6 - 255
8 Porsche 992 R DTM 02:15.499
Tyre: S
02:40.056 13 laps / 13 cuts 44 - 57
9 Ferrari 296 DTM 02:15.899
Tyre: S
02:41.865 11 laps / 11 cuts 28 - 98
10 Honda NSX EVO DTM 02:17.300
Tyre: S
02:17.300 6 laps / 10 cuts 21 - 29
11 BMW M4 DTM 02:17.506
Tyre: S
02:50.775 13 laps / 10 cuts 10 - 172
12 Lamborghini Huracan EVO2 DTM 02:17.986
Tyre: S
02:17.986 2 laps / 1 cuts 29 - 41
13 Porsche 992 R DTM 02:21.649
Tyre: S
02:21.649 2 laps / 2 cuts 24 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 63.3 X: -0.6 Y: -0.3 Z: 2.6 X: 557.3 Y: 72.7 Z: 694.5 20:50:31 (CST)
2 Collision with environment 70.5 X: 0.3 Y: -0.3 Z: 2.6 X: -550.9 Y: -27.6 Z: 930.0 21:00:46 (CST)
3 Collision with environment 2.4 X: 1.0 Y: -0.3 Z: 2.1 X: -406.2 Y: 24.9 Z: -930.0 21:17:07 (CST)
4 Collision with environment 50.6 X: -0.6 Y: -0.3 Z: 2.6 X: 514.1 Y: 71.2 Z: 916.2 21:23:26 (CST)
5 Collision with environment 40.9 X: -0.9 Y: -0.3 Z: 2.2 X: 558.7 Y: 72.6 Z: 692.4 21:25:03 (CST)
6 Collision with environment 48.4 X: 0.5 Y: -0.3 Z: 2.4 X: 283.9 Y: 48.6 Z: 943.1 21:26:28 (CST)
7 Collision with environment 15.6 X: 1.0 Y: -0.2 Z: -1.5 X: -407.1 Y: 25.0 Z: -928.4 21:27:26 (CST)
8 Collision with environment 3.4 X: -1.1 Y: 0.4 Z: 0.8 X: -398.4 Y: 25.4 Z: -927.7 21:30:16 (CST)
9 Collision with environment 32.8 X: -0.6 Y: -0.3 Z: 2.6 X: 563.2 Y: 72.3 Z: 686.8 21:33:11 (CST)
10 Collision with environment 56.0 X: -0.9 Y: 0.9 Z: -2.5 X: 341.1 Y: 46.7 Z: 953.2 21:36:53 (CST)
11 Collision with environment 1.8 X: 1.0 Y: 0.3 Z: 0.9 X: 434.7 Y: 40.5 Z: 24.4 21:38:43 (CST)
12 Collision with environment 33.0 X: -1.0 Y: -0.2 Z: -1.5 X: -600.7 Y: -24.9 Z: 717.6 21:41:21 (CST)
13 Collision with environment 1.5 X: 0.0 Y: -0.0 Z: 2.6 X: -566.4 Y: -22.8 Z: 659.4 21:41:26 (CST)
14 Collision with environment 104.4 X: -0.5 Y: -0.3 Z: 2.3 X: 193.5 Y: 21.2 Z: -337.5 21:50:31 (CST)
15 Collision with environment 51.5 X: 0.5 Y: -0.3 Z: 2.3 X: -42.4 Y: -19.7 Z: 587.8 21:53:56 (CST)
16 Collision with environment 22.1 X: -1.0 Y: -0.3 Z: 2.1 X: -434.2 Y: 27.3 Z: -951.8 21:54:53 (CST)
17 Collision with environment 38.4 X: -0.9 Y: -0.3 Z: 2.1 X: -383.8 Y: 24.1 Z: -931.4 21:54:58 (CST)
18 Collision with environment 17.4 X: -0.9 Y: 0.7 Z: -2.3 X: 552.9 Y: 74.7 Z: 737.4 21:56:11 (CST)
19 Collision with environment 33.5 X: 0.5 Y: -0.3 Z: 2.5 X: -349.5 Y: -19.1 Z: 828.2 21:59:15 (CST)
20 Collision with environment 0.7 X: 1.0 Y: -0.3 Z: 1.8 X: -382.0 Y: -20.1 Z: 883.3 21:59:30 (CST)
21 Collision with environment 58.5 X: -0.0 Y: -0.3 Z: 2.4 X: 205.6 Y: 21.9 Z: -319.5 22:01:56 (CST)
22 Collision with environment 58.7 X: 1.0 Y: -0.3 Z: 2.0 X: 271.5 Y: 23.4 Z: -298.0 22:04:16 (CST)
23 Collision with environment 49.5 X: 0.0 Y: -0.3 Z: 2.4 X: 303.7 Y: 26.1 Z: -251.5 22:09:56 (CST)
24 Collision with environment 7.2 X: -1.0 Y: -0.0 Z: 2.1 X: -165.9 Y: 14.8 Z: -479.0 22:19:14 (CST)
25 Collision with environment 79.5 X: 0.7 Y: -0.3 Z: 2.5 X: 638.0 Y: 69.3 Z: 627.5 22:37:59 (CST)
26 Collision with environment 84.0 X: -1.0 Y: -0.3 Z: 2.0 X: -92.2 Y: 0.0 Z: -83.3 22:38:01 (CST)
27 Collision with environment 19.0 X: 0.9 Y: 0.7 Z: -2.0 X: 639.5 Y: 70.8 Z: 634.4 22:38:04 (CST)
28 Collision with environment 43.1 X: 0.6 Y: -0.3 Z: 2.6 X: 472.3 Y: 69.6 Z: 975.4 22:49:45 (CST)
29 Collision with environment 0.7 X: 1.0 Y: -0.3 Z: 2.2 X: 459.6 Y: 69.0 Z: 984.8 22:49:50 (CST)
30 Collision with car 6.9 X: -0.5 Y: -0.0 Z: -2.1 X: -384.0 Y: 24.6 Z: -935.5 22:52:48 (CST)
31 Collision with car 22.7 X: -0.6 Y: -0.1 Z: 2.3 X: -359.5 Y: 23.2 Z: -929.7 22:52:50 (CST)
32 Collision with car 17.7 X: 0.2 Y: -0.1 Z: -2.0 X: -359.6 Y: 23.2 Z: -929.6 22:52:50 (CST)
33 Collision with environment 47.7 X: 1.0 Y: 0.3 Z: -1.4 X: -344.2 Y: 22.5 Z: -921.4 22:52:50 (CST)
34 Collision with environment 26.4 X: -0.5 Y: -0.3 Z: 2.6 X: -344.5 Y: 21.5 Z: -915.8 22:52:55 (CST)
35 Collision with environment 42.7 X: -0.5 Y: -0.3 Z: 2.3 X: 362.8 Y: 26.6 Z: 715.1 22:53:49 (CST)
36 Collision with environment 18.9 X: -0.4 Y: -0.3 Z: 2.5 X: 566.7 Y: 72.2 Z: 683.3 22:58:16 (CST)
37 Collision with environment 33.8 X: -0.8 Y: -0.3 Z: 2.2 X: 560.3 Y: 72.5 Z: 690.1 23:00:14 (CST)
38 Collision with car 2.7 X: -0.2 Y: 0.0 Z: -2.2 X: 450.5 Y: 43.7 Z: 93.9 23:06:09 (CST)
39 Collision with car 14.1 X: 0.5 Y: -0.2 Z: 2.5 X: 537.0 Y: 55.8 Z: 349.3 23:06:13 (CST)
40 Collision with car 16.6 X: -0.2 Y: 0.1 Z: -2.2 X: 536.2 Y: 55.9 Z: 347.6 23:06:14 (CST)
41 Collision with environment 66.6 X: -0.1 Y: -0.3 Z: 2.3 X: 552.4 Y: 59.4 Z: 446.3 23:06:14 (CST)
42 Collision with environment 26.7 X: 0.5 Y: 0.7 Z: -2.3 X: 588.1 Y: 65.7 Z: 549.8 23:06:19 (CST)
43 Collision with environment 23.2 X: -1.0 Y: -0.3 Z: 2.2 X: -92.5 Y: 4.2 Z: -741.5 23:06:35 (CST)
44 Collision with environment 19.8 X: -1.0 Y: -0.3 Z: 1.9 X: -434.1 Y: 27.3 Z: -951.8 23:08:16 (CST)
45 Collision with environment 40.2 X: 0.0 Y: -0.3 Z: 2.4 X: 375.6 Y: 43.1 Z: 929.9 23:08:44 (CST)
46 Collision with environment 35.1 X: 0.8 Y: -0.3 Z: 2.2 X: -365.2 Y: -19.6 Z: 854.7 23:09:29 (CST)
47 Collision with environment 30.4 X: 1.0 Y: 0.9 Z: -2.4 X: -460.0 Y: 30.7 Z: -941.8 23:11:30 (CST)
48 Collision with environment 4.3 X: 1.0 Y: 0.7 Z: -2.4 X: -463.2 Y: 30.6 Z: -950.2 23:11:50 (CST)
49 Collision with environment 3.2 X: 1.0 Y: -0.3 Z: 2.1 X: -463.9 Y: 29.6 Z: -951.6 23:11:55 (CST)
50 Collision with car 14.2 X: 1.0 Y: -0.2 Z: -1.2 X: -355.1 Y: 22.9 Z: -792.7 23:12:40 (CST)
51 Collision with car 12.5 X: -1.0 Y: -0.3 Z: 2.2 X: -355.1 Y: 22.8 Z: -792.8 23:12:43 (CST)
52 Collision with environment 41.7 X: 1.0 Y: -0.2 Z: -1.4 X: -376.5 Y: 23.5 Z: -813.2 23:12:43 (CST)
53 Collision with environment 3.4 X: 1.0 Y: -0.3 Z: 2.1 X: -458.5 Y: 29.3 Z: -937.8 23:12:45 (CST)
54 Collision with environment 114.7 X: 1.0 Y: 0.3 Z: 2.0 X: 210.4 Y: 14.4 Z: -455.3 23:13:20 (CST)
55 Collision with environment 11.2 X: 1.0 Y: -0.3 Z: 2.0 X: 550.8 Y: 73.5 Z: 727.9 23:18:09 (CST)
Car Env Rel
Spa 2022 Spa 2022 collisions

There were no penalties in this session.

1st snakeeason in Lamborghini Huracan EVO2 DTM
Best: 02:13.811, Potential: 02:13.635
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:00.710 02:12.004 01:07.909 00:40.797 2 S
2 02:23.629
C
00:38.626 01:00.556 00:44.447 1 S
3 04:51.947 03:16.183 01:00.066 00:35.698 2 S
4 02:14.386 00:38.846 01:00.098 00:35.442 0 S
5 05:20.383 03:43.647 01:01.046 00:35.690 0 S
6 03:24.769 01:49.220 01:00.175 00:35.374
S
0 S
7 02:13.980 00:38.732 00:59.697
S
S
00:35.551 0 S
8 02:13.811
L
L
00:38.564
S
00:59.869 00:35.378 0 S
9 02:45.898
C
01:07.834 01:00.781 00:37.283 1 S
2nd Mr.6 in Mercedes AMG EVO DTM
Best: 02:14.080, Potential: 02:14.075
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:57.795 02:02.280 01:02.541 00:52.974 2 S
2 02:26.600 00:39.294 01:10.906 00:36.400 2 S
3 02:17.275 00:39.206 01:01.498 00:36.571 0 S
4 08:09.281 06:29.894 01:02.929 00:36.458 5 S
5 07:53.601 06:16.432 01:01.375 00:35.794 1 S
6 02:15.603 00:38.961 01:00.929 00:35.713 0 S
7 03:40.072 02:02.490 01:01.366 00:36.216 1 S
8 02:14.695 00:38.886 01:00.255 00:35.554 0 S
9 02:17.615 00:39.160 00:59.801 00:38.654 0 S
10 03:39.854 02:02.961 01:01.024 00:35.869 0 S
11 03:46.145 02:09.612 01:00.309 00:36.224 1 S
12 02:14.985 00:39.112 01:00.192 00:35.681 0 S
13 05:51.653 04:15.057 01:00.921 00:35.675 1 S
14 02:15.426 00:39.085 01:00.318 00:36.023 0 S
15 02:14.680 00:39.014 01:00.143 00:35.523 0 S
16 05:24.073 03:45.546 01:00.956 00:37.571 1 S
17 02:14.672 00:38.899 01:00.260 00:35.513 0 S
18 03:38.046 02:01.885 01:00.241 00:35.920 1 S
19 02:14.522 00:38.830 01:00.237 00:35.455
S
0 S
20 02:14.080
L
00:38.824
S
00:59.796
S
00:35.460 0 S
21 23:45.633 22:06.912 01:00.894 00:37.827 4 S
22 03:16.897 01:38.757 01:00.254 00:37.886 1 S
3rd AlexC.Z in Lamborghini Huracan EVO2 DTM
Best: 02:14.536, Potential: 02:14.536
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:42.397 04:03.739 01:02.438 00:36.220 2 S
2 02:16.018 00:38.733 01:01.424 00:35.861 0 S
3 02:15.042
C
00:38.724 01:00.610 00:35.708 1 S
4 02:14.536
L
00:38.587
S
01:00.449
S
00:35.500
S
0 S
4th snakeeason in Ferrari 296 DTM
Best: 02:14.816, Potential: 02:14.383
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:23.633 08:45.327 01:01.879 00:36.427 5 S
2 02:15.344
C
00:38.946 01:00.822 00:35.576 1 S
3 02:16.087 00:38.793 01:01.109 00:36.185 0 S
4 06:01.859 04:24.740 01:01.398 00:35.721 1 S
5 02:16.033
C
00:38.648 01:01.326 00:36.059 1 S
6 02:16.202 00:38.552
S
01:01.291 00:36.359 0 S
7 02:15.380 00:38.725 01:01.097 00:35.558 0 S
8 03:36.439 01:59.041 01:01.573 00:35.825 1 S
9 02:14.816
L
00:38.706 01:00.506
S
00:35.604 0 S
10 03:58.277 02:21.833 01:01.119 00:35.325
S
S
0 S
11 02:16.092 00:38.689 01:01.223 00:36.180 0 S
12 03:43.803 02:07.547 01:00.562 00:35.694 2 S
13 03:18.108 01:40.651 01:01.331 00:36.126 2 S
14 02:53.389 01:11.360 01:06.484 00:35.545 1 S
15 03:19.995 01:42.961 01:00.935 00:36.099 1 S
16 02:15.827
C
00:38.524 01:01.160 00:36.143 1 S
5th Mr.6 in AMR Vantage DTM
Best: 02:14.841, Potential: 02:14.572
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 22:13.662 20:35.580 01:02.532 00:35.550 20 S
2 02:15.233
C
00:38.934 01:00.767 00:35.532 1 S
3 07:59.198 06:12.971 01:02.695 00:43.532 1 S
4 05:00.940 03:22.979 01:02.082 00:35.879 5 S
5 04:39.559 03:01.886 01:00.773 00:36.900 1 S
6 02:15.357 00:38.913 01:00.201 00:36.243 0 S
7 04:39.558 03:02.398 01:01.209 00:35.951 1 S
8 02:14.982 00:38.587
S
01:00.570 00:35.825
S
0 S
9 03:06.741 01:29.086 01:00.867 00:36.788 0 S
10 02:16.997 00:38.700 01:02.163 00:36.134 0 S
11 02:14.841
L
00:38.644 01:00.160
S
00:36.037 0 S
6th snakeeason in Mclaren 720 EVO DTM
Best: 02:14.859, Potential: 02:14.859
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.177 00:57.815 01:01.021 00:36.341 0 S
2 02:14.859
L
00:39.130
S
01:00.088
S
00:35.641
S
0 S
7th snakeeason in AMR Vantage DTM
Best: 02:14.970, Potential: 02:14.921
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:19.000 01:40.679 01:01.642 00:36.679 1 S
2 02:16.751
C
00:39.092 01:01.668 00:35.991 1 S
3 03:50.857 02:13.761 01:01.276 00:35.820 0 S
4 02:15.753
C
00:38.975 01:00.660 00:36.118 1 S
5 04:32.155 02:55.580 00:59.729 00:36.846 3 S
6 02:18.596 00:38.917 01:03.549 00:36.130 0 S
7 03:52.333 02:07.704 01:08.750 00:35.879 3 S
8 02:14.970
L
00:38.840 01:00.471
S
00:35.659
S
0 S
9 09:28.579 07:50.938 01:01.789 00:35.852 5 S
10 02:16.041 00:38.791
S
01:01.358 00:35.892 0 S
8th AlexC.Z in Porsche 992 R DTM
Best: 02:15.499, Potential: 02:15.454
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:25.552 01:10.727 01:38.258 00:36.567 2 S
2 02:17.017 00:39.110 01:01.875 00:36.032 0 S
3 05:58.953 04:21.446 01:01.412 00:36.095 2 S
4 02:15.499
L
00:38.673 01:00.975
S
00:35.851 0 S
5 04:39.496 02:59.790 01:02.018 00:37.688 0 S
6 03:12.030 01:32.274 01:03.063 00:36.693 1 S
7 02:15.715 00:38.650
S
01:01.195 00:35.870 0 S
8 02:16.018 00:39.029 01:01.160 00:35.829
S
0 S
9 02:16.594 00:38.849 01:01.304 00:36.441 0 S
10 04:49.202 02:40.786 01:07.914 01:00.502 4 S
11 04:40.051 03:02.198 01:01.641 00:36.212 2 S
12 05:51.406 04:11.659 01:03.914 00:35.833 1 S
13 02:28.096
C
00:38.850 01:10.587 00:38.659 1 S
9th Ritack in Ferrari 296 DTM
Best: 02:15.899, Potential: 02:15.733
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:07.402 02:07.346 01:07.447 00:52.609 2 S
2 02:19.258 00:39.884 01:03.172 00:36.202 0 S
3 02:17.760 00:38.543 01:02.294 00:36.923 0 S
4 02:24.215 00:38.727 01:01.965 00:43.523 0 S
5 02:16.424 00:38.522 01:01.831
S
00:36.071 0 S
6 06:43.162 04:51.017 01:08.571 00:43.574 3 S
7 03:12.489 01:33.210 01:03.179 00:36.100 1 S
8 02:15.899
L
00:38.366
S
S
01:01.997 00:35.536
S
0 S
9 09:23.492 07:13.235 01:02.816 01:07.441 4 S
10 04:37.635 02:58.328 01:03.189 00:36.118 0 S
11 02:23.549
C
00:38.632 01:02.653 00:42.264 1 S
10th AllenTse in Honda NSX EVO DTM
Best: 02:17.300, Potential: 02:17.300
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:36.393 01:50.125 01:01.583 00:44.685 1 S
2 02:20.823 00:39.339 01:02.100 00:39.384 1 S
3 06:03.838 04:25.414 01:00.773 00:37.651 1 S
4 02:16.090
C
00:39.043 01:00.574 00:36.473 1 S
5 02:17.300
L
00:39.119
S
01:01.597
S
00:36.584
S
0 S
6 06:49.854 05:05.588 01:08.684 00:35.582 6 S
11th Hwangzhun in BMW M4 DTM
Best: 02:17.506, Potential: 02:17.147
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:04.131 02:23.574 01:03.324 00:37.233 0 S
2 02:20.057
C
00:39.811 01:03.122 00:37.124 1 S
3 02:20.614 00:39.670 01:03.958 00:36.986 0 S
4 05:30.859 03:50.900 01:02.632 00:37.327 2 S
5 02:20.869
C
00:39.299 01:02.524 00:39.046 2 S
6 02:30.143
C
00:39.461 01:13.683 00:36.999 1 S
7 02:22.202
C
00:39.135 01:05.992 00:37.075 2 S
8 02:22.558
C
00:41.637 01:04.161 00:36.760 1 S
9 02:18.111 00:39.399 01:02.297 00:36.415
S
0 S
10 04:59.322 03:19.052 01:03.734 00:36.536 0 S
11 02:18.325 00:39.379 01:02.276 00:36.670 0 S
12 02:18.714
C
00:39.327 01:02.576 00:36.811 1 S
13 02:17.506
L
00:39.213
S
01:01.519
S
00:36.774 0 S
12th Ritack in Lamborghini Huracan EVO2 DTM
Best: 02:17.986, Potential: 02:17.986
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.833 02:23.484 01:19.294 00:39.055 1 S
2 02:17.986
L
00:39.310
S
01:02.662
S
00:36.014
S
0 S
13th Ritack in Porsche 992 R DTM
Best: 02:21.649, Potential: 02:21.649
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:58.787 02:25.265 01:52.257 00:41.265 2 S
2 02:21.649
L
00:40.251
S
01:03.967
S
00:37.431
S
0 S