# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JINCHEN | Audi R8 LMS EVO2 DTM |
01:56.858 Tyre: S |
01:57.633 | 7 laps / 2 cuts | 44 - 62 |
2 | JINCHEN | BMW M4 DTM |
01:58.204 Tyre: S |
02:00.034 | 9 laps / 0 cuts | 50 - 98 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.984 | 00:43.782 | 00:41.463 | 00:39.739 | 0 | S |
2 | 01:58.049 | 00:36.960 | 00:41.152 | 00:39.937 | 0 | S |
3 | 01:58.258 | 00:37.168 | 00:40.923 | 00:40.167 | 0 | S |
4 | 01:57.185 | 00:36.789 | 00:41.053 |
00:39.343
S
S
|
0 | S |
5 | 01:59.865 | 00:37.505 | 00:42.508 | 00:39.852 | 2 | S |
6 | 01:57.818 | 00:36.630 | 00:41.354 | 00:39.834 | 0 | S |
7 |
01:56.858
L
L
|
00:36.317
S
S
|
00:40.834
S
|
00:39.707 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.367 | 01:05.660 | 00:43.938 | 00:42.769 | 0 | S |
2 | 02:04.325 | 00:39.271 | 00:43.763 | 00:41.291 | 0 | S |
3 | 02:01.458 | 00:38.037 | 00:42.408 | 00:41.013 | 0 | S |
4 | 02:00.347 | 00:37.277 | 00:42.116 | 00:40.954 | 0 | S |
5 | 02:00.211 | 00:37.496 | 00:41.846 | 00:40.869 | 0 | S |
6 | 01:58.720 | 00:36.744 | 00:41.723 | 00:40.253 | 0 | S |
7 | 01:58.517 |
00:36.424
S
|
00:41.270 | 00:40.823 | 0 | S |
8 |
01:58.204
L
|
00:37.362 |
00:40.738
S
S
|
00:40.104
S
|
0 | S |
9 | 01:58.495 | 00:36.658 | 00:41.323 | 00:40.514 | 0 | S |