# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr.6 | Mazda RX-7 Spirit R LHD |
01:00.984 Tyre: C2R |
01:07.528 | 13 laps / 4 cuts | 52 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.702 | 01:01.386 | 00:27.342 | 00:11.974 | 0 | C2R |
2 | 02:21.310 | 01:39.762 | 00:26.892 | 00:14.656 | 2 | C2R |
3 | 01:49.108 | 01:10.345 | 00:27.671 | 00:11.092 | 0 | C2R |
4 | 01:02.632 | 00:24.198 | 00:27.418 | 00:11.016 | 0 | C2R |
5 | 01:01.975 | 00:23.892 | 00:27.134 |
00:10.949
S
S
|
0 | C2R |
6 | 01:01.493 | 00:23.559 | 00:26.743 | 00:11.191 | 0 | C2R |
7 | 02:34.960 | 01:56.489 | 00:27.315 | 00:11.156 | 0 | C2R |
8 | 01:01.620 | 00:23.581 | 00:26.933 | 00:11.106 | 0 | C2R |
9 | 01:01.290 | 00:23.436 | 00:26.802 | 00:11.052 | 0 | C2R |
10 | 04:56.874 | 04:18.569 | 00:27.073 | 00:11.232 | 0 | C2R |
11 | 02:05.595 | 01:27.750 | 00:26.882 | 00:10.963 | 2 | C2R |
12 | 01:01.128 | 00:23.278 | 00:26.896 | 00:10.954 | 0 | C2R |
13 |
01:00.984
L
L
|
00:23.247
S
S
|
00:26.725
S
S
|
00:11.012 | 0 | C2R |