# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Telescope | Mazda RX-7 Spirit R LHD |
01:01.911 Tyre: C2R |
01:02.633 | 9 laps / 6 cuts | 7 - 13 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.488 | 01:02.821 | 00:28.229 | 00:34.438 | 2 | C2R |
2 | 01:48.667 | 01:09.503 | 00:27.369 | 00:11.795 | 1 | C2R |
3 | 02:42.672 | 01:46.809 | 00:44.140 | 00:11.723 | 2 | C2R |
4 | 01:03.143 | 00:24.192 | 00:27.153 | 00:11.798 | 0 | C2R |
5 | 02:11.303 | 01:22.398 | 00:36.679 | 00:12.226 | 1 | C2R |
6 | 01:02.597 | 00:24.285 | 00:27.189 |
00:11.123
S
S
|
0 | C2R |
7 | 01:02.953 | 00:23.915 | 00:27.306 | 00:11.732 | 0 | C2R |
8 | 01:02.565 | 00:23.869 | 00:27.360 | 00:11.336 | 0 | C2R |
9 |
01:01.911
L
L
|
00:23.692
S
S
|
00:26.798
S
S
|
00:11.421 | 0 | C2R |