# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr.6 | Mercedes AMG EVO DTM |
01:51.384 Tyre: S |
01:52.183 | 42 laps / 60 cuts | 53 - 66 |
2 | Z.Y.21 | Mclaren 720 EVO DTM |
01:51.904 Tyre: S |
01:52.466 | 17 laps / 8 cuts | 47 - 90 |
3 | Player | Ferrari 296 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 42 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.619 | 01:36.076 | 00:40.563 | 00:41.980 | 1 | S |
2 | 01:57.345 | 00:36.677 | 00:40.653 | 00:40.015 | 2 | S |
3 | 03:16.384 | 01:57.324 | 00:39.365 | 00:39.695 | 1 | S |
4 | 01:56.164 | 00:35.826 | 00:39.104 | 00:41.234 | 2 | S |
5 | 04:43.146 | 03:24.396 | 00:39.744 | 00:39.006 | 2 | S |
6 | 03:07.834 | 01:49.260 | 00:39.131 | 00:39.443 | 3 | S |
7 | 01:53.270 | 00:35.979 | 00:39.194 | 00:38.097 | 0 | S |
8 | 06:29.027 | 05:09.809 | 00:39.304 | 00:39.914 | 3 | S |
9 | 01:54.311 | 00:35.759 | 00:39.285 | 00:39.267 | 2 | S |
10 | 01:53.484 | 00:35.125 | 00:39.096 | 00:39.263 | 1 | S |
11 | 02:16.660 | 00:35.095 | 00:40.612 | 01:00.953 | 2 | S |
12 | 03:53.978 | 02:35.733 | 00:39.379 | 00:38.866 | 2 | S |
13 | 01:52.647 | 00:35.273 | 00:39.070 | 00:38.304 | 0 | S |
14 | 01:52.000 | 00:35.113 | 00:39.042 | 00:37.845 | 0 | S |
15 | 14:45.498 | 13:27.589 | 00:39.186 | 00:38.723 | 1 | S |
16 | 01:53.210 | 00:35.045 | 00:39.015 | 00:39.150 | 1 | S |
17 | 01:54.136 | 00:35.390 | 00:39.430 | 00:39.316 | 2 | S |
18 | 05:50.254 | 04:32.629 | 00:39.042 | 00:38.583 | 4 | S |
19 | 02:32.096 | 00:35.115 | 01:18.912 | 00:38.069 | 2 | S |
20 | 01:51.895 | 00:35.053 | 00:39.119 | 00:37.723 | 0 | S |
21 | 13:35.937 | 12:07.691 | 00:38.912 | 00:49.334 | 4 | S |
22 | 01:51.752 | 00:35.226 | 00:38.871 | 00:37.655 | 0 | S |
23 | 02:51.110 | 01:29.291 | 00:42.058 | 00:39.761 | 5 | S |
24 | 01:55.661 | 00:35.355 | 00:40.715 | 00:39.591 | 3 | S |
25 | 01:52.453 | 00:34.887 | 00:38.987 | 00:38.579 | 1 | S |
26 | 02:08.319 | 00:47.278 | 00:43.002 | 00:38.039 | 3 | S |
27 | 01:51.689 | 00:35.059 | 00:38.871 | 00:37.759 | 0 | S |
28 | 01:51.666 |
00:34.833
S
S
|
00:38.960 | 00:37.873 | 0 | S |
29 | 02:18.284 | 01:00.236 | 00:39.416 | 00:38.632 | 2 | S |
30 |
01:51.486
C
|
00:34.999 | 00:38.830 | 00:37.657 | 1 | S |
31 | 01:52.688 | 00:34.915 | 00:39.551 | 00:38.222 | 1 | S |
32 | 03:07.221 | 01:47.364 | 00:39.519 | 00:40.338 | 3 | S |
33 | 01:51.536 | 00:35.041 | 00:38.839 | 00:37.656 | 0 | S |
34 | 01:57.029 | 00:35.058 | 00:43.506 | 00:38.465 | 2 | S |
35 | 01:51.872 | 00:34.999 | 00:38.921 | 00:37.952 | 0 | S |
36 | 03:19.753 | 02:01.539 | 00:39.924 | 00:38.290 | 1 | S |
37 | 01:52.780 | 00:35.074 | 00:38.934 | 00:38.772 | 1 | S |
38 | 01:51.610 | 00:35.195 | 00:38.858 | 00:37.557 | 0 | S |
39 |
01:51.938
C
|
00:34.831 | 00:39.082 | 00:38.025 | 1 | S |
40 | 01:54.879 | 00:38.234 | 00:38.953 | 00:37.692 | 0 | S |
41 |
01:51.384
L
L
|
00:35.172 |
00:38.690
S
S
|
00:37.522
S
S
|
0 | S |
42 | 01:53.652 | 00:35.014 | 00:38.948 | 00:39.690 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.769 | 00:58.137 | 00:40.234 | 00:38.398 | 0 | S |
2 | 01:53.772 | 00:35.638 | 00:39.991 | 00:38.143 | 0 | S |
3 | 05:38.044 | 04:20.590 | 00:39.668 | 00:37.786 | 1 | S |
4 | 02:53.003 | 01:35.415 | 00:39.591 | 00:37.997 | 2 | S |
5 | 01:52.223 | 00:35.390 | 00:39.209 | 00:37.624 | 0 | S |
6 | 01:52.093 | 00:35.399 | 00:39.128 |
00:37.566
S
|
0 | S |
7 | 01:52.317 |
00:35.173
S
|
00:39.074 | 00:38.070 | 0 | S |
8 | 08:56.724 | 07:39.224 | 00:39.587 | 00:37.913 | 0 | S |
9 | 01:53.791 | 00:35.622 | 00:40.360 | 00:37.809 | 0 | S |
10 | 04:35.468 | 03:18.307 | 00:39.249 | 00:37.912 | 1 | S |
11 | 01:52.043 | 00:35.274 | 00:39.091 | 00:37.678 | 0 | S |
12 | 01:52.417 | 00:35.291 | 00:39.258 | 00:37.868 | 0 | S |
13 | 11:04.575 | 09:47.683 | 00:39.028 | 00:37.864 | 0 | S |
14 | 01:52.139 | 00:35.189 |
00:38.984
S
|
00:37.966 | 0 | S |
15 | 05:53.369 | 04:33.351 | 00:39.069 | 00:40.949 | 4 | S |
16 |
01:51.904
L
|
00:35.296 | 00:39.019 | 00:37.589 | 0 | S |
17 | 01:51.965 | 00:35.222 | 00:39.007 | 00:37.736 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.597 | 01:23.390 | 00:41.896 | 00:40.311 | 2 | S |
2 | 01:58.017 | 00:37.539 | 00:41.391 | 00:39.087 | 1 | S |
3 | 01:58.043 | 00:37.052 | 00:40.447 | 00:40.544 | 1 | S |