# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Porsche 992 R DTM |
01:52.552 Tyre: S |
01:56.959 | 33 laps / 6 cuts | 16 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.534 | 02:18.340 | 00:41.665 | 00:39.529 | 2 | S |
2 | 01:55.231 | 00:36.152 | 00:40.145 | 00:38.934 | 0 | S |
3 | 01:55.097 | 00:36.006 | 00:40.248 | 00:38.843 | 0 | S |
4 | 01:54.739 | 00:35.985 | 00:40.072 | 00:38.682 | 0 | S |
5 | 03:09.500 | 01:50.237 | 00:40.456 | 00:38.807 | 0 | S |
6 | 01:55.796 | 00:36.183 | 00:40.414 | 00:39.199 | 0 | S |
7 | 01:54.681 | 00:36.183 | 00:39.707 | 00:38.791 | 0 | S |
8 | 01:54.412 | 00:36.125 | 00:39.699 | 00:38.588 | 0 | S |
9 | 01:54.341 | 00:36.055 | 00:39.614 | 00:38.672 | 0 | S |
10 | 02:52.208 | 01:32.689 | 00:40.140 | 00:39.379 | 0 | S |
11 | 01:55.032 | 00:36.228 | 00:39.887 | 00:38.917 | 0 | S |
12 | 01:55.006 | 00:36.197 | 00:39.911 | 00:38.898 | 0 | S |
13 | 01:54.242 | 00:35.726 | 00:39.875 | 00:38.641 | 0 | S |
14 | 01:54.473 | 00:35.786 | 00:40.159 | 00:38.528 | 0 | S |
15 | 04:26.267 | 03:07.162 | 00:40.523 | 00:38.582 | 0 | S |
16 | 01:53.798 | 00:35.678 | 00:39.722 | 00:38.398 | 0 | S |
17 | 05:26.293 | 04:05.649 | 00:39.969 | 00:40.675 | 0 | S |
18 | 01:53.810 | 00:35.664 | 00:39.689 | 00:38.457 | 0 | S |
19 | 01:54.158 | 00:35.534 | 00:39.965 | 00:38.659 | 0 | S |
20 | 01:53.420 | 00:35.404 | 00:39.838 | 00:38.178 | 0 | S |
21 | 01:54.406 | 00:35.904 | 00:39.523 | 00:38.979 | 0 | S |
22 | 01:53.518 | 00:35.510 | 00:39.565 | 00:38.443 | 0 | S |
23 | 01:53.455 | 00:35.537 | 00:39.736 | 00:38.182 | 0 | S |
24 | 04:38.933 | 03:19.923 | 00:40.036 | 00:38.974 | 2 | S |
25 | 01:52.818 | 00:35.512 | 00:39.267 | 00:38.039 | 0 | S |
26 | 01:53.665 | 00:35.640 | 00:39.361 | 00:38.664 | 0 | S |
27 | 04:00.107 | 02:41.938 | 00:39.973 | 00:38.196 | 1 | S |
28 | 01:53.402 | 00:35.548 | 00:39.479 | 00:38.375 | 0 | S |
29 | 01:53.259 | 00:35.422 | 00:39.460 | 00:38.377 | 0 | S |
30 |
01:53.211
C
|
00:35.405 | 00:39.475 | 00:38.331 | 1 | S |
31 | 01:52.940 | 00:35.365 | 00:39.447 | 00:38.128 | 0 | S |
32 | 01:53.195 | 00:35.462 | 00:39.582 | 00:38.151 | 0 | S |
33 |
01:52.552
L
L
|
00:35.364
S
S
|
00:39.177
S
S
|
00:38.011
S
S
|
0 | S |