# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mualg | Acura Arx-06 Trlm |
01:59.870 Tyre: SHT |
02:02.100 | 19 laps / 4 cuts | 53 - 137 |
2 | Forever God | Acura Arx-06 Trlm |
02:02.175 Tyre: SHT |
02:04.392 | 13 laps / 17 cuts | 332 - 388 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.199 | 01:17.896 | 00:59.715 | 00:38.588 | 0 | SHT |
2 |
01:59.870
L
L
|
00:34.767 | 00:53.604 |
00:31.499
S
S
|
0 | SHT |
3 | 02:00.045 | 00:34.941 | 00:53.320 | 00:31.784 | 0 | SHT |
4 | 02:00.141 |
00:34.587
S
S
|
00:53.221
S
S
|
00:32.333 | 0 | SHT |
5 | 02:00.266 | 00:34.704 | 00:53.370 | 00:32.192 | 0 | SHT |
6 | 02:05.746 | 00:34.585 | 00:58.887 | 00:32.274 | 1 | SHT |
7 | 02:01.236 | 00:34.655 | 00:54.068 | 00:32.513 | 0 | SHT |
8 | 02:08.394 | 00:34.514 | 01:01.556 | 00:32.324 | 2 | SHT |
9 | 02:01.374 | 00:35.037 | 00:53.946 | 00:32.391 | 0 | SHT |
10 | 02:01.257 | 00:35.028 | 00:54.193 | 00:32.036 | 0 | SHT |
11 | 02:01.121 | 00:34.933 | 00:53.919 | 00:32.269 | 0 | SHT |
12 | 02:00.728 | 00:34.931 | 00:54.189 | 00:31.608 | 0 | SHT |
13 | 02:08.082 | 00:35.008 | 00:54.041 | 00:39.033 | 1 | SHT |
14 | 02:23.041 | 00:57.325 | 00:53.856 | 00:31.860 | 0 | SHT |
15 | 02:00.767 | 00:34.647 | 00:53.550 | 00:32.570 | 0 | SHT |
16 | 02:00.265 | 00:34.661 | 00:53.973 | 00:31.631 | 0 | SHT |
17 | 02:00.606 | 00:34.795 | 00:53.825 | 00:31.986 | 0 | SHT |
18 | 02:00.455 | 00:34.744 | 00:53.996 | 00:31.715 | 0 | SHT |
19 | 02:00.332 | 00:34.702 | 00:53.951 | 00:31.679 | 0 | SHT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.164 | 01:46.813 | 00:59.423 | 00:34.928 | 0 | SHT |
2 | 02:09.827 | 00:35.827 | 00:59.386 | 00:34.614 | 1 | SHT |
3 | 02:06.632 | 00:35.597 | 00:56.665 | 00:34.370 | 0 | SHT |
4 | 02:07.964 | 00:37.533 | 00:56.952 | 00:33.479 | 1 | SHT |
5 | 02:11.358 | 00:35.957 | 00:58.852 | 00:36.549 | 2 | SHT |
6 | 02:06.198 | 00:35.361 | 00:56.006 | 00:34.831 | 3 | SHT |
7 | 02:05.694 | 00:34.987 | 00:56.093 | 00:34.614 | 1 | SHT |
8 | 04:13.746 | 02:40.839 | 00:56.969 | 00:35.938 | 5 | SHT |
9 | 02:05.486 | 00:35.212 | 00:55.921 | 00:34.353 | 2 | SHT |
10 | 04:13.227 | 02:43.398 | 00:56.655 | 00:33.174 | 2 | SHT |
11 | 02:04.694 | 00:34.825 | 00:56.803 | 00:33.066 | 0 | SHT |
12 | 02:04.068 |
00:34.688
S
|
00:57.133 | 00:32.247 | 0 | SHT |
13 |
02:02.175
L
|
00:34.866 |
00:55.359
S
|
00:31.950
S
|
0 | SHT |