# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mualg | Acura Arx-06 Trlm |
01:58.915 Tyre: SHT |
02:01.998 | 18 laps / 10 cuts | 53 - 137 |
2 | Z.Y.21 | Peugeot 9X8 TRLM 2024 |
01:59.151 Tyre: SHT |
02:00.329 | 21 laps / 8 cuts | 50 - 67 |
3 | Mr.6 | Acura Arx-06 Trlm |
02:00.149 Tyre: SHT |
02:25.710 | 14 laps / 11 cuts | 55 - 80 |
4 | Inspiration | Acura Arx-06 Trlm |
02:01.755 Tyre: SHT |
02:02.824 | 3 laps / 0 cuts | 29 - 34 |
5 | AlexC.Z | Acura Arx-06 Trlm |
02:02.509 Tyre: SHT |
02:02.509 | 4 laps / 4 cuts | 47 - 63 |
6 | Inspiration | Peugeot 9X8 TRLM 2024 |
02:03.546 Tyre: SHT |
02:03.546 | 2 laps / 1 cuts | 34 - 36 |
7 | FuelGauge | Peugeot 9X8 TRLM 2024 |
02:06.271 Tyre: SHT |
02:07.734 | 11 laps / 7 cuts | 22 - 28 |
8 | mualg | Peugeot 9X8 TRLM 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 62 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.598 | 02:27.713 | 00:55.917 | 00:31.968 | 0 | SHT |
2 |
01:58.915
L
L
|
00:34.283
S
|
00:53.343 |
00:31.289
S
|
0 | SHT |
3 | 01:59.733 | 00:34.516 | 00:53.438 | 00:31.779 | 0 | SHT |
4 | 01:59.834 | 00:34.618 | 00:53.383 | 00:31.833 | 0 | SHT |
5 |
01:59.950
C
|
00:34.373 | 00:53.704 | 00:31.873 | 1 | SHT |
6 | 07:14.769 | 05:49.044 | 00:54.292 | 00:31.433 | 1 | SHT |
7 | 01:59.304 | 00:34.514 |
00:53.064
S
S
|
00:31.726 | 0 | SHT |
8 | 02:21.650 | 00:34.334 | 01:08.679 | 00:38.637 | 1 | SHT |
9 | 02:08.482 | 00:34.441 | 00:53.689 | 00:40.352 | 1 | SHT |
10 | 02:17.427 | 00:34.498 | 01:01.367 | 00:41.562 | 0 | SHT |
11 | 04:22.246 | 02:54.253 | 00:55.390 | 00:32.603 | 1 | SHT |
12 |
02:01.919
C
|
00:34.142 | 00:53.397 | 00:34.380 | 1 | SHT |
13 | 02:22.769 | 00:34.392 | 01:15.748 | 00:32.629 | 1 | SHT |
14 | 05:53.203 | 04:26.997 | 00:54.022 | 00:32.184 | 1 | SHT |
15 | 02:00.507 | 00:34.827 | 00:53.387 | 00:32.293 | 0 | SHT |
16 | 02:26.335 | 00:34.699 | 01:19.610 | 00:32.026 | 2 | SHT |
17 | 02:00.182 | 00:34.629 | 00:53.914 | 00:31.639 | 0 | SHT |
18 | 02:00.085 | 00:34.486 | 00:53.779 | 00:31.820 | 0 | SHT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.363 | 01:15.979 | 00:55.877 | 00:32.507 | 1 | SHT |
2 | 02:01.718 | 00:34.261 | 00:55.696 | 00:31.761 | 0 | SHT |
3 | 02:51.426 | 01:24.287 | 00:55.576 | 00:31.563 | 1 | SHT |
4 | 02:01.913 | 00:34.308 | 00:55.948 | 00:31.657 | 0 | SHT |
5 | 02:00.332 | 00:34.225 | 00:54.643 | 00:31.464 | 0 | SHT |
6 | 03:51.339 | 02:24.929 | 00:54.788 | 00:31.622 | 1 | SHT |
7 | 01:59.979 | 00:34.100 | 00:54.568 | 00:31.311 | 0 | SHT |
8 | 04:36.196 | 03:09.702 | 00:54.373 | 00:32.121 | 1 | SHT |
9 |
01:59.904
C
|
00:34.079 | 00:54.455 | 00:31.370 | 1 | SHT |
10 | 02:00.005 | 00:34.136 | 00:54.347 | 00:31.522 | 0 | SHT |
11 | 02:00.269 | 00:34.121 | 00:54.505 | 00:31.643 | 0 | SHT |
12 | 06:49.457 | 05:22.198 | 00:54.090 | 00:33.169 | 1 | SHT |
13 | 02:00.306 | 00:34.328 | 00:54.378 | 00:31.600 | 0 | SHT |
14 | 02:00.244 | 00:34.119 | 00:54.332 | 00:31.793 | 0 | SHT |
15 | 01:59.903 | 00:34.075 | 00:54.144 | 00:31.684 | 0 | SHT |
16 | 05:39.393 | 04:05.991 | 01:01.829 | 00:31.573 | 1 | SHT |
17 | 02:01.959 | 00:34.006 | 00:54.392 | 00:33.561 | 1 | SHT |
18 | 01:59.907 |
00:33.884
S
S
|
00:54.122 | 00:31.901 | 0 | SHT |
19 | 02:01.004 | 00:33.979 | 00:54.931 | 00:32.094 | 0 | SHT |
20 | 01:59.550 | 00:34.022 | 00:54.176 | 00:31.352 | 0 | SHT |
21 |
01:59.151
L
|
00:34.047 |
00:53.981
S
|
00:31.123
S
S
|
0 | SHT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.904 | 01:51.115 | 00:56.021 | 00:32.768 | 2 | SHT |
2 | 02:03.654 | 00:35.067 | 00:55.282 | 00:33.305 | 0 | SHT |
3 | 02:01.243 | 00:34.767 | 00:54.323 | 00:32.153 | 0 | SHT |
4 | 03:13.578 | 01:47.691 | 00:54.008 | 00:31.879 | 1 | SHT |
5 |
02:00.149
L
|
00:34.479
S
|
00:53.635 |
00:32.035
S
|
0 | SHT |
6 | 03:50.718 | 02:22.806 | 00:55.088 | 00:32.824 | 0 | SHT |
7 | 02:00.590 | 00:34.650 | 00:53.401 | 00:32.539 | 0 | SHT |
8 | 03:02.617 | 01:33.143 | 00:54.212 | 00:35.262 | 0 | SHT |
9 | 03:53.762 | 02:26.881 | 00:54.436 | 00:32.445 | 1 | SHT |
10 | 04:11.485 | 02:43.388 | 00:54.788 | 00:33.309 | 1 | SHT |
11 | 02:26.615 | 00:59.541 | 00:54.859 | 00:32.215 | 1 | SHT |
12 | 02:01.003 | 00:34.499 |
00:53.119
S
|
00:33.385 | 0 | SHT |
13 |
02:02.801
C
|
00:34.593 | 00:54.674 | 00:33.534 | 1 | SHT |
14 | 06:16.761 | 04:46.801 | 00:54.040 | 00:35.920 | 4 | SHT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.262 | 01:18.486 | 00:55.966 | 00:32.810 | 0 | SHT |
2 | 02:03.893 | 00:36.013 | 00:55.562 | 00:32.318 | 0 | SHT |
3 |
02:01.755
L
|
00:34.770
S
|
00:54.783
S
|
00:32.202
S
|
0 | SHT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.853 | 01:17.442 | 00:58.643 | 00:34.768 | 1 | SHT |
2 | 02:12.389 | 00:35.414 | 01:01.165 | 00:35.810 | 2 | SHT |
3 | 02:16.105 | 00:35.156 | 01:08.302 | 00:32.647 | 1 | SHT |
4 |
02:02.509
L
|
00:34.926
S
|
00:55.241
S
|
00:32.342
S
|
0 | SHT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.405 | 01:07.821 | 00:56.785 | 00:33.799 | 1 | SHT |
2 |
02:03.546
L
|
00:34.059
S
|
00:57.915
S
|
00:31.572
S
|
0 | SHT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.731 | 01:39.221 | 01:03.010 | 00:35.500 | 0 | SHT |
2 | 02:11.257 | 00:35.866 | 01:00.782 | 00:34.609 | 0 | SHT |
3 | 02:06.541 | 00:35.074 |
00:57.258
S
|
00:34.209 | 0 | SHT |
4 | 02:08.120 | 00:34.678 | 00:59.486 | 00:33.956 | 0 | SHT |
5 | 02:37.773 | 00:35.220 | 01:28.402 | 00:34.151 | 2 | SHT |
6 | 02:06.481 | 00:34.730 | 00:57.691 | 00:34.060 | 0 | SHT |
7 |
02:06.271
L
|
00:34.417
S
|
00:58.468 |
00:33.386
S
|
0 | SHT |
8 | 02:26.570 | 00:35.425 | 01:18.165 | 00:32.980 | 1 | SHT |
9 |
02:05.274
C
|
00:34.527 | 00:57.716 | 00:33.031 | 1 | SHT |
10 | 02:09.388 | 00:35.153 | 01:01.475 | 00:32.760 | 2 | SHT |
11 |
02:07.482
C
|
00:34.759 | 01:00.169 | 00:32.554 | 1 | SHT |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.766 | 01:24.147 | 00:55.962 | 00:36.657 | 1 | SHT |