# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | BMW M4 DTM |
01:38.638 Tyre: S |
01:46.899 | 22 laps / 22 cuts | 13 - 36 |
2 | AllenTse | Honda NSX EVO DTM |
01:39.112 Tyre: S |
01:39.112 | 6 laps / 7 cuts | 20 - 33 |
3 | yellowbee | Mclaren 720 EVO DTM |
01:39.336 Tyre: S |
01:40.177 | 6 laps / 5 cuts | 19 - 55 |
4 | Saki | Mclaren 720 EVO DTM |
01:39.783 Tyre: S |
03:58.097 | 4 laps / 3 cuts | 24 - 39 |
5 | ozzRzzo | Lamborghini Huracan EVO2 DTM |
01:40.142 Tyre: S |
01:40.455 | 6 laps / 6 cuts | 11 - 22 |
6 | Inspiration | AMR Vantage DTM |
01:40.161 Tyre: S |
01:41.237 | 6 laps / 3 cuts | 30 - 37 |
7 | lan | Lamborghini Huracan EVO2 DTM |
01:40.869 Tyre: S |
01:58.273 | 5 laps / 2 cuts | 24 - 30 |
8 | Hwangzhun | BMW M4 DTM |
01:42.885 Tyre: S |
01:42.885 | 9 laps / 9 cuts | 10 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.603 | 01:07.082 | 00:40.078 | 00:29.443 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:39.928 | 00:30.083 | 00:40.235 | 00:29.610 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:39.447 | 00:29.989 | 00:39.929 | 00:29.529 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 03:36.143 | 02:26.663 | 00:39.924 | 00:29.556 | 2 | S | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 03:52.463 | 01:52.867 | 01:29.060 | 00:30.536 | 4 | S | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:39.525 | 00:30.098 | 00:39.654 | 00:29.773 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 03:02.859 | 01:53.316 | 00:39.946 | 00:29.597 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:58.865 | 01:49.170 | 00:39.734 | 00:29.961 | 3 | S | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 03:27.394 | 02:17.055 | 00:39.982 | 00:30.357 | 3 | S | 29.0 | 19.0 | 0.0 | 0.0 |
10 |
01:40.607
C
|
00:29.782 | 00:40.473 | 00:30.352 | 3 | S | 29.0 | 19.0 | 0.0 | 0.0 |
11 |
01:43.557
C
|
00:30.670 | 00:43.169 | 00:29.718 | 2 | S | 29.0 | 19.0 | 0.0 | 0.0 |
12 |
01:41.245
C
|
00:30.402 | 00:40.778 | 00:30.065 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 01:39.383 | 00:30.007 | 00:39.510 | 00:29.866 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 05:48.636 | 04:38.930 | 00:39.736 | 00:29.970 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 01:39.422 | 00:30.082 | 00:39.739 | 00:29.601 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 01:39.525 | 00:30.103 | 00:39.794 | 00:29.628 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 05:55.841 | 04:46.258 | 00:40.261 | 00:29.322 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 01:39.236 | 00:29.932 | 00:39.816 | 00:29.488 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
19 |
01:38.638
L
L
|
00:29.914 |
00:39.433
S
S
|
00:29.291
S
S
|
0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 04:56.016 | 03:37.310 | 00:49.231 | 00:29.475 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 01:39.009 |
00:29.906
S
S
|
00:39.592 | 00:29.511 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
22 | 01:38.918 | 00:29.970 | 00:39.505 | 00:29.443 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.389 | 01:47.907 | 00:41.174 | 00:30.308 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:16.315 | 01:05.219 | 00:40.991 | 00:30.105 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:40.221 | 00:30.227 | 00:39.645 | 00:30.349 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:42.373 | 01:31.462 | 00:40.833 | 00:30.078 | 2 | S | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 03:12.552 | 02:02.577 | 00:40.189 | 00:29.786 | 2 | S | 29.0 | 19.0 | 0.0 | 0.0 |
6 |
01:39.112
L
|
00:30.001
S
|
00:39.433
S
S
|
00:29.678
S
|
0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.676 | 00:46.841 | 00:40.185 | 00:34.650 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:41.018 | 00:30.180 | 00:40.427 | 00:30.411 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:40.596 | 00:30.630 | 00:39.937 | 00:30.029 | 2 | S | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:41.403 | 00:29.965 | 00:39.965 | 00:31.473 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 03:29.285 | 02:19.094 | 00:40.136 | 00:30.055 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
6 |
01:39.336
L
|
00:29.923
S
|
00:39.622
S
|
00:29.791
S
|
0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.216 | 02:46.285 | 01:14.781 | 00:30.150 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 06:16.412 | 05:05.272 | 00:40.603 | 00:30.537 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
3 |
02:11.826
C
|
00:58.304 | 00:41.607 | 00:31.915 | 2 | S | 29.0 | 19.0 | 0.0 | 0.0 |
4 |
01:39.783
L
|
00:30.591
S
|
00:39.519
S
|
00:29.673
S
|
0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.704 | 01:37.925 | 00:40.339 | 00:32.440 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:11.622 | 00:30.016 | 01:01.569 | 00:40.037 | 5 | S | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:52.032 | 00:30.141 | 00:40.364 | 00:41.527 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:40.970 | 00:30.095 | 00:40.537 | 00:30.338 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:40.254 | 00:30.022 |
00:40.225
S
|
00:30.007 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
6 |
01:40.142
L
|
00:29.934
S
|
00:40.238 |
00:29.970
S
|
0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.731 | 01:30.707 | 00:41.688 | 00:33.336 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:42.557 | 00:30.940 | 00:40.847 | 00:30.770 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:45.051 | 00:30.332 | 00:40.244 | 00:34.475 | 3 | S | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:41.646 | 00:31.369 | 00:40.064 |
00:30.213
S
|
0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:40.584 | 00:30.163 | 00:40.144 | 00:30.277 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
6 |
01:40.161
L
|
00:29.983
S
|
00:39.587
S
|
00:30.591 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.898 | 00:47.364 | 00:43.344 | 00:30.190 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
2 |
01:43.244
C
|
00:32.190 | 00:40.437 | 00:30.617 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 02:32.575 | 01:21.272 | 00:40.757 | 00:30.546 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
4 |
01:40.869
L
|
00:30.745
S
|
00:40.221
S
|
00:29.903
S
|
0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:41.375 | 00:30.923 | 00:40.397 | 00:30.055 | 0 | S | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.943 | 01:38.268 | 00:41.778 | 00:38.897 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:49.717 | 00:32.123 | 00:41.572 | 00:36.022 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:48.672 | 00:30.974 | 00:41.490 | 00:36.208 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:47.914 | 00:30.887 | 00:41.131 | 00:35.896 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:47.848 | 00:30.394 | 00:40.518 | 00:36.936 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
6 |
01:42.723
C
|
00:30.597 | 00:40.221 | 00:31.905 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:07.139 | 00:51.261 | 00:41.715 | 00:34.163 | 2 | S | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 01:55.495 | 00:41.150 | 00:43.848 | 00:30.497 | 1 | S | 29.0 | 19.0 | 0.0 | 0.0 |
9 |
01:42.885
L
|
00:30.920
S
|
00:40.784
S
|
00:31.181
S
|
0 | S | 29.0 | 19.0 | 0.0 | 0.0 |