# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | vanniok | Mazda MX5 Cup |
01:41.842 Tyre: ? |
01:52.776 | 71 laps / 35 cuts | 0 - 0 |
2 | vanniok | Mazda MX5 Cup |
01:42.698 Tyre: H |
01:52.776 | 71 laps / 35 cuts | 25 - 54 |
3 | xujiajing13 | Mazda MX5 Cup |
01:45.014 Tyre: H |
01:47.285 | 11 laps / 14 cuts | 25 - 54 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.702 | 01:06.894 | 00:38.461 | 00:27.347 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
2 |
01:44.553
C
|
00:39.172 | 00:38.012 | 00:27.369 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
3 | 01:44.768 | 00:39.667 | 00:37.611 | 00:27.490 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
4 | 01:43.809 | 00:39.198 | 00:37.237 | 00:27.374 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
5 | 01:44.354 | 00:39.415 | 00:37.472 | 00:27.467 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
6 | 01:44.619 | 00:39.400 | 00:37.881 | 00:27.338 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
7 | 03:21.604 | 01:59.254 | 00:55.103 | 00:27.247 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
8 | 01:44.207 | 00:39.304 | 00:37.476 | 00:27.427 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
9 | 01:44.938 | 00:39.225 | 00:38.213 | 00:27.500 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
10 | 03:02.503 | 01:58.140 | 00:37.057 | 00:27.306 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
11 | 01:44.019 | 00:39.376 | 00:37.219 | 00:27.424 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
12 | 01:44.053 | 00:39.514 | 00:37.273 | 00:27.266 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
13 |
01:44.955
C
|
00:40.424 | 00:37.170 | 00:27.361 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
14 | 01:43.203 | 00:38.911 | 00:37.039 | 00:27.253 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
15 | 03:47.547 | 02:43.584 | 00:36.836 | 00:27.127 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
16 | 01:43.860 | 00:39.392 | 00:37.238 | 00:27.230 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
17 | 01:44.372 | 00:39.213 | 00:37.655 | 00:27.504 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
18 | 01:43.678 | 00:39.162 | 00:37.278 | 00:27.238 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
19 |
01:43.704
C
|
00:38.922 | 00:37.323 | 00:27.459 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
20 | 03:43.721 | 02:38.661 | 00:37.764 | 00:27.296 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
21 | 08:26.289 | 00:39.674 | 07:17.445 | 00:29.170 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
22 | 01:47.711 | 00:41.705 | 00:38.755 | 00:27.251 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
23 | 03:21.972 | 02:17.410 | 00:37.161 | 00:27.401 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
24 | 01:44.251 | 00:39.717 | 00:37.350 | 00:27.184 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
25 | 01:43.848 | 00:39.322 | 00:37.494 | 00:27.032 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
26 | 01:43.310 | 00:38.983 | 00:37.084 | 00:27.243 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
27 | 13:07.538 | 11:59.840 | 00:40.230 | 00:27.468 | 3 | H | 36.0 | 25.0 | 12.0 | 37.0 |
28 |
01:45.541
C
|
00:40.278 | 00:37.750 | 00:27.513 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
29 | 02:59.182 | 01:54.566 | 00:37.458 | 00:27.158 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
30 | 01:43.627 | 00:38.976 | 00:37.133 | 00:27.518 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
31 |
01:42.920
C
|
00:38.755 | 00:37.075 | 00:27.090 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
32 | 03:13.714 | 02:09.503 | 00:37.053 | 00:27.158 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
33 | 01:42.777 | 00:38.683 | 00:36.887 | 00:27.207 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
34 | 02:07.660 | 01:03.846 | 00:36.675 | 00:27.139 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
35 |
01:42.781
C
|
00:38.665 | 00:36.878 | 00:27.238 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
36 | 01:42.943 | 00:38.831 | 00:36.869 | 00:27.243 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
37 |
01:43.294
C
|
00:38.791 | 00:37.220 | 00:27.283 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
38 | 01:55.908 | 00:51.382 | 00:37.089 | 00:27.437 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
39 | 01:44.413 | 00:40.419 | 00:36.944 | 00:27.050 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
40 |
01:52.676
C
|
00:39.070 | 00:46.170 | 00:27.436 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
41 | 01:56.377 | 00:40.493 | 00:37.931 | 00:37.953 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
42 | 01:42.889 | 00:38.980 | 00:36.860 | 00:27.049 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
43 | 01:42.714 | 00:38.697 | 00:36.800 | 00:27.217 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
44 | 01:44.535 | 00:39.132 | 00:37.107 | 00:28.296 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
45 |
01:45.309
C
|
00:39.410 | 00:37.926 | 00:27.973 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
46 | 01:42.698 | 00:38.691 | 00:36.998 | 00:27.009 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
47 | 01:55.511 | 00:51.481 | 00:36.958 | 00:27.072 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
48 | 01:42.247 | 00:38.586 | 00:36.521 | 00:27.140 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
49 | 01:42.984 | 00:38.948 | 00:36.667 | 00:27.369 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
50 | 03:53.055 | 02:49.650 | 00:36.364 | 00:27.041 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
51 | 01:42.762 | 00:38.727 | 00:36.855 | 00:27.180 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
52 | 03:52.784 | 02:49.438 | 00:36.374 | 00:26.972 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
53 | 01:43.646 | 00:39.117 | 00:37.210 | 00:27.319 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
54 |
01:42.994
C
|
00:38.523 | 00:37.161 | 00:27.310 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
55 | 01:43.379 | 00:38.778 | 00:36.990 | 00:27.611 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
56 | 03:19.699 | 02:16.150 | 00:36.598 |
00:26.951
S
S
|
0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
57 | 01:42.376 | 00:38.345 | 00:36.914 | 00:27.117 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
58 | 04:27.090 | 03:23.243 |
00:36.442
S
S
|
00:27.405 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
59 |
01:42.078
C
|
00:38.308 | 00:36.711 | 00:27.059 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
60 | 01:42.069 | 00:38.186 | 00:36.847 | 00:27.036 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
61 | 03:02.942 | 01:59.551 | 00:36.306 | 00:27.085 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
62 | 01:42.449 | 00:38.171 | 00:36.968 | 00:27.310 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
63 | 01:42.409 | 00:38.365 | 00:36.751 | 00:27.293 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
64 | 01:42.097 | 00:38.291 | 00:36.572 | 00:27.234 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
65 | 02:44.885 | 01:40.941 | 00:36.801 | 00:27.143 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
66 | 03:24.600 | 02:20.204 | 00:37.072 | 00:27.324 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
67 |
01:42.460
C
|
00:38.245 | 00:36.886 | 00:27.329 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
68 | 01:42.525 | 00:38.287 | 00:36.972 | 00:27.266 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
69 | 01:42.599 | 00:38.249 | 00:37.094 | 00:27.256 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
70 | 02:28.286 | 01:24.395 | 00:36.801 | 00:27.090 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
71 |
01:41.842
L
L
|
00:38.153
S
S
|
00:36.667 | 00:27.022 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.702 | 01:06.894 | 00:38.461 | 00:27.347 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
2 |
01:44.553
C
|
00:39.172 | 00:38.012 | 00:27.369 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
3 | 01:44.768 | 00:39.667 | 00:37.611 | 00:27.490 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
4 | 01:43.809 | 00:39.198 | 00:37.237 | 00:27.374 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
5 | 01:44.354 | 00:39.415 | 00:37.472 | 00:27.467 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
6 | 01:44.619 | 00:39.400 | 00:37.881 | 00:27.338 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
7 | 03:21.604 | 01:59.254 | 00:55.103 | 00:27.247 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
8 | 01:44.207 | 00:39.304 | 00:37.476 | 00:27.427 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
9 | 01:44.938 | 00:39.225 | 00:38.213 | 00:27.500 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
10 | 03:02.503 | 01:58.140 | 00:37.057 | 00:27.306 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
11 | 01:44.019 | 00:39.376 | 00:37.219 | 00:27.424 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
12 | 01:44.053 | 00:39.514 | 00:37.273 | 00:27.266 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
13 |
01:44.955
C
|
00:40.424 | 00:37.170 | 00:27.361 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
14 | 01:43.203 | 00:38.911 | 00:37.039 | 00:27.253 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
15 | 03:47.547 | 02:43.584 | 00:36.836 | 00:27.127 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
16 | 01:43.860 | 00:39.392 | 00:37.238 | 00:27.230 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
17 | 01:44.372 | 00:39.213 | 00:37.655 | 00:27.504 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
18 | 01:43.678 | 00:39.162 | 00:37.278 | 00:27.238 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
19 |
01:43.704
C
|
00:38.922 | 00:37.323 | 00:27.459 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
20 | 03:43.721 | 02:38.661 | 00:37.764 | 00:27.296 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
21 | 08:26.289 | 00:39.674 | 07:17.445 | 00:29.170 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
22 | 01:47.711 | 00:41.705 | 00:38.755 | 00:27.251 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
23 | 03:21.972 | 02:17.410 | 00:37.161 | 00:27.401 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
24 | 01:44.251 | 00:39.717 | 00:37.350 | 00:27.184 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
25 | 01:43.848 | 00:39.322 | 00:37.494 | 00:27.032 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
26 | 01:43.310 | 00:38.983 | 00:37.084 | 00:27.243 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
27 | 13:07.538 | 11:59.840 | 00:40.230 | 00:27.468 | 3 | H | 36.0 | 25.0 | 12.0 | 37.0 |
28 |
01:45.541
C
|
00:40.278 | 00:37.750 | 00:27.513 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
29 | 02:59.182 | 01:54.566 | 00:37.458 | 00:27.158 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
30 | 01:43.627 | 00:38.976 | 00:37.133 | 00:27.518 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
31 |
01:42.920
C
|
00:38.755 | 00:37.075 | 00:27.090 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
32 | 03:13.714 | 02:09.503 | 00:37.053 | 00:27.158 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
33 | 01:42.777 | 00:38.683 | 00:36.887 | 00:27.207 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
34 | 02:07.660 | 01:03.846 | 00:36.675 | 00:27.139 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
35 |
01:42.781
C
|
00:38.665 | 00:36.878 | 00:27.238 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
36 | 01:42.943 | 00:38.831 | 00:36.869 | 00:27.243 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
37 |
01:43.294
C
|
00:38.791 | 00:37.220 | 00:27.283 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
38 | 01:55.908 | 00:51.382 | 00:37.089 | 00:27.437 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
39 | 01:44.413 | 00:40.419 | 00:36.944 | 00:27.050 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
40 |
01:52.676
C
|
00:39.070 | 00:46.170 | 00:27.436 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
41 | 01:56.377 | 00:40.493 | 00:37.931 | 00:37.953 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
42 | 01:42.889 | 00:38.980 | 00:36.860 | 00:27.049 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
43 | 01:42.714 | 00:38.697 | 00:36.800 | 00:27.217 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
44 | 01:44.535 | 00:39.132 | 00:37.107 | 00:28.296 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
45 |
01:45.309
C
|
00:39.410 | 00:37.926 | 00:27.973 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
46 | 01:42.698 | 00:38.691 | 00:36.998 | 00:27.009 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
47 | 01:55.511 | 00:51.481 | 00:36.958 | 00:27.072 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
48 | 01:42.247 | 00:38.586 | 00:36.521 | 00:27.140 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
49 | 01:42.984 | 00:38.948 | 00:36.667 | 00:27.369 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
50 | 03:53.055 | 02:49.650 | 00:36.364 | 00:27.041 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
51 | 01:42.762 | 00:38.727 | 00:36.855 | 00:27.180 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
52 | 03:52.784 | 02:49.438 | 00:36.374 | 00:26.972 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
53 | 01:43.646 | 00:39.117 | 00:37.210 | 00:27.319 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
54 |
01:42.994
C
|
00:38.523 | 00:37.161 | 00:27.310 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
55 | 01:43.379 | 00:38.778 | 00:36.990 | 00:27.611 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
56 | 03:19.699 | 02:16.150 | 00:36.598 |
00:26.951
S
S
|
0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
57 | 01:42.376 | 00:38.345 | 00:36.914 | 00:27.117 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
58 | 04:27.090 | 03:23.243 |
00:36.442
S
S
|
00:27.405 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
59 |
01:42.078
C
|
00:38.308 | 00:36.711 | 00:27.059 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
60 | 01:42.069 | 00:38.186 | 00:36.847 | 00:27.036 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
61 | 03:02.942 | 01:59.551 | 00:36.306 | 00:27.085 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
62 | 01:42.449 | 00:38.171 | 00:36.968 | 00:27.310 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
63 | 01:42.409 | 00:38.365 | 00:36.751 | 00:27.293 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
64 | 01:42.097 | 00:38.291 | 00:36.572 | 00:27.234 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
65 | 02:44.885 | 01:40.941 | 00:36.801 | 00:27.143 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
66 | 03:24.600 | 02:20.204 | 00:37.072 | 00:27.324 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
67 |
01:42.460
C
|
00:38.245 | 00:36.886 | 00:27.329 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
68 | 01:42.525 | 00:38.287 | 00:36.972 | 00:27.266 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
69 | 01:42.599 | 00:38.249 | 00:37.094 | 00:27.256 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
70 | 02:28.286 | 01:24.395 | 00:36.801 | 00:27.090 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
71 |
01:41.842
L
L
|
00:38.153
S
S
|
00:36.667 | 00:27.022 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.028 | 01:09.148 | 00:41.247 | 00:29.633 | 5 | H | 36.0 | 25.0 | 12.0 | 37.0 |
2 | 01:48.710 | 00:41.035 | 00:39.339 | 00:28.336 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
3 | 01:48.191 | 00:41.619 | 00:38.902 |
00:27.670
S
|
0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
4 | 01:48.745 | 00:39.890 | 00:40.285 | 00:28.570 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
5 | 01:47.537 | 00:40.622 | 00:38.615 | 00:28.300 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
6 | 01:46.976 | 00:40.106 | 00:38.615 | 00:28.255 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
7 |
01:45.320
C
|
00:39.558 | 00:38.096 | 00:27.666 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |
8 |
01:46.792
C
|
00:40.161 | 00:38.376 | 00:28.255 | 2 | H | 36.0 | 25.0 | 12.0 | 37.0 |
9 | 01:58.067 | 00:39.299 | 00:50.725 | 00:28.043 | 3 | H | 36.0 | 25.0 | 12.0 | 37.0 |
10 |
01:45.014
L
|
00:39.117
S
|
00:38.065
S
|
00:27.832 | 0 | H | 36.0 | 25.0 | 12.0 | 37.0 |
11 |
01:44.204
C
|
00:39.090 | 00:37.790 | 00:27.324 | 1 | H | 36.0 | 25.0 | 12.0 | 37.0 |