# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | BMW M4 DTM |
01:39.800 Tyre: S |
01:40.681 | 8 laps / 10 cuts | 13 - 21 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.793 | 02:08.940 | 01:06.212 | 00:34.641 | 5 | S | 29.0 | 19.0 | 99.4 | 0.0 | 0.0 |
2 | 01:43.512 | 00:31.845 | 00:40.040 | 00:31.627 | 2 | S | 29.0 | 19.0 | 99.4 | 0.0 | 0.0 |
3 | 01:41.330 | 00:30.411 | 00:40.094 | 00:30.825 | 0 | S | 29.0 | 19.0 | 99.4 | 0.0 | 0.0 |
4 | 01:41.037 | 00:30.485 | 00:40.158 | 00:30.394 | 0 | S | 29.0 | 19.0 | 99.4 | 0.0 | 0.0 |
5 | 06:23.980 | 05:13.919 | 00:39.979 | 00:30.082 | 2 | S | 29.0 | 19.0 | 99.4 | 0.0 | 0.0 |
6 | 01:43.560 | 00:30.768 | 00:43.069 | 00:29.723 | 1 | S | 29.0 | 19.0 | 99.4 | 0.0 | 0.0 |
7 | 01:40.557 | 00:30.545 | 00:40.226 | 00:29.786 | 0 | S | 29.0 | 19.0 | 99.4 | 0.0 | 0.0 |
8 |
01:39.800
L
L
|
00:30.244
S
S
|
00:40.054
S
S
|
00:29.502
S
S
|
0 | S | 29.0 | 19.0 | 99.4 | 0.0 | 0.0 |