# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AllenTse | Honda NSX EVO DTM |
01:39.880 Tyre: S |
01:40.953 | 17 laps / 12 cuts | 20 - 26 |
2 | Player | Honda NSX EVO DTM |
01:42.509 Tyre: S |
01:42.509 | 3 laps / 2 cuts | 16 - 24 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.296 | 01:14.534 | 00:42.913 | 00:33.849 | 1 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
2 | 01:42.671 | 00:30.888 | 00:40.454 | 00:31.329 | 0 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
3 | 01:45.275 | 00:30.594 | 00:43.344 | 00:31.337 | 2 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
4 | 01:41.401 | 00:30.530 | 00:40.244 | 00:30.627 | 0 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
5 | 02:52.643 | 01:42.151 | 00:39.978 | 00:30.514 | 1 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
6 | 01:40.285 | 00:30.369 | 00:39.982 | 00:29.934 | 0 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
7 | 02:38.109 | 01:23.544 | 00:41.813 | 00:32.752 | 4 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
8 | 01:41.987 | 00:31.652 | 00:39.933 | 00:30.402 | 0 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
9 | 01:41.329 | 00:30.341 | 00:40.374 | 00:30.614 | 0 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
10 | 01:40.270 | 00:30.570 |
00:39.753
S
S
|
00:29.947 | 0 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
11 | 03:13.888 | 02:02.945 | 00:40.689 | 00:30.254 | 1 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
12 | 01:40.437 | 00:30.466 | 00:40.181 |
00:29.790
S
S
|
0 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
13 | 01:47.824 | 00:30.415 | 00:40.108 | 00:37.301 | 2 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
14 | 01:40.306 | 00:30.731 | 00:39.754 | 00:29.821 | 0 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
15 | 02:23.232 | 01:12.892 | 00:40.122 | 00:30.218 | 1 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
16 | 01:40.970 | 00:30.320 | 00:40.338 | 00:30.312 | 0 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
17 |
01:39.880
L
L
|
00:30.314
S
S
|
00:39.762 | 00:29.804 | 0 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.096 | 00:51.742 | 00:42.116 | 00:32.238 | 1 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
2 | 01:43.653 | 00:31.418 | 00:40.847 | 00:31.388 | 1 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
3 |
01:42.509
L
|
00:30.428
S
|
00:41.320
S
|
00:30.761
S
|
0 | S | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |