# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BOOKCATMAX | Lamborghini Huracan EVO2 DTM |
01:59.014 Tyre: MS |
02:05.073 | 34 laps / 32 cuts | 13 - 18 |
2 | BOOKCATMAX | BMW M4 DTM |
02:00.936 Tyre: MS |
02:05.064 | 4 laps / 1 cuts | 14 - 51 |
3 | NICO | BMW M4 DTM |
02:02.801 Tyre: MS |
02:10.452 | 17 laps / 25 cuts | 11 - 327 |
4 | AJDUDE | Porsche 992 R DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 5 - 521 |
5 | AJDUDE | BMW M4 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 11 - 327 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.372 | 01:18.967 | 00:50.935 | 00:26.470 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 02:09.005 | 00:50.805 | 00:51.511 | 00:26.689 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 02:01.169 | 00:44.625 | 00:49.652 | 00:26.892 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 |
02:01.872
C
|
00:45.034 | 00:49.833 | 00:27.005 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:59.232 | 00:43.334 | 00:49.680 | 00:26.218 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 03:29.623 | 02:13.208 | 00:50.014 | 00:26.401 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 02:13.241 | 00:47.300 | 00:58.203 | 00:27.738 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 02:13.365 | 00:46.893 | 00:59.071 | 00:27.401 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 02:13.345 | 00:50.558 | 00:49.923 | 00:32.864 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 03:03.983 | 01:47.191 | 00:49.986 | 00:26.806 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 02:01.048 | 00:44.026 | 00:50.603 | 00:26.419 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 03:10.135 | 01:52.425 | 00:51.097 | 00:26.613 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 |
01:59.877
C
|
00:43.736 | 00:50.184 | 00:25.957 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 01:59.371 | 00:43.393 | 00:49.639 | 00:26.339 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 02:16.796 | 00:59.815 | 00:50.450 | 00:26.531 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 02:18.053 | 00:43.828 | 00:50.071 | 00:44.154 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
17 |
01:59.014
L
L
|
00:43.567 | 00:49.289 |
00:26.158
S
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 03:03.120 | 01:46.998 | 00:49.914 | 00:26.208 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 02:00.357 |
00:43.082
S
S
|
00:50.162 | 00:27.113 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
20 |
02:01.338
C
|
00:43.172 | 00:49.478 | 00:28.688 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 02:09.244 | 00:46.408 | 00:56.156 | 00:26.680 | 4 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
22 | 05:05.619 | 03:27.442 | 01:10.938 | 00:27.239 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 02:00.374 | 00:43.317 | 00:49.747 | 00:27.310 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
24 |
01:59.248
C
|
00:42.865 | 00:49.878 | 00:26.505 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
25 | 04:08.054 | 02:45.992 | 00:55.765 | 00:26.297 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
26 | 02:00.868 | 00:43.653 | 00:50.697 | 00:26.518 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
27 | 02:00.128 | 00:43.836 | 00:49.779 | 00:26.513 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
28 | 03:18.714 | 02:01.939 | 00:50.396 | 00:26.379 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
29 | 04:10.667 | 02:38.539 | 01:03.562 | 00:28.566 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
30 | 01:59.774 | 00:43.792 | 00:49.567 | 00:26.415 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
31 | 01:59.108 | 00:43.347 |
00:49.193
S
S
|
00:26.568 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
32 | 03:09.632 | 01:41.563 | 00:49.846 | 00:38.223 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
33 | 02:00.049 | 00:43.230 | 00:50.220 | 00:26.599 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
34 | 01:59.255 | 00:43.300 | 00:49.657 | 00:26.298 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.067 | 00:50.140 |
00:50.107
S
|
00:26.820 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 |
02:00.936
L
|
00:44.472
S
|
00:50.179 |
00:26.285
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 02:40.645 | 01:16.886 | 00:55.828 | 00:27.931 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 02:09.192 | 00:47.314 | 00:50.656 | 00:31.222 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.918 | 01:50.665 | 00:53.397 | 00:30.856 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 02:05.206 | 00:45.705 | 00:51.979 |
00:27.522
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 |
02:06.424
C
|
00:44.141 | 00:51.584 | 00:30.699 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 04:35.405 | 02:33.762 | 01:26.525 | 00:35.118 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 02:17.784 | 00:59.115 | 00:50.723 | 00:27.946 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 02:11.791 | 00:44.230 | 00:57.560 | 00:30.001 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 02:11.729 | 00:45.307 | 00:59.445 | 00:26.977 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 02:21.269 | 01:01.012 | 00:52.636 | 00:27.621 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 02:24.111 | 00:52.932 | 01:05.538 | 00:25.641 | 6 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 02:04.150 | 00:44.765 | 00:51.570 | 00:27.815 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 |
02:02.801
L
|
00:44.142
S
|
00:51.137
S
|
00:27.522
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 08:11.839 | 06:41.259 | 01:03.643 | 00:26.937 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 03:26.474 | 01:52.424 | 01:04.432 | 00:29.618 | 4 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 |
02:01.467
C
|
00:43.994 | 00:51.845 | 00:25.628 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 02:32.896 | 01:13.908 | 00:51.624 | 00:27.364 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 02:03.377 | 00:44.276 | 00:51.499 | 00:27.602 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 02:25.910 | 00:54.902 | 01:02.649 | 00:28.359 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.354 | 02:17.071 | 01:05.543 | 00:33.740 | 4 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 02:21.910 | 00:47.288 | 01:05.376 | 00:29.246 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.764 | 01:19.403 | 00:55.567 | 00:29.794 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 02:13.655 | 00:46.427 | 00:56.840 | 00:30.388 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 02:09.485 | 00:46.208 | 00:54.594 | 00:28.683 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 04:20.678 | 03:00.232 | 00:51.674 | 00:28.772 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |