# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BreakingPoint | Audi R8 LMS EVO2 DTM |
01:56.641 Tyre: MS |
02:10.698 | 21 laps / 8 cuts | 27 - 41 |
2 | BOOKCATMAX | Lamborghini Huracan EVO2 DTM |
01:59.373 Tyre: MS |
01:59.861 | 9 laps / 1 cuts | 13 - 150 |
3 | 典狱长ZANE | Audi R8 LMS EVO2 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 25 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.375 | 01:25.852 | 00:49.599 | 00:25.924 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:57.533 | 00:42.995 | 00:48.443 | 00:26.095 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 |
02:07.514
C
|
00:50.124 | 00:51.048 | 00:26.342 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:58.627 | 00:42.703 | 00:49.486 | 00:26.438 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 04:31.580 | 03:16.854 | 00:48.825 | 00:25.901 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:57.407 | 00:42.824 | 00:48.763 | 00:25.820 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:57.192 | 00:42.896 | 00:48.429 | 00:25.867 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 02:42.131 | 01:25.065 | 00:49.086 | 00:27.980 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 04:25.647 | 02:50.166 | 01:09.651 | 00:25.830 | 4 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 01:57.378 | 00:43.011 | 00:48.618 |
00:25.749
S
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 |
01:57.463
C
|
00:42.615 | 00:48.896 | 00:25.952 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 01:57.491 | 00:43.034 | 00:48.493 | 00:25.964 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 10:38.798 | 09:23.608 | 00:49.090 | 00:26.100 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 01:58.294 | 00:42.896 | 00:49.050 | 00:26.348 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 01:57.887 | 00:42.747 | 00:49.139 | 00:26.001 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 01:57.255 | 00:42.820 | 00:48.614 | 00:25.821 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 01:57.278 | 00:42.695 | 00:48.312 | 00:26.271 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 03:55.299 | 02:40.887 | 00:48.428 | 00:25.984 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 01:57.071 | 00:42.669 | 00:48.307 | 00:26.095 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 01:56.719 |
00:42.545
S
S
|
00:48.331 | 00:25.843 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
21 |
01:56.641
L
L
|
00:42.648 |
00:48.158
S
S
|
00:25.835 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.051 | 01:11.600 | 00:50.121 | 00:26.330 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 02:00.435 | 00:44.420 | 00:49.739 | 00:26.276 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:59.519 | 00:43.748 |
00:49.464
S
|
00:26.307 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:59.955 | 00:43.747 | 00:50.175 | 00:26.033 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:59.956 | 00:43.771 | 00:49.568 | 00:26.617 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 |
01:59.373
L
|
00:43.701
S
|
00:49.684 |
00:25.988
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 02:04.388 | 00:48.424 | 00:49.675 | 00:26.289 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 02:00.107 | 00:44.048 | 00:49.964 | 00:26.095 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 01:59.684 | 00:43.914 | 00:49.563 | 00:26.207 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:49.035 | 04:12.680 | 00:51.341 | 00:45.014 | 8 | MS | 30.0 | 20.0 | 0.0 | 0.0 |