# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ozzRzzo | Mazda RX-7 Tuned LHD |
01:26.242 Tyre: C2R |
01:27.552 | 9 laps / 5 cuts | 8 - 17 |
2 | Neo | Toyota Supra MKIV Tuned LHD |
01:35.343 Tyre: C2R |
01:43.847 | 3 laps / 3 cuts | 39 - 49 |
3 | Neo | Mazda RX-7 Tuned LHD |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 38 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.051 | 02:14.871 | 00:36.161 | 00:26.019 | 1 | C2R | 33.0 | 20.0 | 98.0 | 0.0 | 0.0 |
2 | 01:27.608 | 00:27.588 | 00:33.794 | 00:26.226 | 0 | C2R | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
3 | 01:27.636 | 00:27.273 | 00:33.957 | 00:26.406 | 0 | C2R | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
4 | 01:26.759 | 00:27.197 | 00:33.463 | 00:26.099 | 0 | C2R | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
5 | 01:36.820 | 00:27.259 | 00:33.894 | 00:35.667 | 2 | C2R | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
6 | 01:29.519 | 00:29.859 | 00:33.637 | 00:26.023 | 0 | C2R | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
7 |
01:27.339
C
|
00:27.407 | 00:33.814 | 00:26.118 | 1 | C2R | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
8 |
01:26.242
L
L
|
00:27.085
S
S
|
00:33.242
S
S
|
00:25.915
S
S
|
0 | C2R | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
9 | 01:30.438 | 00:26.821 | 00:36.765 | 00:26.852 | 1 | C2R | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.570 | 01:32.462 | 00:36.770 | 00:40.338 | 3 | C2R | 33.0 | 20.0 | 98.0 | 0.0 | 0.0 |
2 |
01:35.343
L
|
00:29.305
S
|
00:37.210 |
00:28.828
S
|
0 | C2R | 33.0 | 20.0 | 98.0 | 0.0 | 0.0 |
3 | 01:52.351 | 00:29.420 |
00:35.618
S
|
00:47.313 | 0 | C2R | 33.0 | 20.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.279 | 01:03.883 | 00:36.194 | 00:27.202 | 1 | C2R | 33.0 | 20.0 | 98.0 | 0.0 | 0.0 |
2 | 02:08.246 | 00:38.633 | 00:36.208 | 00:53.405 | 2 | C2R | 33.0 | 20.0 | 98.0 | 0.0 | 0.0 |