# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Yeyeye | Mazda MX5 Cup |
01:42.084 Tyre: H |
01:44.325 | 26 laps / 5 cuts | 24 - 56 |
There were no collisions in this session.
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.085 | 00:53.231 | 00:37.454 | 00:27.400 | 1 | H | 36.0 | 25.0 | 13.0 | 37.0 |
2 | 01:43.741 | 00:39.315 | 00:37.044 | 00:27.382 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
3 | 01:44.217 | 00:39.236 | 00:37.738 | 00:27.243 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
4 | 01:43.797 | 00:39.042 | 00:37.367 | 00:27.388 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
5 | 01:43.855 | 00:39.100 | 00:37.409 | 00:27.346 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
6 | 01:58.194 | 00:39.151 | 00:51.705 | 00:27.338 | 1 | H | 36.0 | 25.0 | 13.0 | 37.0 |
7 | 01:43.054 | 00:38.677 | 00:37.170 | 00:27.207 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
8 | 01:43.235 | 00:38.507 | 00:36.972 | 00:27.756 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
9 | 01:42.625 | 00:38.725 | 00:36.733 | 00:27.167 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
10 | 01:42.894 | 00:38.746 | 00:36.896 | 00:27.252 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
11 | 01:43.085 | 00:38.893 | 00:36.932 | 00:27.260 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
12 | 01:43.021 |
00:38.270
S
S
|
00:37.116 | 00:27.635 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
13 | 01:42.898 | 00:38.958 | 00:36.715 | 00:27.225 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
14 | 02:12.503 | 01:08.500 | 00:36.760 | 00:27.243 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
15 | 01:42.593 | 00:38.739 | 00:36.666 | 00:27.188 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
16 | 01:42.206 | 00:38.324 | 00:36.549 | 00:27.333 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
17 |
01:42.571
C
|
00:38.721 | 00:36.692 | 00:27.158 | 2 | H | 36.0 | 25.0 | 13.0 | 37.0 |
18 |
01:42.084
L
L
|
00:38.656 |
00:36.383
S
S
|
00:27.045
S
S
|
0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
19 | 01:42.564 | 00:38.470 | 00:37.017 | 00:27.077 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
20 | 01:42.964 | 00:38.493 | 00:37.196 | 00:27.275 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
21 | 01:42.489 | 00:38.481 | 00:36.823 | 00:27.185 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
22 | 01:42.658 | 00:38.691 | 00:36.760 | 00:27.207 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
23 | 01:43.550 | 00:39.043 | 00:37.175 | 00:27.332 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
24 |
01:43.475
C
|
00:39.009 | 00:37.133 | 00:27.333 | 1 | H | 36.0 | 25.0 | 13.0 | 37.0 |
25 | 01:42.557 | 00:38.469 | 00:36.796 | 00:27.292 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |
26 | 01:42.580 | 00:38.693 | 00:36.648 | 00:27.239 | 0 | H | 36.0 | 25.0 | 13.0 | 37.0 |