# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | TRAVIS | Mazda MX5 Cup |
01:47.684 Tyre: H |
01:48.761 | 6 laps / 0 cuts | 32 - 180 |
2 | slower | Mazda MX5 Cup |
01:48.939 Tyre: H |
01:55.738 | 28 laps / 34 cuts | 7 - 40 |
3 | KDG668 | Mazda MX5 Cup |
01:49.176 Tyre: H |
01:51.461 | 21 laps / 13 cuts | 8 - 41 |
4 | Player | Mazda MX5 Cup |
01:49.925 Tyre: H |
01:51.734 | 17 laps / 10 cuts | 31 - 44 |
5 | YEYUAN | Mazda MX5 Cup |
01:51.617 Tyre: H |
01:55.014 | 18 laps / 20 cuts | 33 - 177 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.450 | 01:09.202 | 00:41.134 | 00:30.114 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 01:49.938 | 00:40.619 | 00:40.982 | 00:28.337 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 01:48.144 | 00:40.698 | 00:39.293 | 00:28.153 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 01:48.747 | 00:40.635 | 00:40.005 |
00:28.107
S
|
0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 01:49.296 |
00:40.126
S
S
|
00:39.758 | 00:29.412 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
6 |
01:47.684
L
L
|
00:40.464 |
00:39.100
S
S
|
00:28.120 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.067 | 01:57.586 | 00:45.580 | 00:27.901 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
2 |
01:53.404
C
|
00:41.116 | 00:41.090 | 00:31.198 | 3 | H | 35.0 | 25.0 | 14.0 | 38.0 |
3 |
01:50.904
C
|
00:41.837 | 00:40.636 | 00:28.431 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 02:00.698 | 00:44.630 | 00:47.822 | 00:28.246 | 3 | H | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 01:50.977 | 00:41.546 | 00:41.067 | 00:28.364 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 01:58.931 | 00:41.685 | 00:40.558 | 00:36.688 | 3 | H | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 02:08.954 | 00:57.913 | 00:42.142 | 00:28.899 | 4 | H | 35.0 | 25.0 | 14.0 | 38.0 |
8 |
01:53.510
C
|
00:44.292 | 00:40.054 | 00:29.164 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 03:07.724 | 01:59.136 | 00:40.162 | 00:28.426 | 3 | H | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 01:59.019 | 00:41.691 | 00:48.703 | 00:28.625 | 2 | H | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 01:50.907 | 00:41.089 | 00:41.288 | 00:28.530 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 02:53.961 | 01:44.575 | 00:40.707 | 00:28.679 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
13 | 02:20.057 | 00:42.029 | 01:08.724 | 00:29.304 | 4 | H | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 01:51.503 | 00:41.371 | 00:41.184 | 00:28.948 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 01:50.486 | 00:41.088 | 00:40.814 | 00:28.584 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
16 |
01:55.724
C
|
00:40.570 | 00:41.058 | 00:34.096 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
17 |
01:53.033
C
|
00:43.261 | 00:40.721 | 00:29.051 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
18 | 03:53.647 | 02:45.814 | 00:39.483 | 00:28.350 | 2 | H | 35.0 | 25.0 | 14.0 | 38.0 |
19 | 01:50.669 | 00:40.992 | 00:40.923 | 00:28.754 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
20 | 01:49.118 |
00:40.889
S
|
00:40.096 | 00:28.133 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
21 | 01:49.254 | 00:41.708 | 00:39.331 | 00:28.215 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
22 | 01:53.854 | 00:40.990 | 00:44.554 | 00:28.310 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
23 | 02:50.227 | 00:57.110 | 00:38.583 | 01:14.534 | 3 | H | 35.0 | 25.0 | 14.0 | 38.0 |
24 | 01:58.000 | 00:41.757 | 00:46.439 | 00:29.804 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
25 | 01:49.094 | 00:41.541 | 00:39.447 |
00:28.106
S
S
|
0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
26 |
01:49.677
C
|
00:41.465 | 00:40.221 | 00:27.991 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
27 | 01:50.105 | 00:40.986 | 00:40.621 | 00:28.498 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
28 |
01:48.939
L
|
00:40.979 |
00:39.204
S
|
00:28.756 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.325 | 02:09.970 | 00:43.695 | 00:29.660 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 02:11.134 | 00:43.010 | 00:58.455 | 00:29.669 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 01:54.549 | 00:42.931 | 00:41.071 | 00:30.547 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 01:52.486 | 00:42.237 | 00:41.031 | 00:29.218 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 01:56.060 | 00:43.759 | 00:43.191 | 00:29.110 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 01:52.862 | 00:41.358 | 00:42.470 | 00:29.034 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 01:52.408 | 00:41.763 | 00:41.120 | 00:29.525 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 04:08.037 | 02:55.843 | 00:43.376 | 00:28.818 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 07:13.948 | 06:05.994 | 00:39.284 | 00:28.670 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 01:50.318 | 00:41.478 | 00:40.252 | 00:28.588 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 01:54.023 | 00:42.483 | 00:42.686 | 00:28.854 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 01:50.270 | 00:41.672 | 00:39.852 | 00:28.746 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
13 |
01:50.244
C
|
00:41.789 | 00:39.763 | 00:28.692 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 02:27.424 | 01:13.318 | 00:43.340 | 00:30.766 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 01:52.389 | 00:44.060 | 00:39.763 |
00:28.566
S
|
0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
16 | 01:55.316 | 00:43.564 | 00:42.881 | 00:28.871 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
17 | 01:49.722 | 00:40.988 | 00:39.736 | 00:28.998 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
18 | 01:59.776 | 00:41.264 | 00:40.870 | 00:37.642 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
19 | 02:02.905 | 00:43.565 | 00:51.075 | 00:28.265 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
20 |
01:49.176
L
|
00:40.942
S
|
00:39.447
S
|
00:28.787 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
21 | 05:08.951 | 03:55.489 | 00:45.068 | 00:28.394 | 2 | H | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.757 | 01:45.306 | 00:42.642 | 00:28.809 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 01:52.004 | 00:42.687 | 00:40.473 | 00:28.844 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 01:52.934 | 00:41.825 | 00:42.593 | 00:28.516 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 01:52.565 | 00:41.241 | 00:41.310 | 00:30.014 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 01:53.942 | 00:42.744 | 00:41.724 | 00:29.474 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 01:53.052 | 00:42.509 | 00:41.130 | 00:29.413 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 02:02.728 | 00:54.661 | 00:39.056 | 00:29.011 | 3 | H | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 01:50.075 |
00:41.370
S
|
00:39.946 | 00:28.759 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 01:53.403 | 00:42.577 | 00:41.711 | 00:29.115 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 01:51.797 | 00:43.906 |
00:39.424
S
|
00:28.467 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 02:01.845 | 00:52.599 | 00:40.796 | 00:28.450 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 01:50.618 | 00:41.638 | 00:40.045 | 00:28.935 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
13 |
01:50.716
C
|
00:41.380 | 00:40.567 | 00:28.769 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 01:50.539 | 00:41.693 | 00:40.167 | 00:28.679 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 01:53.001 | 00:43.836 | 00:40.499 | 00:28.666 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
16 |
01:49.925
L
|
00:41.588 | 00:39.974 |
00:28.363
S
|
0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
17 | 02:39.856 | 00:41.987 | 01:27.102 | 00:30.767 | 3 | H | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.109 | 01:22.977 | 00:45.063 | 00:30.069 | 4 | H | 35.0 | 25.0 | 14.0 | 38.0 |
2 |
01:54.452
C
|
00:42.880 | 00:40.712 | 00:30.860 | 3 | H | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 02:01.989 | 00:51.568 | 00:40.923 | 00:29.498 | 2 | H | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 01:57.990 | 00:43.344 | 00:44.738 | 00:29.908 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 01:59.380 | 00:41.827 | 00:47.394 | 00:30.159 | 2 | H | 35.0 | 25.0 | 14.0 | 38.0 |
6 |
01:53.900
C
|
00:42.000 | 00:42.088 | 00:29.812 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 02:00.719 | 00:46.276 | 00:43.515 | 00:30.928 | 2 | H | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 01:54.024 | 00:42.595 | 00:41.823 | 00:29.606 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 02:05.855 | 00:42.606 | 00:52.501 | 00:30.748 | 3 | H | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 01:55.293 | 00:42.338 | 00:42.719 | 00:30.236 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 01:54.372 | 00:41.597 | 00:42.885 | 00:29.890 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 01:55.479 | 00:42.975 | 00:42.898 | 00:29.606 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
13 |
01:51.617
L
|
00:41.561
S
|
00:40.640 |
00:29.416
S
|
0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 01:55.810 | 00:41.753 | 00:44.501 | 00:29.556 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
15 |
01:51.993
C
|
00:41.136 | 00:41.084 | 00:29.773 | 1 | H | 35.0 | 25.0 | 14.0 | 38.0 |
16 | 01:56.163 | 00:42.848 | 00:40.987 | 00:32.328 | 2 | H | 35.0 | 25.0 | 14.0 | 38.0 |
17 | 01:58.467 | 00:43.613 | 00:45.293 | 00:29.561 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |
18 | 01:52.077 | 00:42.430 |
00:39.888
S
|
00:29.759 | 0 | H | 35.0 | 25.0 | 14.0 | 38.0 |