# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BOOKCATMAX | Lamborghini Huracan EVO2 DTM |
01:58.943 Tyre: MS |
01:59.529 | 11 laps / 13 cuts | 13 - 171 |
2 | NICO | BMW M4 DTM |
02:01.451 Tyre: MS |
02:01.662 | 12 laps / 15 cuts | 8 - 330 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.113 | 00:58.434 | 00:50.337 | 00:26.342 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:05.228 | 00:45.970 | 00:53.077 | 00:26.181 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:59.487 | 00:43.495 | 00:49.694 | 00:26.298 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:59.889 | 00:43.614 | 00:49.774 | 00:26.501 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 |
01:58.943
L
L
|
00:43.442
S
S
|
00:49.401 |
00:26.100
S
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 05:59.931 | 04:29.732 | 00:54.590 | 00:35.609 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:28.022 | 01:11.072 | 00:50.414 | 00:26.536 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:03.294 | 00:43.589 | 00:49.631 | 00:30.074 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 02:46.477 | 01:04.223 | 01:06.749 | 00:35.505 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 01:59.800 | 00:44.213 |
00:49.352
S
S
|
00:26.235 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 02:24.433 | 01:00.080 | 00:58.222 | 00:26.131 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.357 | 01:39.262 | 00:52.389 | 00:27.706 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:02.097 | 00:43.706 | 00:53.542 | 00:24.849 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 02:01.873 |
00:44.135
S
|
00:50.400
S
|
00:27.338 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:02.864 | 00:43.624 | 00:51.062 | 00:28.178 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 02:02.132 | 00:43.594 | 00:51.610 | 00:26.928 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 02:06.398 | 00:43.747 | 00:54.850 | 00:27.801 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 04:27.878 | 03:02.194 | 00:53.726 | 00:31.958 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:30.244 | 01:14.509 | 00:50.395 | 00:25.340 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 |
02:01.483
C
|
00:44.092 | 00:50.373 | 00:27.018 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 02:50.326 | 01:06.318 | 01:00.763 | 00:43.245 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 |
02:01.451
L
|
00:44.376 | 00:50.413 |
00:26.662
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 02:23.476 | 00:58.066 | 00:58.284 | 00:27.126 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |