Suzuka International Circuit GP

25 May 24 15:35 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R8 LMS EVO2 DTM 01:56.060
Tyre: MS
02:09.196 20 laps / 6 cuts 28 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.4 X: 1.0 Y: -0.3 Z: -1.0 X: 74.2 Y: -2.9 Z: -173.6 10:26:58 (CST)
2 Collision with environment 37.6 X: 0.0 Y: -0.3 Z: 2.4 X: -240.3 Y: -13.9 Z: 153.0 13:57:36 (CST)
3 Collision with environment 44.6 X: -0.7 Y: -0.2 Z: 2.3 X: 570.0 Y: -24.9 Z: 97.4 13:58:16 (CST)
4 Collision with environment 24.2 X: 1.0 Y: 0.0 Z: 1.9 X: 419.5 Y: -17.0 Z: 104.9 14:04:46 (CST)
5 Collision with environment 23.1 X: -0.7 Y: -0.2 Z: 2.3 X: 101.9 Y: -5.6 Z: -116.5 14:11:51 (CST)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st BreakingPoint in Audi R8 LMS EVO2 DTM
Best: 01:56.060, Potential: 01:55.998
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:20.499 02:04.772 00:49.397 00:26.330 0 MS 29.0 19.0 0.0 0.0
2 01:58.745 00:43.312 00:49.325 00:26.108 0 MS 29.0 19.0 0.0 0.0
3 01:58.496
C
00:42.676 00:49.459 00:26.361 1 MS 29.0 19.0 0.0 0.0
4 01:58.132 00:42.685 00:48.388 00:27.059 0 MS 29.0 19.0 0.0 0.0
5 03:58.843 02:44.193 00:48.735 00:25.915 1 MS 29.0 19.0 0.0 0.0
6 01:56.992 00:42.639 00:48.374 00:25.979 0 MS 29.0 19.0 0.0 0.0
7 03:47.183 02:31.579 00:49.685 00:25.919 0 MS 29.0 19.0 0.0 0.0
8 01:56.930 00:42.906 00:48.262 00:25.762 0 MS 29.0 19.0 0.0 0.0
9 02:30.861 01:15.495 00:49.562 00:25.804 0 MS 29.0 19.0 0.0 0.0
10 01:57.571 00:43.321 00:48.555 00:25.695 0 MS 29.0 19.0 0.0 0.0
11 01:56.411 00:42.625 00:48.119 00:25.667 0 MS 29.0 19.0 0.0 0.0
12 01:56.278 00:42.532 00:48.001 00:25.745 0 MS 29.0 19.0 0.0 0.0
13 01:56.060
L
L
00:42.495 00:47.911
S
S
00:25.654
S
S
0 MS 29.0 19.0 0.0 0.0
14 02:23.106 01:08.086 00:49.243 00:25.777 0 MS 29.0 19.0 0.0 0.0
15 03:35.649 02:21.075 00:48.672 00:25.902 2 MS 29.0 19.0 0.0 0.0
16 01:57.449 00:42.552 00:48.865 00:26.032 0 MS 29.0 19.0 0.0 0.0
17 01:56.688 00:42.514 00:48.443 00:25.731 0 MS 29.0 19.0 0.0 0.0
18 02:59.590 01:45.282 00:48.213 00:26.095 1 MS 29.0 19.0 0.0 0.0
19 01:56.870
C
00:42.531 00:48.248 00:26.091 1 MS 29.0 19.0 0.0 0.0
20 01:56.346 00:42.433
S
S
00:48.091 00:25.822 0 MS 29.0 19.0 0.0 0.0