# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NICO | BMW M4 DTM |
02:01.835 Tyre: MS |
02:02.169 | 10 laps / 24 cuts | 11 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:15.406 | 09:42.526 | 00:54.410 | 00:38.470 | 11 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
2 | 02:13.557 | 00:53.376 | 00:52.371 | 00:27.810 | 3 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
3 | 02:03.578 | 00:44.361 | 00:50.206 | 00:29.011 | 2 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
4 | 02:06.615 | 00:44.670 | 00:55.260 | 00:26.685 | 2 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
5 | 02:48.421 | 01:30.243 | 00:50.548 | 00:27.630 | 3 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
6 | 03:41.698 | 02:24.595 | 00:49.797 | 00:27.306 | 2 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
7 | 02:02.171 | 00:44.146 |
00:51.088
S
S
|
00:26.937 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
8 | 03:11.270 | 01:53.614 | 00:49.509 | 00:28.147 | 1 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
9 |
02:01.835
L
L
|
00:43.896
S
S
|
00:51.120 |
00:26.819
S
S
|
0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
10 | 02:02.502 | 00:44.206 | 00:51.111 | 00:27.185 | 0 | MS | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |