# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JimmyKIM | Audi R8 LMS EVO2 DTM |
01:58.686 Tyre: MS |
01:58.686 | 3 laps / 1 cuts | 28 - 32 |
2 | ozzRzzo | Lamborghini Huracan EVO2 DTM |
01:58.876 Tyre: MS |
01:59.088 | 12 laps / 14 cuts | 10 - 92 |
3 | Hwangzhun | BMW M4 DTM |
01:58.901 Tyre: MS |
02:00.087 | 13 laps / 10 cuts | 11 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.786 | 00:53.214 | 00:48.964 | 00:26.608 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 |
01:58.686
L
L
|
00:43.684
S
|
00:48.663
S
S
|
00:26.339
S
|
0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 03:01.183 | 01:46.352 | 00:48.888 | 00:25.943 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.910 | 01:51.754 | 00:51.574 | 00:26.582 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 02:04.394 | 00:48.606 | 00:49.500 | 00:26.288 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 02:18.472 | 01:01.014 | 00:50.971 | 00:26.487 | 5 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 | 02:05.241 | 00:48.587 | 00:50.234 | 00:26.420 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
5 | 02:15.954 | 00:44.217 | 01:04.061 | 00:27.676 | 2 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
6 |
01:58.876
L
|
00:43.560 | 00:48.950 | 00:26.366 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
7 | 02:49.232 | 01:33.237 | 00:49.545 | 00:26.450 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
8 | 01:59.419 | 00:43.688 |
00:48.821
S
|
00:26.910 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
9 | 01:59.030 | 00:43.647 | 00:49.031 | 00:26.352 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
10 | 02:07.294 | 00:50.106 | 00:50.458 | 00:26.730 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
11 | 03:23.307 | 01:57.987 | 00:58.873 | 00:26.447 | 2 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
12 | 01:59.029 |
00:43.388
S
|
00:49.356 |
00:26.285
S
|
0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.676 | 04:06.831 | 00:54.756 | 00:27.089 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 02:22.302 | 00:44.291 | 00:52.686 | 00:45.325 | 5 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 02:01.293 | 00:45.279 | 00:49.554 | 00:26.460 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 | 02:00.546 | 00:43.591 | 00:50.166 | 00:26.789 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
5 | 01:59.771 | 00:43.379 | 00:49.501 | 00:26.891 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
6 | 02:04.472 | 00:43.589 | 00:52.686 | 00:28.197 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
7 | 02:06.934 | 00:50.029 | 00:50.580 | 00:26.325 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
8 | 02:44.040 | 01:28.192 | 00:49.568 | 00:26.280 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
9 | 01:59.321 | 00:43.461 | 00:49.468 | 00:26.392 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
10 | 01:59.145 |
00:43.167
S
S
|
00:49.630 | 00:26.348 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
11 | 02:57.246 | 01:41.538 | 00:49.337 | 00:26.371 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
12 | 02:01.634 | 00:43.222 | 00:50.823 | 00:27.589 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
13 |
01:58.901
L
|
00:43.216 |
00:49.460
S
|
00:26.225
S
S
|
0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |