Nordschleife - Tourist

05 May 24 20:57 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 KTM X-Bow R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 11 - 90
2 Nissan GT-R NISMO 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 10 - 545
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 2.2 X: 0.9 Y: -0.3 Z: 1.7 X: 525.9 Y: 93.9 Z: 1518.0 16:28:06 (CST)
2 Collision with environment 12.2 X: 0.9 Y: -0.1 Z: -1.3 X: -1381.1 Y: 97.6 Z: 2312.3 16:29:11 (CST)
3 Collision with environment 54.4 X: -0.9 Y: -0.3 Z: 2.3 X: -1876.4 Y: -11.8 Z: -751.2 16:30:31 (CST)
4 Collision with environment 11.5 X: 0.9 Y: -0.3 Z: 2.3 X: -1847.7 Y: -9.4 Z: -790.3 16:30:36 (CST)
5 Collision with environment 16.6 X: 0.9 Y: -0.0 Z: 1.6 X: 536.8 Y: 93.8 Z: 1511.6 17:18:03 (CST)
6 Collision with environment 72.9 X: -0.7 Y: -0.1 Z: 1.9 X: -307.0 Y: 126.6 Z: 2259.9 17:18:43 (CST)
7 Collision with environment 12.3 X: 0.7 Y: -0.1 Z: 1.9 X: -342.0 Y: 131.3 Z: 2337.7 17:18:48 (CST)
8 Collision with environment 35.9 X: -0.7 Y: -0.4 Z: 1.9 X: -700.3 Y: 144.6 Z: 2176.3 17:20:33 (CST)
9 Collision with environment 29.5 X: 0.9 Y: -0.0 Z: 1.6 X: -972.1 Y: 110.0 Z: 2403.6 17:20:43 (CST)
10 Collision with environment 46.8 X: 0.8 Y: -0.4 Z: 1.5 X: -987.8 Y: 108.8 Z: 2397.9 17:20:48 (CST)
11 Collision with environment 21.8 X: 0.9 Y: -0.0 Z: 1.6 X: -1222.7 Y: 100.0 Z: 2311.7 17:20:53 (CST)
12 Collision with environment 39.4 X: -0.0 Y: -0.1 Z: 2.0 X: -2603.3 Y: 56.4 Z: 132.3 17:22:53 (CST)
13 Collision with environment 81.9 X: 0.6 Y: 0.2 Z: 1.7 X: -1882.3 Y: -12.5 Z: -723.5 17:25:03 (CST)
14 Collision with environment 14.1 X: -0.8 Y: 0.3 Z: -1.8 X: -1873.7 Y: -10.9 Z: -756.9 17:25:08 (CST)
15 Collision with environment 0.2 X: -0.9 Y: -0.0 Z: 1.6 X: -1855.6 Y: -9.5 Z: -783.4 17:25:13 (CST)
16 Collision with environment 40.4 X: -0.9 Y: -0.0 Z: 1.6 X: -1419.3 Y: -20.4 Z: -1629.7 17:25:53 (CST)
17 Collision with environment 34.0 X: -0.0 Y: -0.1 Z: 2.0 X: 1751.4 Y: 71.5 Z: 275.1 17:30:38 (CST)
18 Collision with environment 4.6 X: 0.7 Y: 0.2 Z: -2.3 X: 1763.9 Y: 71.5 Z: 287.1 17:30:43 (CST)
19 Collision with environment 43.8 X: 0.5 Y: 0.1 Z: 2.2 X: 2762.9 Y: 135.5 Z: -1911.8 18:01:04 (CST)
20 Collision with environment 23.4 X: -0.9 Y: -0.3 Z: 2.3 X: -1438.2 Y: 97.1 Z: 2202.1 18:04:31 (CST)
21 Collision with environment 32.8 X: 0.9 Y: -0.2 Z: 1.9 X: 530.9 Y: 93.7 Z: 1515.1 18:05:53 (CST)
22 Collision with environment 3.1 X: 0.9 Y: -0.2 Z: 1.9 X: 523.4 Y: 94.1 Z: 1519.5 18:05:58 (CST)
23 Collision with environment 57.5 X: -0.5 Y: 0.1 Z: 2.2 X: -1348.2 Y: 98.1 Z: 2326.3 18:07:58 (CST)
24 Collision with environment 21.1 X: -1.0 Y: 0.1 Z: -1.2 X: -1674.0 Y: 98.4 Z: 2068.0 18:08:18 (CST)
25 Collision with environment 21.4 X: 0.9 Y: -0.3 Z: 1.9 X: -2263.0 Y: 100.5 Z: 1324.5 18:14:42 (CST)
26 Collision with environment 4.1 X: 0.9 Y: -0.3 Z: -1.4 X: -2250.2 Y: 100.8 Z: 1283.2 18:14:47 (CST)
27 Collision with car 14.1 X: -0.9 Y: -0.0 Z: 1.6 X: -696.0 Y: 144.3 Z: 2183.7 18:16:52 (CST)
28 Collision with car 20.8 X: 0.9 Y: -0.0 Z: -0.3 X: -696.0 Y: 144.2 Z: 2183.7 18:16:53 (CST)
29 Collision with environment 117.7 X: -0.9 Y: 0.2 Z: 1.9 X: -331.8 Y: 130.7 Z: 2334.0 18:18:03 (CST)
30 Collision with environment 25.6 X: 0.9 Y: -0.2 Z: 1.9 X: -453.0 Y: 137.6 Z: 2360.0 18:18:08 (CST)
31 Collision with environment 35.0 X: -0.9 Y: -0.0 Z: 1.6 X: -703.6 Y: 144.8 Z: 2178.7 18:18:22 (CST)
32 Collision with environment 12.4 X: -1.0 Y: 0.3 Z: 1.6 X: -1414.2 Y: -20.2 Z: -1629.8 18:20:33 (CST)
33 Collision with environment 49.7 X: -0.9 Y: -0.2 Z: 1.9 X: -937.8 Y: -105.1 Z: -1908.5 18:21:03 (CST)
34 Collision with environment 20.4 X: -0.9 Y: -0.2 Z: 1.9 X: 2885.2 Y: 66.2 Z: -350.9 18:24:18 (CST)
35 Collision with environment 53.8 X: -0.9 Y: 0.1 Z: 1.9 X: 1710.3 Y: 9.3 Z: -1416.0 18:33:02 (CST)
36 Collision with environment 97.4 X: 0.9 Y: 0.5 Z: -2.4 X: -355.7 Y: 132.8 Z: 2338.4 18:36:47 (CST)
37 Collision with environment 52.4 X: 0.5 Y: 0.2 Z: 2.1 X: -360.8 Y: 132.6 Z: 2338.0 18:36:52 (CST)
38 Collision with environment 27.0 X: 0.9 Y: -0.1 Z: -2.3 X: 568.7 Y: 92.2 Z: 1428.4 18:37:07 (CST)
39 Collision with environment 8.4 X: -0.6 Y: -0.2 Z: 2.1 X: 574.6 Y: 91.8 Z: 1424.6 18:37:12 (CST)
40 Collision with environment 0.1 X: -0.5 Y: -0.4 Z: 2.2 X: 574.5 Y: 91.7 Z: 1424.5 18:37:17 (CST)
41 Collision with environment 0.6 X: -0.5 Y: -0.4 Z: 2.2 X: 574.5 Y: 91.6 Z: 1424.5 18:37:22 (CST)
42 Collision with environment 0.0 X: -0.5 Y: -0.4 Z: 2.2 X: 574.5 Y: 91.6 Z: 1424.5 18:37:27 (CST)
43 Collision with environment 0.1 X: -0.5 Y: -0.4 Z: 2.2 X: 574.5 Y: 91.6 Z: 1424.5 18:37:32 (CST)
44 Collision with environment 0.0 X: -0.5 Y: -0.4 Z: 2.2 X: 574.5 Y: 91.6 Z: 1424.5 18:37:37 (CST)
45 Collision with environment 0.0 X: -0.5 Y: -0.3 Z: 2.2 X: 574.5 Y: 91.7 Z: 1424.5 18:37:42 (CST)
46 Collision with environment 0.0 X: -0.5 Y: -0.4 Z: 2.2 X: 574.5 Y: 91.6 Z: 1424.5 18:37:47 (CST)
47 Collision with environment 0.6 X: -0.5 Y: -0.4 Z: 2.2 X: 574.5 Y: 91.6 Z: 1424.5 18:37:52 (CST)
48 Collision with environment 0.1 X: -0.4 Y: -0.4 Z: 2.2 X: 574.5 Y: 91.6 Z: 1424.5 18:37:57 (CST)
49 Collision with environment 15.8 X: -0.9 Y: 0.5 Z: -2.4 X: 568.2 Y: 92.8 Z: 1427.9 18:38:02 (CST)
50 Collision with environment 31.9 X: 0.9 Y: 0.5 Z: -2.4 X: 548.5 Y: 93.8 Z: 1429.0 18:38:07 (CST)
51 Collision with environment 3.2 X: 0.9 Y: 0.5 Z: -2.4 X: 548.1 Y: 93.9 Z: 1430.3 18:38:12 (CST)
52 Collision with environment 0.0 X: 0.9 Y: 0.5 Z: -2.4 X: 548.1 Y: 93.9 Z: 1430.3 18:38:17 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st kirit0mikekin in KTM X-Bow R
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 07:29.073 07:29.073 4 SM 33.0 21.0 0.0 0.0
2nd kirit0mikekin in Nissan GT-R NISMO
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 07:22.464 07:22.464 4 HR 33.0 21.0 0.0 0.0