Suzuka International Circuit GP

09 May 24 10:13 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 992 R DTM 01:59.157
Tyre: MS
02:06.184 29 laps / 35 cuts 307 - 521
2 BMW M4 DTM 01:59.642
Tyre: MS
02:03.353 29 laps / 69 cuts 322 - 327
3 BMW M4 DTM 02:04.353
Tyre: MS
02:10.444 9 laps / 15 cuts 23 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.2 X: 0.5 Y: -0.3 Z: 2.5 X: 336.6 Y: -20.1 Z: -17.0 08:19:11 (CST)
2 Collision with car 19.0 X: -0.2 Y: -0.0 Z: 2.5 X: 929.4 Y: -35.7 Z: 106.1 08:22:26 (CST)
3 Collision with car 20.5 X: -0.6 Y: 0.1 Z: -2.4 X: 874.6 Y: -35.8 Z: 274.4 08:22:33 (CST)
4 Collision with car 11.7 X: 0.5 Y: -0.1 Z: 2.5 X: 870.1 Y: -35.9 Z: 271.0 08:22:36 (CST)
5 Collision with environment 46.7 X: -1.0 Y: -0.3 Z: 2.1 X: 815.6 Y: -35.2 Z: 202.7 08:22:38 (CST)
6 Collision with environment 42.2 X: -0.5 Y: -0.3 Z: 2.4 X: -417.5 Y: -1.6 Z: -149.5 08:23:34 (CST)
7 Collision with car 37.7 X: -1.0 Y: -0.3 Z: 2.1 X: 23.0 Y: -2.0 Z: -189.0 08:24:34 (CST)
8 Collision with car 11.7 X: 0.9 Y: -0.1 Z: 2.2 X: 24.2 Y: -1.8 Z: -189.9 08:24:36 (CST)
9 Collision with car 75.1 X: -0.3 Y: 0.0 Z: -2.4 X: 216.6 Y: -10.9 Z: -280.8 08:24:49 (CST)
10 Collision with car 89.4 X: 0.0 Y: -0.0 Z: 2.5 X: 217.5 Y: -11.0 Z: -280.5 08:24:51 (CST)
11 Collision with car 22.8 X: -1.0 Y: -0.1 Z: -1.8 X: 337.6 Y: -16.6 Z: -246.7 08:24:54 (CST)
12 Collision with car 30.3 X: 0.9 Y: -0.0 Z: 2.1 X: 337.9 Y: -16.5 Z: -246.3 08:24:56 (CST)
13 Collision with car 23.0 X: -1.0 Y: -0.3 Z: 2.1 X: 583.6 Y: -27.0 Z: 150.3 08:25:24 (CST)
14 Collision with car 19.9 X: -0.9 Y: -0.2 Z: -1.6 X: 555.1 Y: -25.5 Z: 119.3 08:25:26 (CST)
15 Collision with car 14.5 X: -1.0 Y: -0.2 Z: 2.1 X: 555.1 Y: -25.5 Z: 119.1 08:25:29 (CST)
16 Collision with environment 22.8 X: 0.3 Y: -0.3 Z: 2.4 X: 535.4 Y: -25.0 Z: 116.5 08:25:29 (CST)
17 Collision with car 27.1 X: -0.7 Y: -0.2 Z: 2.3 X: 121.4 Y: -4.2 Z: -224.7 08:27:36 (CST)
18 Collision with car 53.0 X: 0.9 Y: -0.3 Z: 0.3 X: 121.3 Y: -4.3 Z: -226.2 08:27:39 (CST)
19 Collision with car 4.2 X: 1.0 Y: 0.2 Z: 1.4 X: 122.5 Y: -3.9 Z: -228.9 08:27:41 (CST)
20 Collision with car 8.9 X: 1.0 Y: -0.3 Z: 2.2 X: 183.1 Y: -9.0 Z: -276.2 08:27:46 (CST)
21 Collision with car 5.0 X: -1.0 Y: -0.3 Z: 0.9 X: 184.0 Y: -9.1 Z: -276.5 08:27:49 (CST)
22 Collision with car 21.3 X: 0.4 Y: -0.2 Z: -2.1 X: -221.2 Y: -7.2 Z: 126.1 08:29:46 (CST)
23 Collision with car 13.3 X: -0.0 Y: -0.2 Z: 2.4 X: -222.6 Y: -7.2 Z: 126.2 08:29:49 (CST)
24 Collision with environment 36.9 X: 0.5 Y: -0.3 Z: 2.4 X: -85.2 Y: -5.0 Z: -27.8 08:29:54 (CST)
25 Collision with car 17.0 X: -1.0 Y: -0.2 Z: -1.0 X: 108.8 Y: -3.7 Z: -211.2 08:30:19 (CST)
26 Collision with environment 46.8 X: -1.0 Y: -0.3 Z: 2.1 X: -257.7 Y: -13.8 Z: 122.8 08:35:59 (CST)
27 Collision with environment 0.6 X: 0.5 Y: -0.3 Z: 2.4 X: -258.5 Y: -13.8 Z: 121.5 08:36:04 (CST)
28 Collision with environment 43.2 X: -0.0 Y: -0.3 Z: 2.4 X: -418.3 Y: -1.7 Z: -146.5 08:36:29 (CST)
29 Collision with environment 122.9 X: -1.0 Y: 0.3 Z: -1.5 X: 223.7 Y: -11.5 Z: -271.1 08:37:49 (CST)
30 Collision with environment 41.6 X: 0.5 Y: -0.3 Z: 2.5 X: 822.0 Y: -35.4 Z: 207.6 08:38:26 (CST)
31 Collision with car 9.3 X: 0.0 Y: 0.0 Z: 2.5 X: -466.3 Y: 0.0 Z: -10.9 08:41:46 (CST)
32 Collision with car 3.3 X: 0.0 Y: 0.0 Z: -2.5 X: -465.2 Y: 0.1 Z: -12.3 08:41:49 (CST)
33 Collision with environment 4.0 X: 1.0 Y: -0.3 Z: 2.1 X: 402.6 Y: -16.8 Z: 110.2 08:43:14 (CST)
34 Collision with environment 105.7 X: -1.0 Y: -0.3 Z: -0.3 X: 327.9 Y: -18.0 Z: -72.6 08:44:09 (CST)
35 Collision with environment 24.5 X: -1.0 Y: -0.3 Z: 2.1 X: 333.1 Y: -18.9 Z: -57.0 08:44:14 (CST)
36 Collision with car 9.0 X: 0.7 Y: 0.1 Z: 2.3 X: 16.5 Y: -1.6 Z: -185.0 08:45:46 (CST)
37 Collision with car 41.0 X: -0.9 Y: -0.0 Z: -2.2 X: 16.6 Y: -1.7 Z: -185.4 08:45:49 (CST)
38 Collision with car 14.7 X: -0.6 Y: -0.0 Z: -2.4 X: 179.9 Y: -8.6 Z: -272.5 08:46:09 (CST)
39 Collision with environment 29.1 X: -0.5 Y: -0.3 Z: 2.5 X: -270.1 Y: -13.4 Z: 151.1 08:49:11 (CST)
40 Collision with car 32.7 X: 0.9 Y: -0.0 Z: -2.2 X: -1047.2 Y: 1.0 Z: -104.3 08:49:49 (CST)
41 Collision with car 4.1 X: 0.9 Y: -0.1 Z: 2.1 X: 29.9 Y: -1.9 Z: -195.0 08:50:24 (CST)
42 Collision with car 33.5 X: -0.8 Y: -0.2 Z: -1.8 X: 30.0 Y: -1.9 Z: -195.3 08:50:26 (CST)
43 Collision with car 20.5 X: 0.0 Y: 0.0 Z: -2.4 X: -1015.5 Y: 1.0 Z: -95.3 08:52:04 (CST)
44 Collision with car 5.8 X: 0.0 Y: -0.1 Z: 2.5 X: -1010.5 Y: 0.9 Z: -92.2 08:52:06 (CST)
45 Collision with car 70.5 X: 0.6 Y: -0.2 Z: 2.2 X: -135.9 Y: -10.9 Z: 187.7 08:53:34 (CST)
46 Collision with car 78.2 X: -0.6 Y: -0.2 Z: -2.1 X: -136.2 Y: -10.9 Z: 187.9 08:53:36 (CST)
47 Collision with environment 71.9 X: 1.0 Y: -0.3 Z: 2.2 X: -260.6 Y: -12.6 Z: 194.3 08:53:36 (CST)
48 Collision with car 31.9 X: -1.0 Y: -0.2 Z: 2.1 X: -458.4 Y: -0.3 Z: -28.7 08:54:09 (CST)
49 Collision with environment 98.5 X: -0.0 Y: -0.3 Z: 2.4 X: -1066.9 Y: -6.2 Z: 57.3 08:54:29 (CST)
50 Collision with environment 26.4 X: 0.5 Y: -0.3 Z: 2.4 X: 216.2 Y: -11.8 Z: -261.5 08:55:14 (CST)
51 Collision with environment 18.4 X: 0.9 Y: 0.9 Z: -2.5 X: 225.3 Y: -11.2 Z: -261.7 08:55:19 (CST)
52 Collision with car 5.8 X: 0.0 Y: -0.1 Z: 2.4 X: 608.2 Y: -28.4 Z: 167.6 08:55:59 (CST)
53 Collision with car 24.5 X: -0.2 Y: -0.2 Z: -2.1 X: 615.0 Y: -28.8 Z: 172.0 08:56:01 (CST)
54 Collision with environment 37.8 X: -0.5 Y: -0.3 Z: 2.5 X: 584.8 Y: -26.2 Z: 116.8 08:56:01 (CST)
55 Collision with car 7.7 X: 0.5 Y: -0.1 Z: 2.5 X: -768.7 Y: -4.4 Z: 91.4 08:57:16 (CST)
56 Collision with car 5.3 X: -0.3 Y: 0.0 Z: -2.4 X: -762.6 Y: -4.4 Z: 92.4 08:57:19 (CST)
57 Collision with car 37.2 X: -0.6 Y: -0.0 Z: -2.4 X: 998.1 Y: -39.1 Z: 227.3 08:58:14 (CST)
58 Collision with car 15.1 X: 0.5 Y: -0.1 Z: 2.5 X: 997.8 Y: -39.2 Z: 229.8 08:58:16 (CST)
59 Collision with car 18.7 X: -0.9 Y: -0.0 Z: -2.2 X: 996.8 Y: -39.1 Z: 240.8 08:58:19 (CST)
60 Collision with car 12.3 X: 0.0 Y: -0.1 Z: 2.5 X: -192.7 Y: -12.9 Z: 204.6 08:59:41 (CST)
61 Collision with car 55.1 X: 0.5 Y: -0.3 Z: 2.4 X: -264.8 Y: -13.4 Z: 146.0 08:59:44 (CST)
62 Collision with car 36.8 X: 0.0 Y: -0.3 Z: 2.5 X: -264.6 Y: -13.4 Z: 146.1 08:59:46 (CST)
63 Collision with car 9.8 X: 0.9 Y: 0.1 Z: 2.1 X: -265.7 Y: -13.1 Z: 144.1 08:59:49 (CST)
64 Collision with car 9.1 X: -0.8 Y: -0.1 Z: 2.3 X: -376.7 Y: -3.4 Z: -146.8 09:02:11 (CST)
65 Collision with car 51.7 X: 0.5 Y: -0.2 Z: -2.4 X: -377.0 Y: -3.5 Z: -144.1 09:02:14 (CST)
66 Collision with environment 31.3 X: 0.5 Y: -0.3 Z: 2.4 X: -364.9 Y: -1.6 Z: -184.5 09:02:14 (CST)
67 Collision with environment 0.0 X: 0.9 Y: 0.9 Z: -2.5 X: -370.6 Y: 1.9 Z: -224.3 09:02:19 (CST)
68 Collision with car 31.6 X: 0.9 Y: -0.1 Z: -2.0 X: -375.3 Y: -2.1 Z: -177.5 09:08:29 (CST)
69 Collision with car 36.8 X: -1.0 Y: -0.1 Z: -1.8 X: 9.9 Y: -1.8 Z: -178.8 09:09:29 (CST)
70 Collision with car 2.2 X: 0.9 Y: -0.3 Z: 2.2 X: 15.2 Y: -2.0 Z: -183.7 09:09:31 (CST)
71 Collision with car 15.3 X: -1.0 Y: -0.1 Z: -1.9 X: 30.2 Y: -1.8 Z: -194.4 09:09:34 (CST)
72 Collision with environment 23.3 X: 1.0 Y: -0.1 Z: -1.8 X: -325.1 Y: -12.9 Z: 53.2 09:17:39 (CST)
73 Collision with environment 1.4 X: 1.0 Y: -0.3 Z: 1.8 X: -343.3 Y: -12.1 Z: 20.0 09:17:44 (CST)
74 Collision with environment 0.1 X: 1.0 Y: -0.3 Z: 1.8 X: -345.9 Y: -11.8 Z: 15.4 09:17:59 (CST)
75 Collision with environment 1.6 X: 1.0 Y: -0.3 Z: -1.1 X: -347.0 Y: -11.7 Z: 13.5 09:18:04 (CST)
76 Collision with environment 33.1 X: 1.0 Y: -0.3 Z: 2.1 X: -445.2 Y: -0.6 Z: -149.1 09:22:14 (CST)
77 Collision with environment 30.8 X: 1.0 Y: -0.3 Z: 2.1 X: -233.4 Y: -14.1 Z: 163.1 09:22:49 (CST)
78 Collision with environment 2.0 X: 1.0 Y: -0.3 Z: 2.1 X: -232.8 Y: -14.1 Z: 163.8 09:23:19 (CST)
79 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 2.1 X: -232.7 Y: -14.1 Z: 164.0 09:23:24 (CST)
80 Collision with environment 15.2 X: 1.0 Y: -0.1 Z: -1.8 X: -272.3 Y: -13.3 Z: 145.0 09:30:17 (CST)
81 Collision with environment 18.5 X: -1.0 Y: -0.3 Z: 2.2 X: 334.3 Y: -19.1 Z: -51.3 09:32:47 (CST)
82 Collision with environment 21.3 X: -0.9 Y: 0.8 Z: -2.2 X: 334.4 Y: -18.0 Z: -49.9 09:32:52 (CST)
83 Collision with environment 64.8 X: -1.0 Y: -0.1 Z: -1.8 X: 853.6 Y: -36.2 Z: 231.5 09:52:57 (CST)
84 Collision with environment 23.5 X: -0.9 Y: 0.9 Z: -2.5 X: 756.2 Y: -32.8 Z: 163.4 09:53:02 (CST)
85 Collision with environment 42.4 X: -1.0 Y: -0.1 Z: -1.8 X: 581.7 Y: -25.8 Z: 112.7 09:53:12 (CST)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Pisa in Porsche 992 R DTM
Best: 01:59.157, Potential: 01:58.615
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:04.260 06:20.602 01:03.310 00:40.348 6 MS 29.0 19.0 0.0 0.0
2 02:56.904 00:59.993 01:08.535 00:48.376 2 MS 29.0 19.0 0.0 0.0
3 02:30.250 00:50.377 00:53.595 00:46.278 2 MS 29.0 19.0 0.0 0.0
4 02:14.722 00:44.951 00:51.733 00:38.038 0 MS 29.0 19.0 0.0 0.0
5 02:23.033 01:04.396 00:50.895 00:27.742 3 MS 29.0 19.0 0.0 0.0
6 02:48.262 00:44.098 01:33.303 00:30.861 0 MS 29.0 19.0 0.0 0.0
7 02:36.615 01:07.946 01:01.714 00:26.955 2 MS 29.0 19.0 0.0 0.0
8 02:15.292 00:54.701 00:53.271 00:27.320 2 MS 29.0 19.0 0.0 0.0
9 03:30.705 01:52.820 00:55.692 00:42.193 2 MS 29.0 19.0 0.0 0.0
10 02:02.859
C
00:43.919 00:49.703 00:29.237 1 MS 29.0 19.0 0.0 0.0
11 02:24.665 00:45.297 01:06.703 00:32.665 2 MS 29.0 19.0 0.0 0.0
12 02:05.166 00:43.940 00:54.243 00:26.983 0 MS 29.0 19.0 0.0 0.0
13 02:31.946 00:43.919 01:14.404 00:33.623 2 MS 29.0 19.0 0.0 0.0
14 02:46.160 01:27.361 00:51.840 00:26.959 3 MS 29.0 19.0 0.0 0.0
15 03:08.426 01:32.689 00:58.892 00:36.845 2 MS 29.0 19.0 0.0 0.0
16 02:12.811 00:44.580 01:00.857 00:27.374 0 MS 29.0 19.0 0.0 0.0
17 02:03.846 00:44.209 00:53.392 00:26.245
S
S
0 MS 29.0 19.0 0.0 0.0
18 01:59.596 00:43.879 00:49.351 00:26.366 0 MS 29.0 19.0 0.0 0.0
19 02:25.752 00:43.651 01:03.585 00:38.516 3 MS 29.0 19.0 0.0 0.0
20 02:00.843 00:44.028 00:49.869 00:26.946 0 MS 29.0 19.0 0.0 0.0
21 02:05.738
C
00:49.608 00:49.706 00:26.424 1 MS 29.0 19.0 0.0 0.0
22 02:00.539 00:43.639 00:50.333 00:26.567 0 MS 29.0 19.0 0.0 0.0
23 04:11.597 02:53.181 00:51.088 00:27.328 2 MS 29.0 19.0 0.0 0.0
24 01:59.612 00:43.707 00:49.067
S
S
00:26.838 0 MS 29.0 19.0 0.0 0.0
25 01:59.653 00:43.535 00:49.105 00:27.013 0 MS 29.0 19.0 0.0 0.0
26 01:59.287 00:43.440 00:49.126 00:26.721 0 MS 29.0 19.0 0.0 0.0
27 02:03.589 00:43.385 00:53.056 00:27.148 0 MS 29.0 19.0 0.0 0.0
28 01:59.157
L
L
00:43.399 00:49.266 00:26.492 0 MS 29.0 19.0 0.0 0.0
29 01:59.493 00:43.303
S
S
00:49.856 00:26.334 0 MS 29.0 19.0 0.0 0.0
2nd ohgeier in BMW M4 DTM
Best: 01:59.642, Potential: 01:59.536
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:51.135 02:07.310 01:04.557 00:39.268 3 MS 29.0 19.0 0.0 0.0
2 02:57.480 01:02.041 01:07.595 00:47.844 8 MS 29.0 19.0 0.0 0.0
3 02:29.031 00:49.545 00:54.476 00:45.010 3 MS 29.0 19.0 0.0 0.0
4 02:15.800 00:44.414 00:51.719 00:39.667 2 MS 29.0 19.0 0.0 0.0
5 02:21.771 01:02.651 00:52.200 00:26.920 3 MS 29.0 19.0 0.0 0.0
6 03:05.372 00:44.937 01:36.057 00:44.378 5 MS 29.0 19.0 0.0 0.0
7 02:22.189 00:52.828 01:01.763 00:27.598 3 MS 29.0 19.0 0.0 0.0
8 02:13.241 00:52.944 00:52.506 00:27.791 0 MS 29.0 19.0 0.0 0.0
9 03:31.669 01:53.677 00:54.972 00:43.020 5 MS 29.0 19.0 0.0 0.0
10 02:03.508 00:45.258 00:51.115 00:27.135 0 MS 29.0 19.0 0.0 0.0
11 02:23.011 00:44.875 01:05.983 00:32.153 2 MS 29.0 19.0 0.0 0.0
12 02:05.547 00:45.177 00:52.901 00:27.469 2 MS 29.0 19.0 0.0 0.0
13 02:47.867 00:44.653 01:19.182 00:44.032 6 MS 29.0 19.0 0.0 0.0
14 02:29.808 01:11.863 00:51.116 00:26.829 1 MS 29.0 19.0 0.0 0.0
15 03:08.307 01:32.785 00:58.603 00:36.919 3 MS 29.0 19.0 0.0 0.0
16 02:13.991 00:45.063 01:01.843 00:27.085 2 MS 29.0 19.0 0.0 0.0
17 02:01.925
C
00:44.211 00:51.102 00:26.612 2 MS 29.0 19.0 0.0 0.0
18 02:00.243 00:44.471 00:49.258
S
00:26.514 0 MS 29.0 19.0 0.0 0.0
19 02:27.523 00:43.776 01:02.810 00:40.937 3 MS 29.0 19.0 0.0 0.0
20 02:12.504 00:44.285 00:51.971 00:36.248 2 MS 29.0 19.0 0.0 0.0
21 02:03.223 00:44.676 00:51.128 00:27.419 0 MS 29.0 19.0 0.0 0.0
22 01:59.642
L
00:43.953
S
00:49.364 00:26.325
S
0 MS 29.0 19.0 0.0 0.0
23 02:45.341 01:12.182 00:49.824 00:43.335 4 MS 29.0 19.0 0.0 0.0
24 02:08.198 00:44.013 00:56.951 00:27.234 1 MS 29.0 19.0 0.0 0.0
25 02:20.330 00:45.047 01:09.116 00:26.167 3 MS 29.0 19.0 0.0 0.0
26 02:06.866 00:50.551 00:49.828 00:26.487 4 MS 29.0 19.0 0.0 0.0
27 02:00.265 00:44.021 00:49.636 00:26.608 0 MS 29.0 19.0 0.0 0.0
28 01:59.309
C
00:43.309 00:49.316 00:26.684 1 MS 29.0 19.0 0.0 0.0
29 02:00.683
C
00:44.256 00:49.679 00:26.748 1 MS 29.0 19.0 0.0 0.0
3rd mud in BMW M4 DTM
Best: 02:04.353, Potential: 02:04.083
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:34.616 01:18.387 06:38.195 00:38.034 4 MS 29.0 19.0 0.0 0.0
2 02:48.635 00:49.808 01:28.912 00:29.915 3 MS 29.0 19.0 0.0 0.0
3 02:28.881 01:01.023 00:55.592 00:32.266 2 MS 29.0 19.0 0.0 0.0
4 02:31.233 01:02.340 00:57.590 00:31.303 3 MS 29.0 19.0 0.0 0.0
5 02:08.726 00:46.889 00:52.938 00:28.899 0 MS 29.0 19.0 0.0 0.0
6 02:18.255 00:58.987 00:50.972
S
00:28.296 0 MS 29.0 19.0 0.0 0.0
7 02:02.958
C
00:43.946 00:51.278 00:27.734 1 MS 29.0 19.0 0.0 0.0
8 02:04.353
L
00:44.842
S
00:51.242 00:28.269
S
0 MS 29.0 19.0 0.0 0.0
9 02:28.244 01:02.474 00:51.521 00:34.249 2 MS 29.0 19.0 0.0 0.0