# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pisa | Porsche 992 R DTM |
01:59.157 Tyre: MS |
02:06.184 | 29 laps / 35 cuts | 307 - 521 |
2 | ohgeier | BMW M4 DTM |
01:59.642 Tyre: MS |
02:03.353 | 29 laps / 69 cuts | 322 - 327 |
3 | mud | BMW M4 DTM |
02:04.353 Tyre: MS |
02:10.444 | 9 laps / 15 cuts | 23 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:04.260 | 06:20.602 | 01:03.310 | 00:40.348 | 6 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:56.904 | 00:59.993 | 01:08.535 | 00:48.376 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 02:30.250 | 00:50.377 | 00:53.595 | 00:46.278 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:14.722 | 00:44.951 | 00:51.733 | 00:38.038 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 02:23.033 | 01:04.396 | 00:50.895 | 00:27.742 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 02:48.262 | 00:44.098 | 01:33.303 | 00:30.861 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:36.615 | 01:07.946 | 01:01.714 | 00:26.955 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:15.292 | 00:54.701 | 00:53.271 | 00:27.320 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 03:30.705 | 01:52.820 | 00:55.692 | 00:42.193 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 |
02:02.859
C
|
00:43.919 | 00:49.703 | 00:29.237 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 02:24.665 | 00:45.297 | 01:06.703 | 00:32.665 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 02:05.166 | 00:43.940 | 00:54.243 | 00:26.983 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 02:31.946 | 00:43.919 | 01:14.404 | 00:33.623 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 02:46.160 | 01:27.361 | 00:51.840 | 00:26.959 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 03:08.426 | 01:32.689 | 00:58.892 | 00:36.845 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 02:12.811 | 00:44.580 | 01:00.857 | 00:27.374 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 02:03.846 | 00:44.209 | 00:53.392 |
00:26.245
S
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 01:59.596 | 00:43.879 | 00:49.351 | 00:26.366 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 02:25.752 | 00:43.651 | 01:03.585 | 00:38.516 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 02:00.843 | 00:44.028 | 00:49.869 | 00:26.946 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
21 |
02:05.738
C
|
00:49.608 | 00:49.706 | 00:26.424 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
22 | 02:00.539 | 00:43.639 | 00:50.333 | 00:26.567 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 04:11.597 | 02:53.181 | 00:51.088 | 00:27.328 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 01:59.612 | 00:43.707 |
00:49.067
S
S
|
00:26.838 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
25 | 01:59.653 | 00:43.535 | 00:49.105 | 00:27.013 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
26 | 01:59.287 | 00:43.440 | 00:49.126 | 00:26.721 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
27 | 02:03.589 | 00:43.385 | 00:53.056 | 00:27.148 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
28 |
01:59.157
L
L
|
00:43.399 | 00:49.266 | 00:26.492 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
29 | 01:59.493 |
00:43.303
S
S
|
00:49.856 | 00:26.334 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.135 | 02:07.310 | 01:04.557 | 00:39.268 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:57.480 | 01:02.041 | 01:07.595 | 00:47.844 | 8 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 02:29.031 | 00:49.545 | 00:54.476 | 00:45.010 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:15.800 | 00:44.414 | 00:51.719 | 00:39.667 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 02:21.771 | 01:02.651 | 00:52.200 | 00:26.920 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 03:05.372 | 00:44.937 | 01:36.057 | 00:44.378 | 5 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:22.189 | 00:52.828 | 01:01.763 | 00:27.598 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:13.241 | 00:52.944 | 00:52.506 | 00:27.791 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 03:31.669 | 01:53.677 | 00:54.972 | 00:43.020 | 5 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 02:03.508 | 00:45.258 | 00:51.115 | 00:27.135 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 02:23.011 | 00:44.875 | 01:05.983 | 00:32.153 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 02:05.547 | 00:45.177 | 00:52.901 | 00:27.469 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 02:47.867 | 00:44.653 | 01:19.182 | 00:44.032 | 6 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 02:29.808 | 01:11.863 | 00:51.116 | 00:26.829 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 03:08.307 | 01:32.785 | 00:58.603 | 00:36.919 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 02:13.991 | 00:45.063 | 01:01.843 | 00:27.085 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
17 |
02:01.925
C
|
00:44.211 | 00:51.102 | 00:26.612 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 02:00.243 | 00:44.471 |
00:49.258
S
|
00:26.514 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 02:27.523 | 00:43.776 | 01:02.810 | 00:40.937 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 02:12.504 | 00:44.285 | 00:51.971 | 00:36.248 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 02:03.223 | 00:44.676 | 00:51.128 | 00:27.419 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
22 |
01:59.642
L
|
00:43.953
S
|
00:49.364 |
00:26.325
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 02:45.341 | 01:12.182 | 00:49.824 | 00:43.335 | 4 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 02:08.198 | 00:44.013 | 00:56.951 | 00:27.234 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
25 | 02:20.330 | 00:45.047 | 01:09.116 | 00:26.167 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
26 | 02:06.866 | 00:50.551 | 00:49.828 | 00:26.487 | 4 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
27 | 02:00.265 | 00:44.021 | 00:49.636 | 00:26.608 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
28 |
01:59.309
C
|
00:43.309 | 00:49.316 | 00:26.684 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
29 |
02:00.683
C
|
00:44.256 | 00:49.679 | 00:26.748 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:34.616 | 01:18.387 | 06:38.195 | 00:38.034 | 4 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:48.635 | 00:49.808 | 01:28.912 | 00:29.915 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 02:28.881 | 01:01.023 | 00:55.592 | 00:32.266 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 02:31.233 | 01:02.340 | 00:57.590 | 00:31.303 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 02:08.726 | 00:46.889 | 00:52.938 | 00:28.899 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 02:18.255 | 00:58.987 |
00:50.972
S
|
00:28.296 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 |
02:02.958
C
|
00:43.946 | 00:51.278 | 00:27.734 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 |
02:04.353
L
|
00:44.842
S
|
00:51.242 |
00:28.269
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 02:28.244 | 01:02.474 | 00:51.521 | 00:34.249 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |