Spa 2022

09 May 24 22:32 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 RedBull X2010 TRGP 01:45.218
Tyre: SS
02:02.710 10 laps / 3 cuts 24 - 31
2 RedBull X2010 TRGP 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 25 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.1 X: -1.0 Y: -0.2 Z: 2.6 X: -173.0 Y: 15.0 Z: -489.7 19:04:37 (CST)
2 Collision with car 13.1 X: 0.2 Y: -0.2 Z: -2.1 X: 223.0 Y: 20.8 Z: -341.6 21:00:13 (CST)
3 Collision with car 13.8 X: -1.0 Y: -0.2 Z: 2.6 X: 223.8 Y: 20.9 Z: -340.5 21:00:17 (CST)
4 Collision with environment 40.3 X: -1.0 Y: -0.2 Z: 2.5 X: -133.2 Y: 15.2 Z: -477.0 21:01:54 (CST)
5 Collision with environment 98.4 X: -1.0 Y: -0.2 Z: 2.6 X: -576.6 Y: -28.4 Z: 910.9 21:03:19 (CST)
Car Env Rel
Spa 2022 Spa 2022 collisions

There were no penalties in this session.

1st Player in RedBull X2010 TRGP
Best: 01:45.218, Potential: 01:45.039
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.372 00:37.680 00:53.289 00:42.403 1 SS 30.0 20.0 0.0 0.0
2 01:57.100
C
00:30.830 00:49.568 00:36.702 1 SS 30.0 20.0 0.0 0.0
3 01:57.973 00:30.767 00:48.637 00:38.569 0 SS 30.0 20.0 0.0 0.0
4 01:47.934 00:31.155 00:47.789 00:28.990 0 SS 30.0 20.0 0.0 0.0
5 03:26.312 02:10.281 00:47.385 00:28.646 0 SS 30.0 20.0 0.0 0.0
6 01:45.959 00:30.836 00:46.805
S
S
00:28.318 0 SS 30.0 20.0 0.0 0.0
7 02:08.225 00:30.657 00:47.438 00:50.130 1 SS 30.0 20.0 0.0 0.0
8 01:49.252 00:31.812 00:48.208 00:29.232 0 SS 30.0 20.0 0.0 0.0
9 01:46.323 00:31.209 00:47.173 00:27.941 0 SS 30.0 20.0 0.0 0.0
10 01:45.218
L
L
00:30.406
S
S
00:46.984 00:27.828
S
S
0 SS 30.0 20.0 0.0 0.0
2nd Yeyeye in RedBull X2010 TRGP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.945 00:38.359 00:54.365 00:30.221 1 SS 30.0 20.0 0.0 0.0
2 02:04.747 00:31.309 00:54.684 00:38.754 4 SS 30.0 20.0 0.0 0.0