# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BOOKCATMAX | Lamborghini Huracan EVO2 DTM |
02:16.519 Tyre: MS |
02:23.424 | 16 laps / 12 cuts | 7 - 298 |
2 | NICO | BMW M4 DTM |
02:20.425 Tyre: MS |
02:56.043 | 15 laps / 19 cuts | 12 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.879 | 01:47.574 | 01:05.078 | 00:43.227 | 1 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
2 | 02:19.687 | 00:40.849 | 01:02.122 | 00:36.716 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
3 | 02:17.265 | 00:38.984 | 01:02.240 | 00:36.041 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
4 | 04:07.859 | 02:28.968 | 01:02.531 | 00:36.360 | 2 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
5 | 02:34.010 | 00:39.197 | 01:18.921 | 00:35.892 | 1 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
6 | 02:18.791 | 00:39.710 | 01:02.559 | 00:36.522 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
7 | 02:17.225 | 00:39.018 | 01:02.122 | 00:36.085 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
8 | 03:48.323 | 00:39.062 | 02:33.050 | 00:36.211 | 1 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
9 |
02:16.519
L
L
|
00:38.964 |
01:01.874
S
S
|
00:35.681
S
S
|
0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
10 | 03:06.521 | 01:20.727 | 01:03.612 | 00:42.182 | 1 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
11 | 02:44.563 | 01:01.976 | 01:03.837 | 00:38.750 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
12 | 05:30.278 | 03:41.860 | 01:12.396 | 00:36.022 | 5 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
13 | 02:17.401 |
00:38.784
S
S
|
01:02.567 | 00:36.050 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
14 | 02:35.057 | 00:39.250 | 01:03.342 | 00:52.465 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
15 | 02:54.391 | 00:55.060 | 01:22.777 | 00:36.554 | 1 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
16 | 02:24.311 | 00:41.495 | 01:05.012 | 00:37.804 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:21.694 | 02:36.264 | 01:04.957 | 00:40.473 | 2 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
2 |
02:23.943
C
|
00:40.658 | 01:05.169 | 00:38.116 | 2 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
3 | 02:21.839 | 00:40.193 | 01:04.458 | 00:37.188 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
4 |
02:36.872
C
|
00:40.278 | 01:05.727 | 00:50.867 | 4 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
5 | 07:20.971 | 05:23.008 | 01:09.881 | 00:48.082 | 1 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
6 | 02:22.673 | 00:39.983 | 01:05.628 |
00:37.062
S
|
0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
7 |
02:20.425
L
|
00:39.441
S
|
01:03.535 | 00:37.449 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
8 |
02:41.322
C
|
00:53.736 | 01:07.545 | 00:40.041 | 1 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
9 |
02:26.416
C
|
00:40.310 | 01:04.170 | 00:41.936 | 2 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
10 | 02:45.596 | 01:03.294 | 01:04.426 | 00:37.876 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
11 | 05:25.267 | 03:42.221 | 01:05.363 | 00:37.683 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
12 | 02:20.459 | 00:40.015 |
01:03.148
S
|
00:37.296 | 0 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
13 |
02:37.862
C
|
00:39.827 | 01:05.003 | 00:53.032 | 1 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
14 |
02:53.937
C
|
00:54.227 | 01:22.998 | 00:36.712 | 3 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |
15 |
02:23.635
C
|
00:41.453 | 01:05.196 | 00:36.986 | 3 | MS | 29.0 | 20.0 | 99.2 | 0.0 | 0.0 |