# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Z.Y.21 | Audi R8 LMS EVO2 DTM |
01:56.060 Tyre: MS |
02:13.523 | 7 laps / 1 cuts | 43 - 109 |
2 | JimmyKIM | Audi R8 LMS EVO2 DTM |
01:57.983 Tyre: MS |
01:58.787 | 5 laps / 3 cuts | 28 - 35 |
3 | BOOKCATMAX | Lamborghini Huracan EVO2 DTM |
01:59.273 Tyre: MS |
01:59.776 | 9 laps / 11 cuts | 9 - 14 |
4 | FuelGauge | Mercedes AMG EVO DTM |
01:59.918 Tyre: MS |
02:00.057 | 4 laps / 1 cuts | 18 - 21 |
5 | NICO | BMW M4 DTM |
02:04.137 Tyre: MS |
02:04.137 | 6 laps / 9 cuts | 12 - 19 |
6 | NICO | Porsche 992 R DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 15 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.941 | 01:09.994 | 00:48.348 | 00:26.599 | 0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
2 | 03:04.998 | 01:50.847 | 00:47.997 | 00:26.154 | 0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
3 | 02:50.199 | 01:35.602 | 00:48.415 | 00:26.182 | 1 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
4 | 01:56.752 | 00:42.511 | 00:48.469 | 00:25.772 | 0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
5 |
01:56.060
L
L
|
00:42.616 |
00:47.768
S
S
|
00:25.676
S
S
|
0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
6 | 01:56.282 |
00:42.267
S
S
|
00:47.771 | 00:26.244 | 0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
7 | 07:18.969 | 06:04.282 | 00:48.492 | 00:26.195 | 0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.291 | 01:54.296 | 00:48.861 | 00:33.134 | 2 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
2 | 02:57.539 | 01:43.096 | 00:48.578 | 00:25.865 | 1 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
3 | 01:59.927 | 00:43.693 | 00:49.491 | 00:26.743 | 0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
4 |
01:57.983
L
|
00:43.220
S
|
00:48.942
S
|
00:25.821
S
|
0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
5 | 01:58.451 | 00:43.247 | 00:49.321 | 00:25.883 | 0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.765 | 02:34.455 | 01:01.784 | 00:28.526 | 2 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
2 | 02:00.047 | 00:43.926 | 00:49.797 | 00:26.324 | 1 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
3 | 02:10.575 | 00:43.905 | 00:49.769 | 00:36.901 | 2 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
4 | 02:05.990 | 00:49.270 | 00:50.360 | 00:26.360 | 2 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
5 | 02:00.171 | 00:43.805 | 00:49.541 | 00:26.825 | 0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
6 | 01:59.884 | 00:43.641 | 00:49.643 | 00:26.600 | 0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
7 | 04:46.917 | 03:25.836 | 00:53.496 | 00:27.585 | 3 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
8 | 06:01.063 | 04:44.644 | 00:49.325 | 00:27.094 | 1 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
9 |
01:59.273
L
|
00:43.498
S
|
00:49.356
S
|
00:26.419
S
|
0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.659 | 01:10.422 | 00:50.138 | 00:27.099 | 0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
2 |
01:59.918
L
|
00:43.508
S
|
00:49.941
S
|
00:26.469
S
|
0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
3 | 03:08.777 | 00:43.436 | 01:58.810 | 00:26.531 | 1 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
4 | 02:00.197 |
00:43.508
S
|
00:50.202 | 00:26.487 | 0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.896 | 01:31.445 | 00:53.753 | 00:27.698 | 2 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
2 |
02:04.137
L
|
00:44.959
S
|
00:51.939
S
|
00:27.239
S
|
0 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
3 | 03:55.696 | 02:33.355 | 00:54.949 | 00:27.392 | 2 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
4 | 02:06.514 | 00:45.879 | 00:51.799 | 00:28.836 | 2 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
5 | 02:31.223 | 01:10.363 | 00:53.663 | 00:27.197 | 2 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
6 |
02:03.366
C
|
00:44.292 | 00:52.204 | 00:26.870 | 1 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.595 | 01:39.433 | 01:04.030 | 00:30.132 | 5 | MS | 29.0 | 19.0 | 99.3 | 0.0 | 0.0 |