Nordschleife - Tourist

24 Jun 24 13:37 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Nissan GT-R NISMO 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 8 - 339
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 7.0 X: -0.9 Y: 0.1 Z: -0.2 X: 588.7 Y: 91.3 Z: 1453.0 11:45:28 (CST)
2 Collision with environment 20.5 X: 0.9 Y: -0.0 Z: -2.3 X: 618.6 Y: 89.8 Z: 1454.8 11:45:33 (CST)
3 Collision with environment 15.7 X: -0.9 Y: 0.5 Z: -2.4 X: 586.6 Y: 91.7 Z: 1454.2 11:45:48 (CST)
4 Collision with environment 7.3 X: 0.9 Y: 0.0 Z: -0.5 X: 618.6 Y: 89.9 Z: 1454.8 11:45:53 (CST)
5 Collision with environment 46.3 X: -0.9 Y: -0.3 Z: 1.8 X: -2604.1 Y: 56.2 Z: 131.8 11:53:18 (CST)
6 Collision with environment 10.6 X: -0.9 Y: 0.5 Z: -2.4 X: 587.0 Y: 91.7 Z: 1453.9 11:54:18 (CST)
7 Collision with environment 165.2 X: -0.0 Y: -0.4 Z: 2.2 X: 691.3 Y: 85.5 Z: 1424.7 12:03:43 (CST)
8 Collision with environment 0.5 X: 0.9 Y: -0.3 Z: 1.7 X: 526.5 Y: 93.9 Z: 1517.7 12:06:25 (CST)
9 Collision with environment 0.3 X: 0.9 Y: -0.3 Z: 1.7 X: 457.1 Y: 97.2 Z: 1558.7 12:06:30 (CST)
10 Collision with environment 0.0 X: 0.9 Y: -0.3 Z: 1.7 X: 448.9 Y: 97.5 Z: 1563.5 12:06:35 (CST)
11 Collision with environment 39.0 X: 0.9 Y: -0.3 Z: 2.3 X: -221.7 Y: 120.1 Z: 2198.7 12:06:55 (CST)
12 Collision with environment 4.1 X: -0.6 Y: 0.6 Z: -1.8 X: -250.8 Y: 123.0 Z: 2225.0 12:07:00 (CST)
13 Collision with environment 17.1 X: -0.9 Y: -0.1 Z: -1.3 X: 2128.6 Y: 78.1 Z: -1340.6 12:13:58 (CST)
14 Collision with environment 57.0 X: -0.6 Y: 0.4 Z: -1.8 X: 3159.6 Y: 77.5 Z: -934.7 12:15:13 (CST)
15 Collision with environment 47.6 X: 0.6 Y: 0.4 Z: -1.8 X: 3058.6 Y: 58.5 Z: -616.0 12:15:33 (CST)
16 Collision with environment 35.0 X: -0.9 Y: 0.3 Z: -1.1 X: 2716.3 Y: 62.0 Z: -197.4 12:15:48 (CST)
17 Collision with environment 69.4 X: -0.6 Y: -0.3 Z: 2.4 X: 2508.1 Y: 54.8 Z: 33.0 12:15:53 (CST)
18 Collision with environment 13.7 X: -0.9 Y: -0.1 Z: -1.3 X: 2448.5 Y: 52.6 Z: 91.8 12:16:03 (CST)
19 Collision with environment 87.3 X: -0.9 Y: -0.3 Z: 1.8 X: -626.3 Y: 146.7 Z: 2231.4 12:18:42 (CST)
20 Collision with environment 37.4 X: -0.5 Y: -0.3 Z: 2.1 X: -2218.6 Y: 5.3 Z: -182.1 12:20:22 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st liutongxue FD in Nissan GT-R NISMO
Best: 277:46:39.999, Potential: 08:45.317
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:45.317
L
L
08:45.317
S
S
0 HR 32.0 21.0 0.0 0.0