# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FuelGauge | Lotus Emira CUP P2P |
01:33.957 Tyre: M |
01:37.675 | 9 laps / 0 cuts | 19 - 30 |
2 | mualg | Lotus Emira CUP P2P |
01:35.815 Tyre: M |
01:35.815 | 3 laps / 1 cuts | 20 - 64 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:25.701 | 02:36.124 | 00:49.577 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:34.985 | 00:45.553 | 00:49.432 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:35.142 | 00:45.601 | 00:49.541 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:35.323 | 00:46.007 | 00:49.316 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:34.893 | 00:45.613 | 00:49.280 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:34.099 | 00:45.315 | 00:48.784 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 01:58.756 | 01:09.661 | 00:49.095 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 01:34.249 | 00:45.284 | 00:48.965 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 |
01:33.957
L
L
|
00:45.213
S
S
|
00:48.744
S
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:09.542 | 01:19.084 | 00:50.458 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:36.028 | 00:46.478 | 00:49.550 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 |
01:35.815
L
|
00:46.221
S
|
00:49.594
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |