Nordschleife - Tourist

02 Jun 24 04:27 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 9 cuts 8 - 50
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 11.9 X: -0.4 Y: 0.1 Z: 1.8 X: 688.6 Y: 88.0 Z: 1398.1 00:56:06 (CST)
2 Collision with environment 20.4 X: -0.9 Y: 0.2 Z: -1.4 X: -2573.1 Y: 43.0 Z: 9.8 00:59:16 (CST)
3 Collision with environment 7.8 X: 1.0 Y: 0.4 Z: -0.1 X: -2524.4 Y: 38.0 Z: -25.9 00:59:21 (CST)
4 Collision with environment 41.4 X: 0.9 Y: 0.1 Z: 1.4 X: -1881.9 Y: -14.8 Z: -676.3 00:59:46 (CST)
5 Collision with environment 28.5 X: 0.8 Y: -0.3 Z: 1.5 X: -1869.1 Y: -10.8 Z: -770.3 00:59:51 (CST)
6 Collision with environment 44.7 X: 0.5 Y: 0.1 Z: 1.8 X: -1882.4 Y: -13.0 Z: -712.6 01:05:06 (CST)
7 Collision with environment 27.5 X: -0.8 Y: 0.1 Z: -1.7 X: -1859.9 Y: -9.8 Z: -779.5 01:05:11 (CST)
8 Collision with environment 3.2 X: -0.9 Y: 0.2 Z: -1.4 X: -1851.8 Y: -9.1 Z: -786.7 01:05:16 (CST)
9 Collision with environment 46.4 X: 0.5 Y: 0.1 Z: 1.8 X: -1532.3 Y: -46.3 Z: -1803.5 01:09:17 (CST)
10 Collision with environment 28.2 X: 0.5 Y: -0.3 Z: 1.7 X: -1532.1 Y: -46.7 Z: -1803.5 01:09:22 (CST)
11 Collision with environment 51.8 X: 0.9 Y: 0.1 Z: 1.4 X: -1082.3 Y: -92.1 Z: -2063.4 01:09:42 (CST)
12 Collision with environment 20.2 X: 0.8 Y: 0.1 Z: -1.7 X: -1033.9 Y: -96.2 Z: -2009.9 01:09:47 (CST)
13 Collision with environment 24.3 X: -0.8 Y: -0.3 Z: 1.5 X: -2571.8 Y: 42.4 Z: 9.1 01:12:47 (CST)
14 Collision with environment 3.7 X: 0.9 Y: 0.2 Z: -1.4 X: -1567.0 Y: -43.0 Z: -1802.9 01:14:12 (CST)
15 Collision with environment 2.8 X: 0.9 Y: 0.2 Z: -1.4 X: -1566.8 Y: -43.1 Z: -1803.0 01:14:17 (CST)
16 Collision with environment 58.6 X: -0.7 Y: -0.2 Z: 1.5 X: -920.3 Y: -106.5 Z: -1916.0 01:14:37 (CST)
17 Collision with environment 35.9 X: -0.8 Y: 0.1 Z: -1.7 X: 375.7 Y: -111.9 Z: -2254.6 01:15:32 (CST)
18 Collision with environment 6.4 X: -0.6 Y: -0.2 Z: -2.0 X: 374.8 Y: -111.7 Z: -2247.6 01:15:37 (CST)
19 Collision with environment 39.1 X: -0.9 Y: 0.1 Z: 1.4 X: 3376.0 Y: 67.9 Z: -983.4 01:18:22 (CST)
20 Collision with environment 95.4 X: 0.4 Y: 0.0 Z: 1.7 X: 2477.3 Y: 53.5 Z: 79.5 01:19:02 (CST)
21 Collision with environment 9.7 X: 0.9 Y: 0.2 Z: -1.4 X: 2467.4 Y: 53.4 Z: 84.6 01:19:07 (CST)
22 Collision with environment 181.8 X: -0.5 Y: 0.1 Z: 1.8 X: 691.2 Y: 85.9 Z: 1425.0 01:20:22 (CST)
23 Collision with environment 16.1 X: 0.3 Y: 0.2 Z: -2.1 X: 728.2 Y: 83.9 Z: 1415.5 01:20:32 (CST)
24 Collision with environment 46.7 X: 0.8 Y: -0.3 Z: 1.5 X: -1372.6 Y: 97.5 Z: 2318.1 01:22:37 (CST)
25 Collision with environment 2.8 X: 0.9 Y: 0.1 Z: 1.4 X: -1397.7 Y: 97.2 Z: 2275.7 01:22:42 (CST)
26 Collision with environment 24.1 X: 0.9 Y: 0.3 Z: 0.1 X: 447.5 Y: 98.3 Z: 1564.4 01:23:07 (CST)
27 Collision with environment 22.5 X: -0.5 Y: 0.1 Z: 1.8 X: 425.6 Y: 98.9 Z: 1576.0 01:23:42 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st MacXXX in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 09:30.413 09:30.413 9 H 32.0 21.0 0.0 0.0