# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Corsa | Lamborghini Huracan EVO2 DTM |
02:17.502 Tyre: MS |
02:18.108 | 4 laps / 0 cuts | 29 - 40 |
2 | Corsa | Honda NSX EVO DTM |
02:18.207 Tyre: MS |
02:18.746 | 4 laps / 1 cuts | 31 - 42 |
3 | Corsa | BMW M4 DTM |
02:18.983 Tyre: MS |
02:18.983 | 4 laps / 2 cuts | 32 - 84 |
4 | Corsa | Ferrari 296 DTM |
02:19.237 Tyre: MS |
02:19.884 | 4 laps / 2 cuts | 32 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.331 | 01:27.161 | 01:04.162 | 00:37.008 | 0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
2 | 02:18.546 | 00:39.572 | 01:02.730 |
00:36.244
S
|
0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
3 |
02:17.502
L
L
|
00:39.154
S
S
|
01:02.073 | 00:36.275 | 0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
4 | 02:18.276 |
00:39.154
S
S
|
01:01.875
S
S
|
00:37.247 | 0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.076 | 01:28.673 | 01:04.287 | 00:37.116 | 0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
2 | 02:19.286 | 00:39.513 | 01:03.333 | 00:36.440 | 0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
3 | 02:18.908 | 00:39.544 | 01:02.982 | 00:36.382 | 1 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
4 |
02:18.207
L
|
00:39.481
S
|
01:02.545
S
|
00:36.181
S
S
|
0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.944 | 01:57.833 | 01:03.968 | 00:37.143 | 0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
2 | 02:31.899 | 00:39.979 | 01:15.425 | 00:36.495 | 1 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
3 | 02:19.684 | 00:40.185 | 01:03.004 | 00:36.495 | 1 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
4 |
02:18.983
L
|
00:39.723
S
|
01:02.720
S
|
00:36.540
S
|
0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.644 | 01:06.259 | 01:03.985 | 00:37.400 | 1 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
2 | 02:20.531 | 00:39.434 | 01:03.199 | 00:37.898 | 0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
3 |
02:19.115
C
|
00:39.526 | 01:03.032 | 00:36.557 | 1 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |
4 |
02:19.237
L
|
00:39.171
S
|
01:02.554
S
|
00:37.512
S
|
0 | MS | 29.0 | 20.0 | 99.0 | 0.0 | 0.0 |