# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JimmyKIM | Audi R8 LMS EVO2 DTM |
01:53.694 Tyre: MS |
01:54.352 | 7 laps / 7 cuts | 31 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.967 | 00:48.911 | 00:40.312 | 00:39.744 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 06:53.293 | 05:33.598 | 00:40.802 | 00:38.893 | 5 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 01:57.172 | 00:35.942 | 00:40.811 | 00:40.419 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 | 01:54.962 | 00:36.032 | 00:40.312 | 00:38.618 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
5 | 01:54.464 | 00:35.526 | 00:40.167 | 00:38.771 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
6 | 01:54.289 | 00:35.498 | 00:40.167 | 00:38.624 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
7 |
01:53.694
L
L
|
00:35.380
S
S
|
00:40.104
S
S
|
00:38.210
S
S
|
0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |