st_zhejiang

12 Jul 24 04:48 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 McLaren 650S GT3 01:29.600
Tyre: S
01:32.527 19 laps / 12 cuts 76 - 81
2 McLaren 650S GT3 01:32.988
Tyre: M
01:39.033 20 laps / 65 cuts 36 - 69
3 McLaren 650S GT3 02:02.262
Tyre: S
02:02.262 14 laps / 54 cuts 31 - 82
4 McLaren 650S GT3 277:46:39.999
Tyre: ?
00:00.000 10 laps / 11 cuts 28 - 89
5 McLaren 650S GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 25 - 56
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 4.4 X: 1.0 Y: -0.3 Z: 2.0 X: 304.2 Y: 12.3 Z: 148.5 22:48:35 (CST)
2 Collision with environment 34.5 X: 1.0 Y: -0.2 Z: 2.0 X: 319.8 Y: 12.4 Z: 126.3 22:48:40 (CST)
3 Collision with environment 49.4 X: -0.5 Y: -0.3 Z: 2.5 X: 133.4 Y: 19.9 Z: 102.9 22:49:00 (CST)
4 Collision with car 14.1 X: 0.5 Y: -0.2 Z: 2.5 X: 119.1 Y: 16.7 Z: 146.5 22:49:04 (CST)
5 Collision with car 17.1 X: -0.4 Y: -0.3 Z: -2.0 X: 119.2 Y: 16.7 Z: 146.5 22:49:05 (CST)
6 Collision with environment 19.6 X: 1.0 Y: -0.3 Z: 2.0 X: 370.2 Y: 9.8 Z: 35.6 22:50:05 (CST)
7 Collision with car 18.7 X: 1.0 Y: -0.2 Z: -1.6 X: 387.9 Y: 14.9 Z: -32.7 22:50:29 (CST)
8 Collision with car 12.5 X: -0.9 Y: -0.1 Z: 2.2 X: 387.7 Y: 14.9 Z: -32.8 22:50:30 (CST)
9 Collision with car 25.2 X: 1.0 Y: 0.6 Z: -1.7 X: 370.6 Y: 14.4 Z: -39.7 22:50:34 (CST)
10 Collision with environment 47.6 X: -0.8 Y: -0.3 Z: 2.4 X: -201.6 Y: 12.5 Z: -84.2 22:51:20 (CST)
11 Collision with environment 35.4 X: -0.5 Y: -0.3 Z: 2.5 X: 168.2 Y: 12.1 Z: 297.5 22:52:10 (CST)
12 Collision with car 17.3 X: 1.0 Y: -0.3 Z: 2.0 X: 190.5 Y: 12.4 Z: 294.3 22:52:14 (CST)
13 Collision with car 17.7 X: -1.0 Y: -0.3 Z: 2.0 X: 190.6 Y: 12.4 Z: 294.6 22:52:15 (CST)
14 Collision with environment 19.0 X: 0.8 Y: -0.3 Z: 2.4 X: 248.7 Y: 20.8 Z: -5.6 22:52:44 (CST)
15 Collision with environment 33.1 X: 0.8 Y: -0.3 Z: 2.4 X: 235.2 Y: 21.8 Z: 36.0 22:52:49 (CST)
16 Collision with car 4.6 X: -1.0 Y: -0.3 Z: 1.0 X: 321.5 Y: 13.9 Z: 111.1 22:55:35 (CST)
17 Collision with car 5.1 X: 1.0 Y: -0.3 Z: 2.0 X: 321.5 Y: 13.9 Z: 111.0 22:55:35 (CST)
18 Collision with car 27.8 X: 0.8 Y: 0.7 Z: -1.9 X: 328.5 Y: 13.3 Z: -40.2 22:55:45 (CST)
19 Collision with car 26.9 X: -1.0 Y: -0.3 Z: 1.9 X: 328.5 Y: 12.3 Z: -40.5 22:55:45 (CST)
20 Collision with environment 23.5 X: 1.0 Y: 0.8 Z: -2.0 X: 292.8 Y: 14.9 Z: -60.2 22:55:45 (CST)
21 Collision with environment 27.3 X: 1.0 Y: 0.8 Z: -2.0 X: -147.3 Y: 20.8 Z: 40.0 22:56:25 (CST)
22 Collision with car 32.3 X: 0.9 Y: -0.3 Z: 2.2 X: -159.6 Y: 26.1 Z: -259.4 22:58:09 (CST)
23 Collision with car 44.7 X: -1.0 Y: -0.3 Z: 1.8 X: -159.8 Y: 26.2 Z: -259.0 22:58:10 (CST)
24 Collision with car 9.7 X: -1.0 Y: -0.3 Z: 2.0 X: 302.5 Y: 13.1 Z: 138.2 22:58:50 (CST)
25 Collision with car 10.2 X: 1.0 Y: 0.0 Z: -0.4 X: 302.4 Y: 13.4 Z: 138.2 22:58:50 (CST)
26 Collision with environment 107.8 X: 0.9 Y: -0.3 Z: 0.9 X: 402.7 Y: 15.6 Z: 11.2 22:58:55 (CST)
27 Collision with environment 13.1 X: -0.5 Y: -0.3 Z: 2.5 X: 317.2 Y: 14.0 Z: -73.2 22:59:10 (CST)
28 Collision with car 7.7 X: 0.9 Y: -0.3 Z: -1.8 X: 234.5 Y: 19.0 Z: -60.5 22:59:24 (CST)
29 Collision with car 9.8 X: -1.0 Y: -0.3 Z: 2.0 X: 234.5 Y: 19.3 Z: -44.2 22:59:25 (CST)
30 Collision with car 12.3 X: 1.0 Y: -0.3 Z: 0.7 X: 234.1 Y: 19.2 Z: -47.7 22:59:29 (CST)
31 Collision with car 28.9 X: 1.0 Y: -0.2 Z: 2.0 X: -379.8 Y: 10.4 Z: -397.6 23:02:15 (CST)
32 Collision with car 20.4 X: -1.0 Y: -0.2 Z: -1.5 X: -379.8 Y: 10.4 Z: -397.7 23:02:20 (CST)
33 Collision with environment 35.1 X: 0.8 Y: -0.3 Z: 2.4 X: -256.4 Y: 11.1 Z: -146.7 23:02:30 (CST)
34 Collision with environment 18.4 X: 0.5 Y: -0.3 Z: 2.5 X: 319.7 Y: 13.8 Z: -70.1 23:03:25 (CST)
35 Collision with environment 3.2 X: -1.0 Y: 0.8 Z: -2.0 X: -245.6 Y: 12.0 Z: -77.8 23:04:55 (CST)
36 Collision with environment 29.1 X: -0.5 Y: -0.1 Z: 2.5 X: -239.3 Y: 16.8 Z: -328.1 23:05:11 (CST)
37 Collision with car 38.7 X: -0.9 Y: -0.3 Z: -1.8 X: 69.5 Y: 12.4 Z: 360.6 23:05:46 (CST)
38 Collision with car 13.8 X: 1.0 Y: -0.3 Z: 0.1 X: 72.6 Y: 12.4 Z: 366.8 23:05:49 (CST)
39 Collision with car 32.6 X: 0.8 Y: -0.3 Z: 2.4 X: 69.6 Y: 12.4 Z: 360.4 23:05:50 (CST)
40 Collision with car 9.6 X: -1.0 Y: -0.3 Z: 2.0 X: 73.0 Y: 12.4 Z: 367.2 23:05:50 (CST)
41 Collision with car 33.3 X: 0.7 Y: -0.3 Z: -1.9 X: 367.9 Y: 15.3 Z: 43.5 23:05:59 (CST)
42 Collision with car 27.0 X: -0.6 Y: -0.1 Z: 2.4 X: 368.1 Y: 15.5 Z: 43.0 23:06:01 (CST)
43 Collision with car 11.1 X: 0.9 Y: -0.3 Z: -1.8 X: 371.0 Y: 15.3 Z: 38.8 23:06:04 (CST)
44 Collision with environment 7.1 X: -1.0 Y: 0.2 Z: 1.8 X: -285.9 Y: 13.9 Z: -349.9 23:07:05 (CST)
45 Collision with car 10.6 X: -0.5 Y: -0.2 Z: 2.5 X: 328.5 Y: 12.4 Z: -43.1 23:07:44 (CST)
46 Collision with environment 25.4 X: -1.0 Y: 0.8 Z: -2.0 X: 170.9 Y: 13.2 Z: 293.9 23:07:45 (CST)
47 Collision with car 11.1 X: 0.1 Y: -0.3 Z: -2.0 X: 328.9 Y: 12.4 Z: -42.7 23:07:45 (CST)
48 Collision with car 65.6 X: -0.7 Y: -0.3 Z: 2.4 X: 122.5 Y: 15.0 Z: 167.4 23:08:00 (CST)
49 Collision with car 65.2 X: 1.0 Y: -0.3 Z: 2.1 X: 122.7 Y: 15.0 Z: 167.5 23:08:01 (CST)
50 Collision with environment 32.0 X: 0.5 Y: -0.3 Z: 2.5 X: 249.2 Y: 20.9 Z: -4.2 23:10:55 (CST)
51 Collision with environment 21.0 X: -0.8 Y: -0.3 Z: 2.4 X: 312.7 Y: 14.4 Z: -78.9 23:12:50 (CST)
52 Collision with environment 1.0 X: -1.0 Y: -0.3 Z: 2.0 X: 310.7 Y: 14.6 Z: -81.4 23:13:55 (CST)
53 Collision with environment 30.7 X: 0.9 Y: -0.3 Z: 2.2 X: 143.8 Y: 19.4 Z: 133.2 23:14:16 (CST)
54 Collision with car 18.7 X: 1.0 Y: -0.3 Z: 1.9 X: -84.2 Y: 17.7 Z: 1.0 23:14:35 (CST)
55 Collision with car 10.0 X: -1.0 Y: -0.3 Z: 1.7 X: -94.6 Y: 18.1 Z: 3.5 23:14:36 (CST)
56 Collision with car 2.2 X: 1.0 Y: -0.3 Z: 2.0 X: -122.1 Y: 19.1 Z: 15.3 23:14:40 (CST)
57 Collision with car 12.7 X: 1.0 Y: -0.3 Z: 2.0 X: -132.0 Y: 29.8 Z: -157.5 23:14:45 (CST)
58 Collision with car 9.1 X: -1.0 Y: 0.2 Z: -0.8 X: -131.8 Y: 30.4 Z: -157.8 23:14:46 (CST)
59 Collision with car 23.7 X: 1.0 Y: -0.3 Z: 2.0 X: -193.1 Y: 20.4 Z: -322.3 23:14:50 (CST)
60 Collision with car 19.7 X: -1.0 Y: -0.1 Z: -1.5 X: -193.1 Y: 20.5 Z: -322.5 23:14:51 (CST)
61 Collision with car 24.5 X: -1.0 Y: 0.2 Z: -0.7 X: -227.6 Y: 17.7 Z: -347.0 23:14:55 (CST)
62 Collision with environment 54.9 X: 0.8 Y: 0.2 Z: 2.1 X: -266.3 Y: 14.9 Z: -370.9 23:14:55 (CST)
63 Collision with environment 95.0 X: -0.5 Y: -0.3 Z: 2.5 X: -221.0 Y: 17.6 Z: -350.3 23:14:56 (CST)
64 Collision with car 19.6 X: -0.5 Y: -0.3 Z: -1.9 X: -228.1 Y: 17.7 Z: -347.2 23:14:56 (CST)
65 Collision with environment 8.5 X: 1.0 Y: -0.3 Z: 1.3 X: 378.4 Y: 9.9 Z: 48.7 23:15:31 (CST)
66 Collision with environment 29.6 X: -0.8 Y: -0.3 Z: 2.4 X: 183.2 Y: 22.7 Z: 93.1 23:17:16 (CST)
67 Collision with environment 54.1 X: 0.5 Y: -0.3 Z: 2.5 X: 303.4 Y: 12.5 Z: -40.7 23:17:25 (CST)
68 Collision with environment 34.3 X: 0.8 Y: -0.3 Z: 2.3 X: -203.0 Y: 20.0 Z: -306.5 23:18:41 (CST)
69 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 2.0 X: -210.3 Y: 19.2 Z: -311.4 23:18:46 (CST)
70 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 2.0 X: -210.6 Y: 19.2 Z: -311.6 23:19:06 (CST)
71 Collision with environment 30.6 X: 0.5 Y: -0.3 Z: 2.5 X: -120.6 Y: 19.2 Z: 31.8 23:19:15 (CST)
72 Collision with environment 36.5 X: -0.0 Y: -0.3 Z: 2.6 X: 205.9 Y: 12.4 Z: 297.6 23:20:16 (CST)
73 Collision with environment 33.4 X: -0.8 Y: -0.3 Z: 2.4 X: 160.5 Y: 12.1 Z: 307.4 23:20:55 (CST)
74 Collision with environment 10.2 X: -1.0 Y: 0.8 Z: -2.0 X: 131.8 Y: 13.2 Z: 344.4 23:22:36 (CST)
75 Collision with environment 8.8 X: -1.0 Y: 0.8 Z: -2.0 X: 145.6 Y: 13.3 Z: 327.0 23:23:21 (CST)
76 Collision with environment 35.1 X: -1.0 Y: 0.8 Z: -2.0 X: 238.5 Y: 13.3 Z: 202.1 23:24:01 (CST)
77 Collision with environment 21.0 X: 0.5 Y: -0.3 Z: 2.5 X: 258.0 Y: 12.2 Z: 174.6 23:24:06 (CST)
78 Collision with environment 0.3 X: -1.0 Y: -0.3 Z: 2.0 X: 257.8 Y: 12.2 Z: 175.0 23:24:11 (CST)
79 Collision with environment 20.6 X: 0.5 Y: -0.3 Z: 2.5 X: 245.3 Y: 20.4 Z: -15.9 23:26:05 (CST)
80 Collision with environment 33.3 X: 0.0 Y: -0.3 Z: 2.6 X: -119.5 Y: 19.1 Z: 31.1 23:26:50 (CST)
81 Collision with environment 17.4 X: 0.8 Y: -0.3 Z: 2.4 X: 123.1 Y: 12.1 Z: 351.7 23:28:00 (CST)
82 Collision with car 40.9 X: 0.1 Y: -0.3 Z: 2.6 X: 160.9 Y: 12.5 Z: 339.6 23:28:05 (CST)
83 Collision with car 42.4 X: -0.7 Y: -0.3 Z: -1.8 X: 160.5 Y: 12.5 Z: 339.6 23:28:05 (CST)
84 Collision with environment 34.3 X: 0.8 Y: 0.6 Z: -2.0 X: 200.6 Y: 13.3 Z: 311.4 23:28:10 (CST)
85 Collision with environment 19.9 X: 0.8 Y: -0.3 Z: 2.4 X: 312.9 Y: 14.3 Z: -78.5 23:29:55 (CST)
86 Collision with environment 26.9 X: 0.5 Y: -0.3 Z: 2.5 X: 235.8 Y: 21.9 Z: 40.2 23:33:10 (CST)
87 Collision with environment 1.9 X: 0.8 Y: -0.3 Z: 2.4 X: 235.0 Y: 22.9 Z: 62.7 23:33:15 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st miludeniutou in McLaren 650S GT3
Best: 01:29.600, Potential: 01:29.362
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:06.950 01:08.091 00:36.927 00:21.932 0 M 36.0 26.0 5.0 39.0
2 01:32.068 00:35.197 00:34.704 00:22.167 0 M 36.0 26.0 5.0 39.0
3 01:44.460 00:45.860 00:36.217 00:22.383 0 M 36.0 26.0 5.0 39.0
4 01:31.849
C
00:35.761 00:34.168 00:21.920 1 M 36.0 26.0 5.0 39.0
5 01:32.377 00:36.879 00:33.763 00:21.735 0 M 36.0 26.0 5.0 39.0
6 01:32.823 00:37.621 00:33.395 00:21.807 0 M 36.0 26.0 5.0 39.0
7 01:39.648 00:43.793 00:33.525 00:22.330 1 M 36.0 26.0 5.0 39.0
8 01:30.499 00:35.261 00:33.670 00:21.568 0 M 36.0 26.0 5.0 39.0
9 01:30.501 00:35.096 00:33.570 00:21.835 0 M 36.0 26.0 5.0 39.0
10 01:31.322 00:35.680 00:33.764 00:21.878 0 M 36.0 26.0 5.0 39.0
11 01:40.299 00:34.981 00:43.187 00:22.131 2 M 36.0 26.0 5.0 39.0
12 02:48.750 01:53.377 00:33.732 00:21.641 1 S 36.0 26.0 5.0 39.0
13 01:30.161 00:34.686 00:33.318
S
S
00:22.157 0 S 36.0 26.0 5.0 39.0
14 01:30.155 00:34.882 00:33.714 00:21.559 0 S 36.0 26.0 5.0 39.0
15 01:30.434
C
00:34.616 00:33.192 00:22.626 1 S 36.0 26.0 5.0 39.0
16 02:27.881 00:48.688 00:47.192 00:52.001 6 S 36.0 26.0 5.0 39.0
17 01:36.077 00:38.703 00:35.797 00:21.577 0 S 36.0 26.0 5.0 39.0
18 01:30.286 00:35.139 00:33.502 00:21.645 0 S 36.0 26.0 5.0 39.0
19 01:29.600
L
L
00:34.521
S
S
00:33.556 00:21.523
S
S
0 S 36.0 26.0 5.0 39.0
2nd RaoJJ in McLaren 650S GT3
Best: 01:32.988, Potential: 01:32.240
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:00.513 00:55.389 00:37.007 00:28.117 8 M 36.0 26.0 5.0 39.0
2 01:53.674 00:38.258 00:39.987 00:35.429 3 M 36.0 26.0 5.0 39.0
3 01:34.308
C
00:37.211 00:34.605 00:22.492 3 M 36.0 26.0 5.0 39.0
4 01:36.380
C
00:39.662 00:34.435 00:22.283 3 M 36.0 26.0 5.0 39.0
5 01:39.102 00:37.501 00:39.496 00:22.105 4 M 36.0 26.0 5.0 39.0
6 01:34.679 00:35.923
S
00:36.355 00:22.401 0 M 36.0 26.0 5.0 39.0
7 04:22.190 03:01.595 00:35.074 00:45.521 10 M 36.0 26.0 5.0 39.0
8 02:47.038 00:48.719 00:33.800 01:24.519 5 M 36.0 26.0 5.0 39.0
9 01:56.294 00:37.864 00:47.750 00:30.680 6 M 36.0 26.0 5.0 39.0
10 01:33.972
C
00:36.885 00:34.235 00:22.852 1 M 36.0 26.0 5.0 39.0
11 01:37.028
C
00:37.233 00:37.394 00:22.401 4 M 36.0 26.0 5.0 39.0
12 01:32.793
C
00:35.881 00:34.740 00:22.172 1 M 36.0 26.0 5.0 39.0
13 02:58.533 01:52.005 00:44.617 00:21.911 2 M 36.0 26.0 5.0 39.0
14 01:31.975
C
00:35.230 00:34.106 00:22.639 1 M 36.0 26.0 5.0 39.0
15 03:59.693 02:53.364 00:34.123 00:32.206 7 M 36.0 26.0 5.0 39.0
16 01:54.924 00:58.476 00:34.253
S
00:22.195 0 M 36.0 26.0 5.0 39.0
17 01:33.541 00:36.512 00:34.484 00:22.545 0 M 36.0 26.0 5.0 39.0
18 01:34.208
C
00:35.956 00:35.937 00:22.315 2 M 36.0 26.0 5.0 39.0
19 02:02.034 00:36.525 01:01.622 00:23.887 5 M 36.0 26.0 5.0 39.0
20 01:32.988
L
00:36.287 00:34.637 00:22.064
S
0 M 36.0 26.0 5.0 39.0
3rd PPT in McLaren 650S GT3
Best: 02:02.262, Potential: 02:02.262
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:54.730
C
00:58.097 00:34.452 00:22.181 2 S 36.0 26.0 5.0 39.0
2 02:02.262
L
00:56.404
S
00:33.579
S
00:32.279
S
0 S 36.0 26.0 5.0 39.0
3 01:34.077
C
00:38.452 00:33.840 00:21.785 2 S 36.0 26.0 5.0 39.0
4 01:33.874
C
00:37.584 00:34.380 00:21.910 2 S 36.0 26.0 5.0 39.0
5 03:13.721 02:16.985 00:35.164 00:21.572 3 S 36.0 26.0 5.0 39.0
6 03:55.785 02:59.089 00:35.109 00:21.587 2 S 36.0 26.0 5.0 39.0
7 01:29.887
C
00:34.784 00:33.633 00:21.470 2 S 36.0 26.0 5.0 39.0
8 01:44.617
C
00:34.692 00:38.366 00:31.559 2 S 36.0 26.0 5.0 39.0
9 01:34.928
C
00:37.765 00:34.488 00:22.675 5 S 36.0 26.0 5.0 39.0
10 03:06.271 02:10.872 00:33.592 00:21.807 6 S 36.0 26.0 5.0 39.0
11 01:39.703
C
00:44.110 00:33.691 00:21.902 3 S 36.0 26.0 5.0 39.0
12 01:33.957
C
00:34.908 00:33.894 00:25.155 2 S 36.0 26.0 5.0 39.0
13 03:02.538 02:06.733 00:33.570 00:22.235 4 S 36.0 26.0 5.0 39.0
14 07:06.519 01:11.239 01:15.258 04:40.022 19 S 36.0 26.0 5.0 39.0
4th bo in McLaren 650S GT3
Best: 277:46:39.999, Potential: 01:51.943
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:51.943
L
00:56.733
S
00:33.462
S
00:21.748
S
0 S 36.0 26.0 5.0 39.0
2 02:03.765 00:58.195 00:32.976 00:32.594 1 S 36.0 26.0 5.0 39.0
3 03:07.681 02:12.038 00:33.948 00:21.695 2 S 36.0 26.0 5.0 39.0
4 01:38.969 00:37.059 00:40.329 00:21.581 1 S 36.0 26.0 5.0 39.0
5 01:34.300 00:35.310 00:37.529 00:21.461 1 S 36.0 26.0 5.0 39.0
6 03:55.842 02:59.583 00:34.496 00:21.763 1 S 36.0 26.0 5.0 39.0
7 01:29.766 00:34.519 00:33.782 00:21.465 2 S 36.0 26.0 5.0 39.0
8 01:43.819 00:34.384 00:33.386 00:36.049 1 S 36.0 26.0 5.0 39.0
9 01:36.387 00:42.418 00:32.521 00:21.448 1 S 36.0 26.0 5.0 39.0
10 01:32.110 00:36.922 00:33.547 00:21.641 1 S 36.0 26.0 5.0 39.0
5th LiuZhiDun in McLaren 650S GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:23.394 01:10.057 00:36.954 00:36.383 4 M 36.0 26.0 5.0 39.0