# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | Porsche 911 CUP P2P |
01:08.939 Tyre: M |
01:24.212 | 8 laps / 0 cuts | 18 - 24 |
2 | snakeeason | Lotus Emira CUP P2P |
01:09.669 Tyre: M |
01:26.976 | 20 laps / 12 cuts | 22 - 28 |
3 | Weiyi.Xia | Toyota GT86 CUP P2P |
01:11.916 Tyre: M |
01:13.594 | 11 laps / 7 cuts | 39 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:34.445 | 01:55.142 | 00:39.303 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:10.509 | 00:30.953 | 00:39.556 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:09.507 | 00:31.139 | 00:38.368 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 03:52.406 | 03:13.644 | 00:38.762 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:36.854 | 01:58.339 | 00:38.515 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:10.311 | 00:31.696 | 00:38.615 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:09.156 | 00:30.883 | 00:38.273 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 |
01:08.939
L
L
|
00:30.698
S
S
|
00:38.241
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:47.259 | 00:55.009 | 00:52.250 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:15.105 | 00:33.335 | 00:41.770 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 |
01:11.981
C
|
00:32.354 | 00:39.627 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:36.211 | 01:56.985 | 00:39.226 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 |
01:11.178
C
|
00:31.748 | 00:39.430 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:10.955 | 00:31.805 | 00:39.150 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 02:35.919 | 01:56.670 | 00:39.249 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 |
01:12.031
C
|
00:32.319 | 00:39.712 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:10.503 | 00:31.604 | 00:38.899 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:10.352 | 00:31.499 | 00:38.853 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 03:49.390 | 03:10.334 | 00:39.056 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:11.033 | 00:31.726 | 00:39.307 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 |
01:11.201
C
|
00:31.854 | 00:39.347 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 01:11.607 | 00:32.295 | 00:39.312 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 01:10.613 | 00:31.738 | 00:38.875 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 02:52.843 | 02:13.770 | 00:39.073 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
17 |
01:09.855
C
|
00:31.101 | 00:38.754 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
18 |
01:09.669
L
|
00:31.023
S
|
00:38.646
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 03:54.080 | 03:14.282 | 00:39.798 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 01:10.540 | 00:31.557 | 00:38.983 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:58.275 | 01:16.474 | 00:41.801 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:13.844 | 00:33.111 | 00:40.733 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:13.694 | 00:32.960 | 00:40.734 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:13.699 | 00:33.829 | 00:39.870 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:13.882 | 00:34.084 | 00:39.798 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:12.617 | 00:33.513 |
00:39.104
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:15.864 | 00:33.275 | 00:42.589 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:14.806 | 01:35.012 | 00:39.794 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 |
01:11.916
L
|
00:32.802
S
|
00:39.114 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:18.507 | 00:39.366 | 00:39.141 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 |
01:13.030
C
|
00:33.524 | 00:39.506 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |