# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Weiyi.Xia | Toyota GT86 CUP P2P |
01:10.988 Tyre: M |
01:22.228 | 31 laps / 19 cuts | 39 - 59 |
2 | FuelGauge | Lotus Emira CUP P2P |
01:11.115 Tyre: M |
01:12.336 | 20 laps / 6 cuts | 18 - 36 |
3 | Weiyi.Xia | Porsche 911 CUP P2P |
01:11.157 Tyre: M |
01:16.778 | 14 laps / 6 cuts | 42 - 49 |
4 | XZ19 | Lotus Emira CUP P2P |
01:12.338 Tyre: M |
01:14.009 | 10 laps / 7 cuts | 64 - 77 |
5 | jwa | Porsche 911 CUP P2P |
01:15.975 Tyre: M |
01:16.966 | 5 laps / 1 cuts | 21 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:33.007 | 00:53.425 | 00:39.582 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:12.104 | 00:32.617 | 00:39.487 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 |
01:14.203
C
|
00:34.131 | 00:40.072 | 4 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:11.924 | 00:32.379 | 00:39.545 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:12.628 | 00:33.001 | 00:39.627 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:15.839 | 00:36.536 | 00:39.303 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 02:35.126 | 01:56.152 | 00:38.974 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 |
01:13.582
C
|
00:33.780 | 00:39.802 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 |
01:12.644
C
|
00:33.072 | 00:39.572 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 01:12.624 | 00:32.425 | 00:40.199 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
11 |
01:12.274
C
|
00:32.989 | 00:39.285 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
12 |
01:10.988
L
L
|
00:32.063 |
00:38.925
S
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 01:35.923 | 00:56.804 | 00:39.119 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 01:11.465 | 00:32.064 | 00:39.401 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
15 |
01:12.385
C
|
00:33.154 | 00:39.231 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
16 |
01:11.659
C
|
00:32.523 | 00:39.136 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
17 |
01:11.844
C
|
00:32.284 | 00:39.560 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
18 |
01:12.998
C
|
00:33.218 | 00:39.780 | 3 | M | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 01:12.489 | 00:33.563 | 00:38.926 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 01:11.711 |
00:31.670
S
S
|
00:40.041 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 11:14.166 | 10:34.804 | 00:39.362 | 3 | M | 29.0 | 19.0 | 0.0 | 0.0 |
22 | 01:13.345 | 00:33.389 | 00:39.956 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 01:37.592 | 00:56.697 | 00:40.895 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 02:57.207 | 02:17.944 | 00:39.263 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
25 | 01:11.738 | 00:32.157 | 00:39.581 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
26 | 01:12.421 | 00:32.078 | 00:40.343 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
27 | 05:12.206 | 04:16.334 | 00:55.872 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
28 | 01:47.895 | 01:07.926 | 00:39.969 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
29 | 01:11.712 | 00:32.255 | 00:39.457 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
30 | 01:11.491 | 00:32.265 | 00:39.226 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
31 | 01:11.241 | 00:31.888 | 00:39.353 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:08.381 | 01:28.799 | 00:39.582 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:12.272 | 00:32.943 | 00:39.329 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:23.932 | 00:43.878 | 00:40.054 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:13.009 | 00:33.580 | 00:39.429 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:12.006 | 00:32.316 | 00:39.690 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:11.252 | 00:31.936 | 00:39.316 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 01:11.629 | 00:32.240 | 00:39.389 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 04:39.032 | 03:30.187 | 01:08.845 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 01:11.651 | 00:32.200 | 00:39.451 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
10 |
01:11.795
C
|
00:32.726 | 00:39.069 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 01:11.719 | 00:32.303 | 00:39.416 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 01:11.326 | 00:32.082 | 00:39.244 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 01:15.327 | 00:35.474 | 00:39.853 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 02:15.328 | 01:36.021 | 00:39.307 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
15 |
01:11.115
L
|
00:31.937 | 00:39.178 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 01:11.243 | 00:32.170 |
00:39.073
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 01:11.498 | 00:32.285 | 00:39.213 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 01:11.224 |
00:31.673
S
|
00:39.551 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 01:22.211 | 00:42.846 | 00:39.365 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 01:11.224 | 00:31.840 | 00:39.384 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:06.285 | 01:27.117 | 00:39.168 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 |
01:13.692
C
|
00:33.371 | 00:40.321 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:13.566 | 00:32.993 | 00:40.573 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:11.977 | 00:32.534 | 00:39.443 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:11.330 | 00:32.252 | 00:39.078 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 |
01:11.157
L
|
00:32.168 |
00:38.989
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 01:45.319 | 01:05.256 | 00:40.063 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:09.133 | 01:29.403 | 00:39.730 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 01:12.365 | 00:32.478 | 00:39.887 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 03:10.388 | 02:29.691 | 00:40.697 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
11 |
01:11.723
C
|
00:31.916 | 00:39.807 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
12 |
01:11.710
C
|
00:32.043 | 00:39.667 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
13 |
01:12.946
C
|
00:31.595 | 00:41.351 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 01:11.735 |
00:31.816
S
|
00:39.919 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:13.678 | 01:32.705 | 00:40.973 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 02:48.917 | 02:07.234 | 00:41.683 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:15.310 | 00:33.923 | 00:41.387 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:14.656 | 00:33.800 | 00:40.856 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 |
01:12.338
L
|
00:32.972
S
|
00:39.366
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 06:42.267 | 06:02.181 | 00:40.086 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 01:14.200 | 00:33.448 | 00:40.752 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 |
01:13.630
C
|
00:32.990 | 00:40.640 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 01:13.545 | 00:33.427 | 00:40.118 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 02:42.927 | 01:52.590 | 00:50.337 | 3 | M | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:34.902 | 00:53.848 |
00:41.054
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:18.551 | 00:36.503 | 00:42.048 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 02:06.250 | 01:25.107 | 00:41.143 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 |
01:15.975
L
|
00:34.584
S
|
00:41.391 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:16.374 | 00:35.252 | 00:41.122 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |