# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | W1nsoN2H4 | Audi R8 LMS EVO2 DTM |
01:51.246 Tyre: MS |
03:34.130 | 6 laps / 6 cuts | 8 - 1849 |
2 | Kimi_Rai | Audi R8 LMS EVO2 DTM |
01:52.431 Tyre: MS |
01:54.085 | 18 laps / 21 cuts | 8 - 1849 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:42.379 | 04:15.097 | 00:45.792 | 00:41.490 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
2 | 04:22.463 | 02:46.947 | 00:39.019 | 00:56.497 | 3 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
3 |
02:04.994
C
|
00:36.237 | 00:45.270 | 00:43.487 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
4 |
01:52.651
C
|
00:34.832 | 00:38.889 | 00:38.930 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
5 |
01:51.246
L
L
|
00:34.930
S
|
00:38.718
S
S
|
00:37.598
S
S
|
0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
6 | 05:17.015 | 03:45.764 | 00:48.538 | 00:42.713 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:04.161 | 03:31.339 | 00:50.567 | 00:42.255 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
2 | 04:11.001 | 02:32.064 | 00:56.358 | 00:42.579 | 5 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
3 | 01:55.973 | 00:36.508 | 00:40.208 | 00:39.257 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
4 | 01:55.122 | 00:36.322 | 00:40.172 | 00:38.628 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
5 | 03:36.679 | 02:17.812 | 00:40.396 | 00:38.471 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
6 | 03:21.335 | 02:02.739 | 00:39.843 | 00:38.753 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
7 | 01:54.348 | 00:36.255 | 00:39.977 | 00:38.116 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
8 | 01:55.924 | 00:35.882 | 00:40.051 | 00:39.991 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
9 | 01:53.145 | 00:35.632 | 00:39.483 | 00:38.030 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
10 | 01:58.444 | 00:39.640 | 00:40.320 | 00:38.484 | 3 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
11 | 01:58.194 | 00:35.889 | 00:40.959 | 00:41.346 | 3 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
12 | 03:25.532 | 01:57.756 | 00:49.023 | 00:38.753 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
13 | 01:57.754 | 00:36.272 | 00:42.472 | 00:39.010 | 3 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
14 | 01:53.037 | 00:35.978 |
00:39.123
S
|
00:37.936
S
|
0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
15 | 01:53.598 |
00:34.474
S
S
|
00:39.793 | 00:39.331 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
16 | 01:53.193 | 00:34.991 | 00:39.812 | 00:38.390 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
17 |
01:53.570
C
|
00:35.154 | 00:39.712 | 00:38.704 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
18 |
01:52.431
L
|
00:34.913 | 00:39.434 | 00:38.084 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |