# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Z.Y.21 | Audi R8 LMS EVO2 DTM |
01:53.073 Tyre: MS |
01:53.630 | 9 laps / 14 cuts | 7 - 1849 |
2 | NICO | BMW M4 DTM |
01:59.813 Tyre: MS |
01:59.958 | 5 laps / 4 cuts | 8 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.343 | 01:26.757 | 00:41.463 | 00:39.123 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 03:27.602 | 01:56.693 | 00:40.582 | 00:50.327 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 04:47.890 | 03:19.272 | 00:40.896 | 00:47.722 | 5 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:20.622 | 00:48.736 | 00:41.076 | 00:50.810 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:56.406 | 00:36.350 | 00:39.762 | 00:40.294 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 04:00.254 | 02:33.944 | 00:40.843 | 00:45.467 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 01:54.266 | 00:36.129 | 00:39.478 | 00:38.659 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 01:53.551 |
00:35.692
S
S
|
00:39.605 | 00:38.254 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 |
01:53.073
L
L
|
00:35.709 |
00:39.455
S
S
|
00:37.909
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.089 | 03:07.404 | 00:43.906 | 00:40.779 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:05.227 | 00:39.277 | 00:44.285 | 00:41.665 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:02.734 | 00:36.937 | 00:45.252 | 00:40.545 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
01:59.813
L
|
00:37.356 | 00:42.367 |
00:40.090
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:00.103 |
00:37.168
S
|
00:42.255
S
|
00:40.680 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |