# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | W1nsoN2H4 | Audi R8 LMS EVO2 DTM |
01:51.078 Tyre: MS |
04:07.388 | 18 laps / 16 cuts | 18 - 47 |
2 | Z.Y.21 | Audi R8 LMS EVO2 DTM |
01:51.771 Tyre: MS |
01:54.661 | 36 laps / 22 cuts | 7 - 21 |
3 | JimmyKIM | Audi R8 LMS EVO2 DTM |
01:52.159 Tyre: MS |
01:52.406 | 7 laps / 8 cuts | 30 - 35 |
4 | JimmyKIM | Mclaren 720 EVO DTM |
01:53.943 Tyre: MS |
01:53.943 | 3 laps / 5 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:36.320 | 08:16.729 | 00:39.056 | 00:40.535 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 |
03:12.184
C
|
01:53.529 | 00:39.226 | 00:39.429 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:52.227 | 00:35.276 | 00:38.975 | 00:37.976 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 |
02:25.970
C
|
00:35.154 | 00:53.590 | 00:57.226 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 07:10.846 | 05:49.554 | 00:40.895 | 00:40.397 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 05:31.885 | 04:10.160 | 00:42.552 | 00:39.173 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 |
02:01.713
C
|
00:34.844 | 00:43.349 | 00:43.520 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:51.910 | 00:35.095 | 00:39.065 | 00:37.750 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 10:59.197 | 09:37.171 | 00:40.388 | 00:41.638 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 |
02:49.224
C
|
01:27.468 | 00:40.589 | 00:41.167 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 |
03:53.144
C
|
02:33.864 | 00:39.924 | 00:39.356 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 |
02:01.791
C
|
00:38.118 | 00:43.317 | 00:40.356 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 10:54.340 | 09:32.912 | 00:40.563 | 00:40.865 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 |
04:05.755
C
|
02:43.716 | 00:38.933 | 00:43.106 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
15 |
01:57.690
C
|
00:39.083 | 00:40.244 | 00:38.363 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 06:04.040 | 04:39.341 | 00:40.680 | 00:44.019 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
17 |
02:02.700
C
|
00:35.094 | 00:41.170 | 00:46.436 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
18 |
01:51.078
L
L
|
00:34.937
S
S
|
00:38.584
S
S
|
00:37.557
S
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.218 | 01:25.910 | 00:40.393 | 00:38.915 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 02:04.536 | 00:35.660 | 00:47.512 | 00:41.364 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 02:23.735 | 01:05.499 | 00:40.194 | 00:38.042 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:53.421 | 00:35.706 | 00:39.428 | 00:38.287 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 02:03.129 | 00:35.554 | 00:39.591 | 00:47.984 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:52.995 | 00:35.833 | 00:39.290 | 00:37.872 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 03:46.192 | 02:28.004 | 00:39.538 | 00:38.650 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 03:43.529 | 02:12.215 | 00:39.870 | 00:51.444 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 01:54.159 | 00:36.110 | 00:39.587 | 00:38.462 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 01:56.576 | 00:36.175 | 00:39.514 | 00:40.887 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 01:53.835 | 00:35.665 | 00:39.415 | 00:38.755 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
12 |
01:53.112
C
|
00:35.522 | 00:39.524 | 00:38.066 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
13 |
01:53.139
C
|
00:35.495 | 00:38.975 | 00:38.669 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
14 |
01:53.291
C
|
00:35.568 | 00:39.681 | 00:38.042 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 05:16.186 | 03:58.070 | 00:39.587 | 00:38.529 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 01:52.452 | 00:35.357 | 00:39.146 | 00:37.949 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 01:52.536 | 00:35.145 | 00:39.095 | 00:38.296 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 04:17.701 | 02:48.138 | 00:40.135 | 00:49.428 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
19 |
01:53.563
C
|
00:35.546 | 00:40.118 | 00:37.899 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
20 | 01:52.173 | 00:35.128 | 00:38.934 | 00:38.111 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 01:52.131 | 00:35.369 | 00:38.962 | 00:37.800 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
22 | 01:52.788 | 00:35.414 | 00:39.268 | 00:38.106 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 01:52.068 | 00:35.081 | 00:39.083 | 00:37.904 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
24 | 01:52.113 | 00:35.257 |
00:38.844
S
|
00:38.012 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
25 | 05:49.879 | 04:31.881 | 00:39.464 | 00:38.534 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
26 | 02:19.357 | 00:35.141 | 00:52.686 | 00:51.530 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
27 | 01:53.635 | 00:35.348 | 00:39.177 | 00:39.110 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
28 | 01:56.457 | 00:36.348 | 00:40.805 | 00:39.304 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
29 |
01:51.771
L
|
00:35.009
S
|
00:39.123 |
00:37.639
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
30 | 01:51.833 | 00:35.216 | 00:38.970 | 00:37.647 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
31 | 15:49.818 | 14:31.787 | 00:39.812 | 00:38.219 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
32 | 03:49.230 | 02:31.721 | 00:39.164 | 00:38.345 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
33 |
01:52.536
C
|
00:35.478 | 00:39.104 | 00:37.954 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
34 |
01:53.251
C
|
00:35.117 | 00:40.249 | 00:37.885 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
35 | 01:58.194 | 00:39.565 | 00:39.830 | 00:38.799 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
36 | 01:52.941 | 00:35.648 | 00:39.038 | 00:38.255 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.078 | 02:21.063 | 00:40.549 | 00:38.466 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 06:13.717 | 04:55.979 | 00:39.029 | 00:38.709 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 03:54.109 | 02:36.475 | 00:39.110 | 00:38.524 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:53.500 | 00:35.636 | 00:39.924 | 00:37.940 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:52.654 |
00:35.411
S
|
00:39.016 | 00:38.227 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
6 |
01:52.159
L
|
00:35.448 |
00:38.996
S
|
00:37.715
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:52.487 | 00:35.146 | 00:39.069 | 00:38.272 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.441 | 02:04.957 | 00:39.847 | 00:38.637 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 03:14.501 | 01:56.076 | 00:39.838 | 00:38.587 | 5 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
3 |
01:53.943
L
|
00:35.787
S
|
00:39.595
S
|
00:38.561
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |