Nordschleife - Tourist

25 Jul 24 19:00 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Nissan GT-R NISMO 277:46:39.999
Tyre: ?
00:00.000 1 laps / 18 cuts 23 - 334
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 25.6 X: 0.8 Y: 0.2 Z: 2.1 X: 573.6 Y: 92.0 Z: 1453.8 14:35:27 (CST)
2 Collision with environment 107.0 X: -0.6 Y: -0.1 Z: 2.1 X: -1236.9 Y: 99.7 Z: 2295.1 14:41:17 (CST)
3 Collision with environment 63.6 X: 0.8 Y: -0.4 Z: 2.1 X: -1367.9 Y: 97.5 Z: 2320.6 14:41:22 (CST)
4 Collision with environment 3.4 X: 0.9 Y: 0.3 Z: 1.9 X: -1447.6 Y: 97.1 Z: 2216.6 14:41:32 (CST)
5 Collision with environment 0.4 X: 0.9 Y: 0.4 Z: 1.4 X: -1449.8 Y: 97.2 Z: 2212.8 14:41:37 (CST)
6 Collision with environment 80.7 X: 0.8 Y: -0.4 Z: 2.0 X: -2172.0 Y: 92.0 Z: 1559.3 14:42:12 (CST)
7 Collision with environment 36.6 X: -0.0 Y: 0.2 Z: 2.2 X: -2203.6 Y: 96.0 Z: 1495.0 14:42:17 (CST)
8 Collision with environment 8.0 X: 0.9 Y: -0.4 Z: 1.9 X: -2257.4 Y: 98.7 Z: 1442.6 14:42:22 (CST)
9 Collision with environment 7.7 X: 0.9 Y: -0.4 Z: 1.9 X: -2259.1 Y: 98.8 Z: 1439.4 14:42:27 (CST)
10 Collision with environment 99.7 X: -0.9 Y: 0.5 Z: -2.4 X: -1867.9 Y: -15.8 Z: -636.9 14:44:12 (CST)
11 Collision with environment 2.9 X: 0.9 Y: 0.5 Z: -2.4 X: -1879.2 Y: -11.2 Z: -742.8 14:44:17 (CST)
12 Collision with environment 87.9 X: 0.7 Y: -0.0 Z: 2.1 X: 2329.1 Y: 55.9 Z: -1668.8 14:47:17 (CST)
13 Collision with environment 12.6 X: -0.9 Y: 0.5 Z: -2.4 X: 2145.0 Y: 73.1 Z: -1442.7 14:47:27 (CST)
14 Collision with environment 67.0 X: -0.8 Y: 0.5 Z: -2.4 X: 3026.8 Y: 125.0 Z: -1828.6 14:48:27 (CST)
15 Collision with environment 16.1 X: -0.9 Y: -0.4 Z: 1.9 X: 3319.0 Y: 81.2 Z: -1262.2 14:48:52 (CST)
16 Collision with environment 59.1 X: 0.9 Y: 0.3 Z: 1.8 X: 2457.4 Y: 53.2 Z: 88.9 14:49:52 (CST)
17 Collision with environment 12.8 X: -0.9 Y: 0.5 Z: -2.4 X: 2257.9 Y: 51.2 Z: 120.9 14:49:57 (CST)
18 Collision with environment 289.3 X: -0.0 Y: -0.4 Z: 2.2 X: 691.5 Y: 85.5 Z: 1425.3 14:50:57 (CST)
19 Collision with environment 22.3 X: -0.9 Y: 0.5 Z: -2.4 X: 711.9 Y: 85.3 Z: 1425.1 14:51:07 (CST)
20 Collision with environment 21.2 X: 0.9 Y: 0.2 Z: 1.9 X: 664.0 Y: 87.4 Z: 1433.7 14:51:12 (CST)
21 Collision with environment 8.0 X: -0.9 Y: 0.5 Z: -2.4 X: 586.4 Y: 91.8 Z: 1454.3 14:54:17 (CST)
22 Collision with environment 6.5 X: 0.9 Y: 0.3 Z: 1.9 X: 535.3 Y: 94.2 Z: 1512.4 14:56:07 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st 梦影 I jack in Nissan GT-R NISMO
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 10:23.643 10:23.643 18 HR 33.0 22.0 0.0 0.0