st_zhejiang

25 Jul 24 05:09 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 McLaren 650S GT3 01:30.791
Tyre: M
01:33.853 38 laps / 110 cuts 19 - 31
2 McLaren 650S GT3 01:32.043
Tyre: M
02:03.189 41 laps / 68 cuts 6 - 143
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 23.6 X: -0.5 Y: -0.1 Z: 2.5 X: 165.6 Y: 10.9 Z: 220.1 00:41:30 (CST)
2 Collision with car 13.8 X: -0.9 Y: -0.3 Z: -1.8 X: -133.9 Y: 19.3 Z: 18.0 00:46:30 (CST)
3 Collision with car 8.3 X: 0.7 Y: -0.2 Z: 2.4 X: -134.3 Y: 19.3 Z: 18.0 00:46:32 (CST)
4 Collision with environment 15.3 X: 1.0 Y: -0.3 Z: 2.0 X: 207.3 Y: 22.6 Z: 128.9 01:30:18 (CST)
5 Collision with environment 35.7 X: -0.5 Y: -0.3 Z: 2.4 X: -144.0 Y: 28.6 Z: -109.6 01:32:25 (CST)
6 Collision with car 10.2 X: -0.5 Y: -0.3 Z: -1.9 X: -157.7 Y: 27.6 Z: -234.5 01:32:45 (CST)
7 Collision with car 11.1 X: 0.0 Y: -0.3 Z: 2.6 X: -157.8 Y: 27.6 Z: -234.5 01:32:48 (CST)
8 Collision with environment 25.3 X: -0.8 Y: -0.3 Z: 2.4 X: 386.9 Y: 14.5 Z: -61.8 01:33:35 (CST)
9 Collision with environment 31.4 X: -1.0 Y: 0.7 Z: -1.9 X: 365.3 Y: 14.9 Z: -56.9 01:33:40 (CST)
10 Collision with environment 15.9 X: 1.0 Y: -0.3 Z: 2.0 X: 204.9 Y: 22.5 Z: 129.0 01:33:55 (CST)
11 Collision with environment 3.7 X: 1.0 Y: -0.3 Z: -0.9 X: 378.4 Y: 9.9 Z: 48.7 01:34:15 (CST)
12 Collision with environment 10.3 X: -1.0 Y: -0.3 Z: 2.0 X: 380.8 Y: 14.4 Z: -60.5 01:38:00 (CST)
13 Collision with car 14.2 X: -1.0 Y: 0.2 Z: 0.2 X: -53.1 Y: 12.9 Z: 218.2 01:41:10 (CST)
14 Collision with car 14.9 X: 1.0 Y: -0.3 Z: 2.0 X: -53.3 Y: 12.4 Z: 217.9 01:41:13 (CST)
15 Collision with environment 102.6 X: 0.6 Y: -0.3 Z: 2.4 X: -20.6 Y: 12.3 Z: 280.0 01:41:13 (CST)
16 Collision with environment 75.2 X: -0.8 Y: -0.3 Z: 2.4 X: 411.9 Y: 14.9 Z: -66.5 01:41:38 (CST)
17 Collision with car 11.1 X: -0.6 Y: -0.2 Z: 2.5 X: 288.5 Y: 15.1 Z: -81.2 01:45:13 (CST)
18 Collision with car 19.5 X: 0.9 Y: -0.3 Z: -1.8 X: 288.9 Y: 15.1 Z: -81.0 01:45:16 (CST)
19 Collision with environment 6.9 X: -0.5 Y: -0.3 Z: 2.5 X: 263.8 Y: 16.2 Z: -73.8 01:45:16 (CST)
20 Collision with environment 7.1 X: -0.8 Y: -0.3 Z: 2.4 X: 272.9 Y: 15.7 Z: -76.9 01:45:18 (CST)
21 Collision with car 23.9 X: -0.8 Y: -0.3 Z: -1.8 X: 252.8 Y: 17.5 Z: -79.1 01:45:26 (CST)
22 Collision with car 25.7 X: -0.8 Y: -0.3 Z: 2.4 X: 252.8 Y: 17.5 Z: -79.1 01:45:28 (CST)
23 Collision with car 19.3 X: 0.8 Y: -0.2 Z: 2.4 X: -116.3 Y: 18.9 Z: 9.8 01:46:08 (CST)
24 Collision with car 22.1 X: -0.9 Y: -0.3 Z: -1.8 X: -116.0 Y: 18.9 Z: 9.7 01:46:11 (CST)
25 Collision with environment 21.7 X: 0.5 Y: -0.3 Z: 2.5 X: 258.9 Y: 16.5 Z: -70.6 01:47:21 (CST)
26 Collision with car 18.2 X: -0.9 Y: -0.2 Z: -1.8 X: -121.6 Y: 19.2 Z: 14.5 01:48:01 (CST)
27 Collision with car 15.9 X: 0.6 Y: -0.3 Z: 2.4 X: -121.6 Y: 19.0 Z: 14.5 01:48:03 (CST)
28 Collision with car 28.9 X: -1.0 Y: -0.3 Z: 2.0 X: 147.1 Y: 20.1 Z: 116.4 01:49:33 (CST)
29 Collision with car 27.0 X: 1.0 Y: -0.3 Z: 0.2 X: 146.7 Y: 20.1 Z: 116.5 01:49:36 (CST)
30 Collision with environment 18.0 X: 1.0 Y: 0.8 Z: -2.0 X: 85.8 Y: 17.4 Z: 152.8 01:49:38 (CST)
31 Collision with car 25.2 X: 1.0 Y: -0.3 Z: -0.1 X: -173.4 Y: 22.3 Z: -307.5 01:50:16 (CST)
32 Collision with car 24.1 X: -1.0 Y: -0.3 Z: 2.0 X: -173.0 Y: 22.3 Z: -307.0 01:50:18 (CST)
33 Collision with environment 2.8 X: -1.0 Y: -0.3 Z: 2.0 X: -218.8 Y: 18.4 Z: -317.1 01:50:23 (CST)
34 Collision with environment 19.2 X: 0.0 Y: -0.3 Z: 2.6 X: -178.3 Y: 27.5 Z: -238.0 01:52:06 (CST)
35 Collision with car 11.6 X: -0.4 Y: -0.3 Z: 2.5 X: -58.0 Y: 13.4 Z: 136.4 01:53:33 (CST)
36 Collision with car 14.2 X: 0.4 Y: -0.3 Z: -2.0 X: -58.0 Y: 13.4 Z: 136.4 01:53:36 (CST)
37 Collision with environment 31.6 X: 0.8 Y: -0.3 Z: 2.4 X: 250.6 Y: 21.0 Z: 0.3 01:54:58 (CST)
38 Collision with environment 27.0 X: -0.3 Y: -0.3 Z: 2.6 X: 254.4 Y: 21.4 Z: 12.2 01:55:08 (CST)
39 Collision with environment 27.0 X: 0.0 Y: -0.3 Z: 2.6 X: 318.5 Y: 13.9 Z: -71.6 01:58:36 (CST)
40 Collision with car 58.3 X: -0.5 Y: -0.3 Z: 2.5 X: -163.2 Y: 22.0 Z: -6.2 02:04:58 (CST)
41 Collision with car 57.2 X: 0.3 Y: -0.3 Z: -2.0 X: -163.2 Y: 22.0 Z: -6.1 02:05:01 (CST)
42 Collision with environment 12.0 X: 0.5 Y: -0.3 Z: 2.5 X: -146.7 Y: 22.0 Z: -15.3 02:05:06 (CST)
43 Collision with environment 28.3 X: 1.0 Y: 0.8 Z: -2.0 X: -136.8 Y: 20.7 Z: 40.7 02:05:08 (CST)
44 Collision with car 76.9 X: -0.0 Y: -0.2 Z: 2.6 X: -150.2 Y: 21.9 Z: -12.1 02:05:18 (CST)
45 Collision with environment 37.5 X: -0.7 Y: -0.2 Z: 2.4 X: -149.9 Y: 23.1 Z: -18.9 02:05:18 (CST)
46 Collision with car 78.1 X: -1.0 Y: -0.0 Z: 1.8 X: -150.1 Y: 22.2 Z: -12.1 02:05:21 (CST)
47 Collision with environment 17.4 X: 0.8 Y: -0.3 Z: 2.4 X: -121.1 Y: 19.4 Z: -5.7 02:05:36 (CST)
48 Collision with environment 68.0 X: 0.6 Y: 0.8 Z: -2.0 X: 342.8 Y: 13.4 Z: 114.9 02:06:42 (CST)
49 Collision with car 40.6 X: -0.1 Y: -0.3 Z: -2.0 X: -40.3 Y: 12.7 Z: 158.2 02:07:46 (CST)
50 Collision with car 35.5 X: 0.0 Y: -0.2 Z: 2.6 X: -40.5 Y: 12.7 Z: 158.1 02:07:47 (CST)
51 Collision with environment 8.3 X: 0.1 Y: -0.3 Z: 2.6 X: -50.7 Y: 14.4 Z: 111.1 02:07:56 (CST)
52 Collision with environment 11.1 X: -0.5 Y: -0.3 Z: 2.5 X: -117.6 Y: 14.3 Z: 104.1 02:08:02 (CST)
53 Collision with environment 14.4 X: -0.8 Y: -0.3 Z: 2.4 X: -404.5 Y: 11.2 Z: -355.9 02:08:56 (CST)
54 Collision with car 19.8 X: -1.0 Y: -0.3 Z: 2.0 X: -279.0 Y: 12.1 Z: -276.4 02:09:06 (CST)
55 Collision with car 16.6 X: 1.0 Y: -0.3 Z: 0.6 X: -279.0 Y: 12.1 Z: -276.5 02:09:07 (CST)
56 Collision with environment 13.7 X: -1.0 Y: -0.3 Z: 2.0 X: 375.2 Y: 14.1 Z: -59.3 02:10:21 (CST)
57 Collision with car 26.3 X: -0.0 Y: -0.3 Z: 2.6 X: 236.3 Y: 23.2 Z: 90.2 02:12:17 (CST)
58 Collision with car 30.9 X: -0.0 Y: -0.3 Z: -2.0 X: 236.0 Y: 23.2 Z: 89.9 02:12:21 (CST)
59 Collision with car 25.8 X: -0.9 Y: -0.3 Z: -1.8 X: 209.6 Y: 22.8 Z: 119.7 02:12:22 (CST)
60 Collision with environment 34.7 X: 1.0 Y: 0.8 Z: -2.0 X: 200.5 Y: 23.5 Z: 129.1 02:12:22 (CST)
61 Collision with environment 30.9 X: 0.8 Y: -0.3 Z: 2.4 X: 134.0 Y: 12.1 Z: 341.6 02:15:42 (CST)
62 Collision with environment 55.4 X: -0.4 Y: -0.2 Z: 2.5 X: 391.2 Y: 14.6 Z: -62.6 02:15:46 (CST)
63 Collision with car 119.9 X: 1.0 Y: -0.2 Z: 2.0 X: 403.1 Y: 15.3 Z: -34.8 02:15:56 (CST)
64 Collision with car 120.6 X: 0.7 Y: -0.2 Z: 2.4 X: 403.2 Y: 15.3 Z: -34.8 02:15:57 (CST)
65 Collision with environment 3.4 X: -0.8 Y: -0.3 Z: 2.4 X: 252.5 Y: 21.2 Z: 6.4 02:16:21 (CST)
66 Collision with environment 24.5 X: -0.8 Y: -0.3 Z: 2.3 X: 227.3 Y: 21.1 Z: 8.8 02:16:26 (CST)
67 Collision with car 5.4 X: -0.5 Y: -0.3 Z: -2.0 X: -156.7 Y: 20.3 Z: 13.8 02:17:01 (CST)
68 Collision with car 4.3 X: 0.2 Y: -0.2 Z: 2.6 X: -157.1 Y: 20.3 Z: 13.4 02:17:02 (CST)
69 Collision with car 31.2 X: -0.5 Y: 0.1 Z: 2.5 X: -128.6 Y: 30.1 Z: -166.6 02:17:07 (CST)
70 Collision with car 35.1 X: 0.7 Y: -0.3 Z: -1.8 X: -128.6 Y: 29.8 Z: -166.3 02:17:11 (CST)
71 Collision with car 9.4 X: 0.3 Y: -0.3 Z: -2.0 X: 347.9 Y: 14.9 Z: 69.6 02:18:01 (CST)
72 Collision with car 6.6 X: 0.0 Y: -0.3 Z: 2.6 X: 349.4 Y: 14.9 Z: 67.5 02:18:02 (CST)
73 Collision with car 22.5 X: -1.0 Y: -0.3 Z: 0.6 X: 200.7 Y: 22.6 Z: 107.7 02:18:21 (CST)
74 Collision with car 14.3 X: 1.0 Y: 0.2 Z: -0.5 X: 198.8 Y: 23.1 Z: 108.0 02:18:22 (CST)
75 Collision with car 16.4 X: 1.0 Y: -0.1 Z: 1.1 X: -117.7 Y: 19.2 Z: 16.7 02:18:46 (CST)
76 Collision with car 13.0 X: -1.0 Y: -0.2 Z: 1.9 X: -92.6 Y: 18.2 Z: -0.1 02:18:47 (CST)
77 Collision with environment 30.4 X: 0.8 Y: -0.3 Z: 2.4 X: -118.1 Y: 19.0 Z: 30.2 02:18:47 (CST)
78 Collision with environment 69.3 X: -0.8 Y: -0.3 Z: 2.4 X: -136.5 Y: 28.3 Z: -232.1 02:19:07 (CST)
79 Collision with environment 16.6 X: 0.7 Y: -0.3 Z: 2.4 X: -182.0 Y: 26.3 Z: -265.2 02:19:12 (CST)
80 Collision with environment 84.3 X: -0.3 Y: -0.2 Z: 2.4 X: 387.1 Y: 10.1 Z: 45.5 02:20:47 (CST)
81 Collision with environment 3.7 X: 0.8 Y: -0.3 Z: 2.4 X: 388.5 Y: 10.0 Z: 47.7 02:20:52 (CST)
82 Collision with environment 14.7 X: -1.0 Y: -0.3 Z: 1.6 X: 377.4 Y: 9.8 Z: 45.5 02:41:37 (CST)
83 Collision with environment 2.3 X: -1.0 Y: -0.3 Z: 2.0 X: 354.7 Y: 11.0 Z: 79.5 02:42:02 (CST)
84 Collision with environment 24.4 X: 1.0 Y: 0.8 Z: -2.0 X: 130.1 Y: 16.0 Z: 162.3 02:48:07 (CST)
85 Collision with environment 1.5 X: -1.0 Y: -0.3 Z: 2.0 X: 137.1 Y: 13.9 Z: 176.9 02:48:11 (CST)
86 Collision with car 201.5 X: 0.9 Y: -0.0 Z: -1.8 X: -36.9 Y: 12.8 Z: 253.1 02:51:21 (CST)
87 Collision with car 195.1 X: -0.0 Y: -0.2 Z: 2.6 X: -37.2 Y: 12.5 Z: 253.3 02:51:22 (CST)
88 Collision with car 5.7 X: 1.0 Y: 0.5 Z: -1.4 X: -25.9 Y: 13.3 Z: 267.8 02:51:26 (CST)
89 Collision with environment 44.9 X: 0.9 Y: 0.7 Z: -2.0 X: -11.9 Y: 13.4 Z: 288.2 02:51:26 (CST)
90 Collision with environment 6.2 X: -0.8 Y: -0.3 Z: 2.4 X: 4.0 Y: 12.4 Z: 307.4 02:51:31 (CST)
91 Collision with environment 44.9 X: -0.5 Y: -0.3 Z: 2.5 X: 49.3 Y: 12.1 Z: 316.2 02:51:37 (CST)
92 Collision with environment 24.5 X: -0.8 Y: -0.3 Z: 2.4 X: -25.1 Y: 12.3 Z: 275.9 02:52:07 (CST)
93 Collision with car 18.2 X: -0.8 Y: -0.3 Z: -1.9 X: 5.2 Y: 12.4 Z: 302.8 02:52:11 (CST)
94 Collision with car 17.7 X: -0.5 Y: -0.3 Z: 2.5 X: 5.2 Y: 12.4 Z: 302.8 02:52:12 (CST)
95 Collision with car 8.2 X: -0.7 Y: -0.3 Z: -1.9 X: 5.3 Y: 12.4 Z: 302.8 02:52:16 (CST)
96 Collision with car 9.2 X: -0.5 Y: -0.3 Z: 2.5 X: 5.3 Y: 12.4 Z: 302.8 02:52:17 (CST)
97 Collision with car 7.0 X: -0.9 Y: -0.3 Z: -1.7 X: 5.0 Y: 12.5 Z: 302.9 02:52:21 (CST)
98 Collision with car 6.9 X: 0.5 Y: -0.2 Z: 2.5 X: 5.1 Y: 12.4 Z: 302.9 02:52:22 (CST)
99 Collision with car 0.0 X: -0.9 Y: -0.3 Z: -1.8 X: 5.1 Y: 12.4 Z: 302.9 02:52:26 (CST)
100 Collision with environment 2.3 X: -1.0 Y: 0.8 Z: -2.0 X: -17.6 Y: 13.4 Z: 282.8 02:52:42 (CST)
101 Collision with environment 2.5 X: -1.0 Y: 0.8 Z: -2.0 X: -17.6 Y: 13.4 Z: 282.8 02:52:47 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st Harry92z in McLaren 650S GT3
Best: 01:30.791, Potential: 01:30.578
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:43.866 00:44.520 00:34.658 00:24.688 2 M 36.0 25.0 14.0 31.0
2 01:52.396 00:48.104 00:40.671 00:23.621 4 M 36.0 25.0 14.0 31.0
3 01:41.354 00:44.668 00:34.457 00:22.229 0 M 36.0 25.0 14.0 31.0
4 01:32.644
C
00:35.467 00:34.911 00:22.266 1 M 36.0 25.0 14.0 31.0
5 01:36.278 00:39.678 00:34.429 00:22.171 5 M 36.0 25.0 14.0 31.0
6 01:32.054
C
00:35.364 00:34.424 00:22.266 1 M 36.0 25.0 14.0 31.0
7 01:32.442
C
00:35.823 00:34.663 00:21.956 1 M 36.0 25.0 14.0 31.0
8 01:32.483
C
00:35.302 00:35.068 00:22.113 1 M 36.0 25.0 14.0 31.0
9 01:35.466 00:39.063 00:34.209 00:22.194 0 M 36.0 25.0 14.0 31.0
10 01:31.692
C
00:35.459 00:34.254 00:21.979 1 M 36.0 25.0 14.0 31.0
11 01:30.791
L
L
00:35.086 00:33.791
S
S
00:21.914
S
0 M 36.0 25.0 14.0 31.0
12 01:32.909 00:36.281 00:34.484 00:22.144 0 M 36.0 25.0 14.0 31.0
13 01:31.537 00:34.873
S
S
00:34.699 00:21.965 0 M 36.0 25.0 14.0 31.0
14 01:41.552 00:45.487 00:34.011 00:22.054 2 M 36.0 25.0 14.0 31.0
15 01:31.064 00:35.238 00:33.911 00:21.915 0 M 36.0 25.0 14.0 31.0
16 01:31.415
C
00:35.354 00:34.021 00:22.040 1 M 36.0 25.0 14.0 31.0
17 45:36.551 00:34.707 44:30.471 00:31.373 1 M 36.0 25.0 14.0 31.0
18 02:05.454 00:43.481 00:57.524 00:24.449 4 M 36.0 25.0 14.0 31.0
19 02:29.449 01:20.635 00:43.564 00:25.250 5 M 36.0 25.0 14.0 31.0
20 01:52.703 00:41.126 00:40.267 00:31.310 5 M 36.0 25.0 14.0 31.0
21 01:47.039 00:42.046 00:38.871 00:26.122 5 M 36.0 25.0 14.0 31.0
22 01:46.662 00:39.710 00:39.646 00:27.306 4 M 36.0 25.0 14.0 31.0
23 01:44.750 00:39.712 00:40.140 00:24.898 1 M 36.0 25.0 14.0 31.0
24 01:48.723 00:37.474 00:40.046 00:31.203 1 M 36.0 25.0 14.0 31.0
25 02:03.974 01:01.150 00:39.217 00:23.607 4 M 36.0 25.0 14.0 31.0
26 02:01.957 00:47.878 00:39.181 00:34.898 5 M 36.0 25.0 14.0 31.0
27 01:51.587 00:46.175 00:41.814 00:23.598 4 M 36.0 25.0 14.0 31.0
28 01:59.604 00:37.722 00:58.414 00:23.468 6 M 36.0 25.0 14.0 31.0
29 01:40.989 00:38.007 00:38.564 00:24.418 4 M 36.0 25.0 14.0 31.0
30 01:57.139 00:40.616 00:40.977 00:35.546 2 M 36.0 25.0 14.0 31.0
31 01:47.547 00:40.604 00:37.823 00:29.120 3 M 36.0 25.0 14.0 31.0
32 01:58.763 00:52.307 00:39.659 00:26.797 7 M 36.0 25.0 14.0 31.0
33 09:53.472 07:27.420 01:16.013 01:10.039 15 M 36.0 25.0 14.0 31.0
34 01:44.359 00:43.451 00:37.459 00:23.449 4 M 36.0 25.0 14.0 31.0
35 01:56.821 00:51.535 00:41.796 00:23.490 2 M 36.0 25.0 14.0 31.0
36 01:44.784 00:39.921 00:40.544 00:24.319 2 M 36.0 25.0 14.0 31.0
37 02:19.347 01:10.443 00:37.782 00:31.122 4 M 36.0 25.0 14.0 31.0
38 01:53.184 00:38.358 00:50.647 00:24.179 3 M 36.0 25.0 14.0 31.0
2nd CUJOH-SEIHAKU in McLaren 650S GT3
Best: 01:32.043, Potential: 01:30.991
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 01:37.264
C
00:39.011 00:35.821 00:22.432 2 M 36.0 25.0 14.0 31.0
2 01:32.008
C
00:35.402 00:34.538 00:22.068 1 M 36.0 25.0 14.0 31.0
3 01:33.696
C
00:37.455 00:34.209 00:22.032 1 M 36.0 25.0 14.0 31.0
4 01:32.852
C
00:34.726 00:34.601 00:23.525 2 M 36.0 25.0 14.0 31.0
5 01:33.409 00:36.857 00:34.389 00:22.163 0 M 36.0 25.0 14.0 31.0
6 01:30.991
C
00:35.164 00:34.016 00:21.811 2 M 36.0 25.0 14.0 31.0
7 01:34.452
C
00:35.101 00:33.881 00:25.470 1 M 36.0 25.0 14.0 31.0
8 01:32.043
L
00:36.585 00:33.804
S
00:21.654
S
S
0 M 36.0 25.0 14.0 31.0
9 01:30.450
C
00:35.176 00:33.539 00:21.735 1 M 36.0 25.0 14.0 31.0
10 01:29.127
C
00:33.992 00:33.364 00:21.771 1 M 36.0 25.0 14.0 31.0
11 01:37.280
C
00:40.284 00:34.217 00:22.779 2 M 36.0 25.0 14.0 31.0
12 01:42.094
C
00:36.030 00:42.686 00:23.378 1 M 36.0 25.0 14.0 31.0
13 01:30.865
C
00:34.894 00:34.295 00:21.676 2 M 36.0 25.0 14.0 31.0
14 01:31.572
C
00:35.331 00:34.209 00:22.032 3 M 36.0 25.0 14.0 31.0
15 40:50.601 00:34.892 39:50.266 00:25.443 1 M 36.0 25.0 14.0 31.0
16 01:42.712
C
00:42.137 00:36.941 00:23.634 1 M 36.0 25.0 14.0 31.0
17 01:35.226
C
00:36.829 00:35.969 00:22.428 1 M 36.0 25.0 14.0 31.0
18 01:51.982
C
00:51.376 00:36.139 00:24.467 4 M 36.0 25.0 14.0 31.0
19 01:39.109 00:36.667 00:38.565 00:23.877 0 M 36.0 25.0 14.0 31.0
20 01:51.822
C
00:43.610 00:43.362 00:24.850 2 M 36.0 25.0 14.0 31.0
21 01:38.563
C
00:39.586 00:35.802 00:23.175 1 M 36.0 25.0 14.0 31.0
22 02:31.646 00:35.533
S
00:56.443 00:59.670 0 M 36.0 25.0 14.0 31.0
23 02:03.779 00:45.812 00:40.554 00:37.413 1 M 36.0 25.0 14.0 31.0
24 01:49.587
C
00:48.800 00:38.655 00:22.132 4 M 36.0 25.0 14.0 31.0
25 01:36.322
C
00:36.225 00:35.473 00:24.624 2 M 36.0 25.0 14.0 31.0
26 02:03.728 01:01.133 00:39.182 00:23.413 3 M 36.0 25.0 14.0 31.0
27 02:01.691
C
00:47.032 00:40.518 00:34.141 2 M 36.0 25.0 14.0 31.0
28 01:57.831
C
00:48.783 00:46.088 00:22.960 4 M 36.0 25.0 14.0 31.0
29 01:54.192
C
00:36.229 00:52.619 00:25.344 2 M 36.0 25.0 14.0 31.0
30 01:40.421
C
00:37.629 00:38.691 00:24.101 3 M 36.0 25.0 14.0 31.0
31 05:07.478 03:52.099 00:36.837 00:38.542 1 M 36.0 25.0 14.0 31.0
32 02:22.297 01:11.372 00:42.210 00:28.715 1 M 36.0 25.0 14.0 31.0
33 02:02.613 00:47.012 00:50.112 00:25.489 0 M 36.0 25.0 14.0 31.0
34 03:32.698 01:27.967 01:15.686 00:49.045 4 M 36.0 25.0 14.0 31.0
35 02:06.672 00:58.092 00:45.477 00:23.103 1 M 36.0 25.0 14.0 31.0
36 02:08.664 01:07.517 00:37.800 00:23.347 0 M 36.0 25.0 14.0 31.0
37 01:41.236
C
00:37.813 00:36.491 00:26.932 1 M 36.0 25.0 14.0 31.0
38 02:09.849 01:00.972 00:44.766 00:24.111 4 M 36.0 25.0 14.0 31.0
39 02:01.429
C
00:50.936 00:43.804 00:26.689 1 M 36.0 25.0 14.0 31.0
40 02:54.844 00:39.912 01:48.251 00:26.681 0 M 36.0 25.0 14.0 31.0
41 01:59.584
C
00:55.842 00:40.005 00:23.737 5 M 36.0 25.0 14.0 31.0