# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yeyeye | McLaren 650S GT3 |
01:28.245 Tyre: M |
01:29.082 | 14 laps / 14 cuts | 6 - 221 |
2 | SANSHAMO | McLaren 650S GT3 |
01:35.078 Tyre: M |
01:35.078 | 11 laps / 31 cuts | 6 - 221 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.165 | 00:40.695 | 00:43.154 | 00:22.316 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
2 | 01:33.452 | 00:38.670 | 00:32.881 | 00:21.901 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
3 | 01:32.883 | 00:34.720 | 00:36.229 | 00:21.934 | 3 | M | 37.0 | 26.0 | 3.0 | 18.0 |
4 | 01:29.496 | 00:34.721 | 00:33.026 | 00:21.749 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
5 | 01:29.883 | 00:35.180 | 00:32.954 | 00:21.749 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
6 | 02:10.923 | 00:34.762 | 00:32.504 | 01:03.657 | 3 | M | 37.0 | 26.0 | 3.0 | 18.0 |
7 | 01:30.463 | 00:34.667 | 00:33.885 | 00:21.911 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
8 | 01:29.457 | 00:34.718 | 00:33.228 | 00:21.511 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
9 | 01:41.606 | 00:37.999 | 00:41.598 | 00:22.009 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
10 | 01:29.777 | 00:34.680 | 00:33.155 | 00:21.942 | 2 | M | 37.0 | 26.0 | 3.0 | 18.0 |
11 | 01:29.445 | 00:34.608 | 00:32.958 | 00:21.879 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
12 | 01:29.050 | 00:34.470 | 00:32.948 | 00:21.632 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
13 | 01:28.791 | 00:34.358 | 00:32.878 |
00:21.555
S
S
|
0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
14 |
01:28.245
L
L
|
00:34.137
S
S
|
00:32.516
S
S
|
00:21.592 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.274 | 01:21.933 | 00:56.583 | 00:24.758 | 5 | M | 37.0 | 26.0 | 3.0 | 18.0 |
2 | 01:39.983 | 00:39.157 | 00:37.269 | 00:23.557 | 3 | M | 37.0 | 26.0 | 3.0 | 18.0 |
3 | 03:06.483 | 02:06.106 | 00:36.261 | 00:24.116 | 3 | M | 37.0 | 26.0 | 3.0 | 18.0 |
4 | 02:07.611 | 01:07.266 | 00:36.090 | 00:24.255 | 2 | M | 37.0 | 26.0 | 3.0 | 18.0 |
5 | 01:37.474 | 00:37.804 | 00:36.203 | 00:23.467 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
6 | 01:38.011 | 00:38.939 | 00:35.812 | 00:23.260 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
7 | 02:09.578 | 01:08.194 | 00:36.585 | 00:24.799 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
8 |
01:35.078
L
|
00:37.145
S
|
00:35.542
S
|
00:22.391
S
|
0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
9 | 04:19.018 | 02:42.318 | 01:01.398 | 00:35.302 | 7 | S | 37.0 | 26.0 | 3.0 | 18.0 |
10 | 03:26.834 | 02:16.652 | 00:47.714 | 00:22.468 | 6 | S | 37.0 | 26.0 | 3.0 | 18.0 |
11 | 01:36.456 | 00:38.500 | 00:35.311 | 00:22.645 | 2 | S | 37.0 | 26.0 | 3.0 | 18.0 |