# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | W1nsoN2H4 | Audi R8 LMS EVO2 DTM |
01:51.023 Tyre: MS |
02:31.809 | 14 laps / 11 cuts | 16 - 5950 |
2 | Montzy | Porsche 992 R DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 221 - 239 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.306 | 01:58.858 | 00:56.916 | 00:49.532 | 3 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
2 | 01:52.157 | 00:35.361 | 00:38.754 | 00:38.042 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
3 | 01:51.225 | 00:34.958 | 00:38.745 | 00:37.522 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
4 | 08:21.677 | 06:53.694 | 00:38.861 | 00:49.122 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
5 | 27:55.393 | 26:38.533 | 00:38.920 | 00:37.940 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
6 |
02:18.322
C
|
00:34.809 | 00:40.077 | 01:03.436 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
7 | 02:44.314 | 01:27.189 | 00:39.028 | 00:38.097 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
8 | 01:51.916 | 00:35.254 |
00:38.588
S
S
|
00:38.074 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
9 | 02:49.903 | 01:32.003 | 00:38.719 | 00:39.181 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
10 | 01:51.425 | 00:34.961 | 00:38.795 | 00:37.669 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
11 | 08:04.428 | 06:47.014 | 00:39.204 | 00:38.210 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
12 |
01:51.023
L
L
|
00:34.865
S
S
|
00:38.682 |
00:37.476
S
S
|
0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
13 | 05:40.607 | 04:22.636 | 00:39.123 | 00:38.848 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
14 | 03:45.632 | 02:26.671 | 00:38.965 | 00:39.996 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:11.008
L
|
00:46.718
S
|
00:42.584
S
|
00:41.706
S
|
0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
2 | 02:30.864 | 00:37.941 | 00:42.264 | 01:10.659 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |