# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ZZZZn | McLaren 650S GT3 |
01:32.134 Tyre: M |
01:32.391 | 23 laps / 42 cuts | 6 - 221 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.449 | 01:02.159 | 00:37.971 | 00:23.319 | 2 | M | 35.0 | 25.0 | 6.0 | 28.0 |
2 | 03:10.248 | 02:10.289 | 00:35.496 | 00:24.463 | 4 | M | 35.0 | 25.0 | 6.0 | 28.0 |
3 | 01:36.947 | 00:38.947 | 00:35.879 | 00:22.121 | 2 | M | 35.0 | 25.0 | 6.0 | 28.0 |
4 | 01:33.729 | 00:36.984 | 00:34.595 | 00:22.150 | 2 | M | 35.0 | 25.0 | 6.0 | 28.0 |
5 | 01:50.952 | 00:48.023 | 00:40.397 | 00:22.532 | 5 | M | 35.0 | 25.0 | 6.0 | 28.0 |
6 | 01:38.262 | 00:36.247 | 00:40.036 | 00:21.979 | 1 | M | 35.0 | 25.0 | 6.0 | 28.0 |
7 | 01:49.255 | 00:37.133 | 00:49.527 | 00:22.595 | 3 | M | 35.0 | 25.0 | 6.0 | 28.0 |
8 | 01:57.689 | 00:35.848 | 00:59.409 | 00:22.432 | 2 | M | 35.0 | 25.0 | 6.0 | 28.0 |
9 | 01:45.917 | 00:43.822 | 00:39.960 | 00:22.135 | 3 | M | 35.0 | 25.0 | 6.0 | 28.0 |
10 | 01:35.637 | 00:37.524 | 00:35.806 | 00:22.307 | 3 | M | 35.0 | 25.0 | 6.0 | 28.0 |
11 | 01:36.124 | 00:37.196 | 00:36.680 | 00:22.248 | 2 | M | 35.0 | 25.0 | 6.0 | 28.0 |
12 | 01:35.640 | 00:37.617 | 00:35.747 | 00:22.276 | 1 | M | 35.0 | 25.0 | 6.0 | 28.0 |
13 | 01:35.188 | 00:38.069 | 00:34.750 | 00:22.369 | 2 | M | 35.0 | 25.0 | 6.0 | 28.0 |
14 | 01:37.394 | 00:35.907 | 00:38.857 | 00:22.630 | 1 | M | 35.0 | 25.0 | 6.0 | 28.0 |
15 | 01:36.879 | 00:36.687 | 00:38.164 | 00:22.028 | 2 | M | 35.0 | 25.0 | 6.0 | 28.0 |
16 | 01:35.174 | 00:37.989 | 00:34.848 | 00:22.337 | 2 | M | 35.0 | 25.0 | 6.0 | 28.0 |
17 | 01:40.141 | 00:43.360 | 00:34.380 | 00:22.401 | 1 | M | 35.0 | 25.0 | 6.0 | 28.0 |
18 | 01:35.757 | 00:36.167 | 00:37.143 | 00:22.447 | 1 | M | 35.0 | 25.0 | 6.0 | 28.0 |
19 | 01:32.560 | 00:35.896 | 00:34.285 | 00:22.379 | 0 | M | 35.0 | 25.0 | 6.0 | 28.0 |
20 |
01:32.134
L
L
|
00:36.271 |
00:33.831
S
S
|
00:22.032
S
S
|
0 | M | 35.0 | 25.0 | 6.0 | 28.0 |
21 | 01:32.760 | 00:35.974 | 00:34.335 | 00:22.451 | 1 | M | 35.0 | 25.0 | 6.0 | 28.0 |
22 | 01:32.479 |
00:35.838
S
S
|
00:34.217 | 00:22.424 | 0 | M | 35.0 | 25.0 | 6.0 | 28.0 |
23 | 01:34.037 | 00:36.802 | 00:34.218 | 00:23.017 | 2 | M | 35.0 | 25.0 | 6.0 | 28.0 |