# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yeyeye | McLaren 650S GT3 |
01:28.580 Tyre: M |
01:29.238 | 86 laps / 68 cuts | 6 - 221 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.506 | 01:23.130 | 00:34.046 | 00:22.330 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
2 | 01:31.376 | 00:36.013 | 00:33.422 | 00:21.941 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
3 | 01:30.259 | 00:34.922 | 00:33.328 | 00:22.009 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
4 | 01:29.817 | 00:34.660 | 00:33.350 | 00:21.807 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
5 | 01:29.599 | 00:34.686 | 00:33.273 | 00:21.640 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
6 | 01:52.888 | 00:34.854 | 00:56.227 | 00:21.807 | 2 | M | 36.0 | 25.0 | 10.0 | 37.0 |
7 | 01:29.564 | 00:34.728 | 00:33.101 | 00:21.735 | 2 | M | 36.0 | 25.0 | 10.0 | 37.0 |
8 |
01:29.193
C
|
00:34.311 | 00:33.434 | 00:21.448 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
9 | 01:29.613 | 00:34.541 | 00:33.427 | 00:21.645 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
10 | 01:29.487 | 00:34.703 | 00:33.256 | 00:21.528 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
11 | 01:29.185 | 00:34.492 | 00:33.026 | 00:21.667 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
12 | 01:42.885 | 00:34.521 | 00:46.637 | 00:21.727 | 3 | M | 36.0 | 25.0 | 10.0 | 37.0 |
13 | 01:29.729 | 00:34.690 | 00:33.304 | 00:21.735 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
14 | 01:35.747 | 00:41.023 | 00:33.188 | 00:21.536 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
15 | 01:29.566 | 00:34.918 | 00:32.769 | 00:21.879 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
16 | 01:29.560 | 00:35.227 | 00:32.576 | 00:21.757 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
17 | 01:31.621 | 00:34.557 | 00:35.585 | 00:21.479 | 2 | M | 36.0 | 25.0 | 10.0 | 37.0 |
18 | 01:29.398 | 00:34.561 | 00:32.954 | 00:21.883 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
19 | 01:42.407 | 00:34.233 | 00:46.412 | 00:21.762 | 2 | M | 36.0 | 25.0 | 10.0 | 37.0 |
20 | 01:29.327 | 00:34.392 | 00:33.196 | 00:21.739 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
21 | 01:29.867 | 00:34.513 | 00:33.453 | 00:21.901 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
22 | 01:31.397 | 00:36.380 | 00:33.372 | 00:21.645 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
23 | 01:43.485 | 00:34.455 | 00:47.204 | 00:21.826 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
24 | 01:28.973 | 00:34.267 | 00:32.962 | 00:21.744 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
25 | 01:40.343 | 00:45.250 | 00:33.368 | 00:21.725 | 4 | M | 36.0 | 25.0 | 10.0 | 37.0 |
26 | 01:29.112 | 00:34.441 | 00:32.963 | 00:21.708 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
27 | 01:29.486 | 00:34.128 | 00:33.772 | 00:21.586 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
28 | 01:28.994 | 00:34.522 | 00:32.918 | 00:21.554 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
29 | 01:28.941 | 00:34.508 | 00:32.743 | 00:21.690 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
30 | 01:29.158 | 00:34.344 | 00:33.030 | 00:21.784 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
31 | 01:29.286 | 00:34.475 | 00:32.999 | 00:21.812 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
32 | 01:29.685 | 00:35.172 | 00:32.751 | 00:21.762 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
33 | 01:29.576 | 00:34.159 | 00:33.574 | 00:21.843 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
34 |
01:29.157
C
|
00:34.315 | 00:33.304 | 00:21.538 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
35 | 01:29.360 | 00:34.330 | 00:33.350 | 00:21.680 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
36 | 01:29.975 | 00:34.792 | 00:33.287 | 00:21.896 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
37 | 01:29.040 | 00:34.428 | 00:33.043 | 00:21.569 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
38 | 01:29.297 | 00:34.708 | 00:32.823 | 00:21.766 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
39 | 01:29.435 | 00:34.432 | 00:33.187 | 00:21.816 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
40 | 01:28.990 | 00:34.391 | 00:32.788 | 00:21.811 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
41 | 01:28.912 | 00:34.421 | 00:32.733 | 00:21.758 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
42 | 01:29.245 | 00:34.268 | 00:33.192 | 00:21.785 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
43 | 01:28.588 | 00:34.358 | 00:32.657 | 00:21.573 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
44 | 01:28.939 | 00:34.314 | 00:32.876 | 00:21.749 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
45 |
01:28.588
C
|
00:34.080 | 00:32.724 | 00:21.784 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
46 |
01:28.719
C
|
00:34.116 | 00:32.831 | 00:21.772 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
47 | 01:28.875 | 00:34.200 | 00:32.827 | 00:21.848 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
48 | 01:28.712 |
00:34.019
S
S
|
00:33.080 | 00:21.613 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
49 | 01:28.801 | 00:34.320 | 00:32.705 | 00:21.776 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
50 | 01:28.930 | 00:34.300 |
00:32.558
S
S
|
00:22.072 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
51 | 01:34.776 | 00:40.019 | 00:33.031 | 00:21.726 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
52 | 01:29.671 | 00:34.937 | 00:33.111 | 00:21.623 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
53 | 01:31.981 | 00:36.860 | 00:33.283 | 00:21.838 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
54 | 01:29.259 | 00:34.489 | 00:33.057 | 00:21.713 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
55 | 01:29.442 | 00:34.546 | 00:33.242 | 00:21.654 | 2 | M | 36.0 | 25.0 | 10.0 | 37.0 |
56 | 01:28.983 | 00:34.793 | 00:32.644 | 00:21.546 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
57 | 02:35.312 | 01:40.498 | 00:33.107 | 00:21.707 | 3 | M | 36.0 | 25.0 | 10.0 | 37.0 |
58 | 01:28.963 | 00:34.351 | 00:32.814 | 00:21.798 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
59 | 01:39.843 | 00:43.831 | 00:34.240 | 00:21.772 | 2 | M | 36.0 | 25.0 | 10.0 | 37.0 |
60 | 01:31.241 | 00:34.586 | 00:34.875 | 00:21.780 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
61 | 01:29.390 | 00:34.985 | 00:32.837 | 00:21.568 | 4 | M | 36.0 | 25.0 | 10.0 | 37.0 |
62 | 01:29.723 | 00:34.274 | 00:33.624 | 00:21.825 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
63 | 01:29.859 | 00:34.274 | 00:33.877 | 00:21.708 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
64 | 01:29.018 | 00:34.285 | 00:32.998 | 00:21.735 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
65 | 01:29.305 | 00:34.410 | 00:33.092 | 00:21.803 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
66 | 01:29.587 | 00:34.466 | 00:33.282 | 00:21.839 | 2 | M | 36.0 | 25.0 | 10.0 | 37.0 |
67 | 01:28.921 | 00:34.237 | 00:32.940 | 00:21.744 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
68 | 01:44.568 | 00:42.562 | 00:39.816 | 00:22.190 | 4 | M | 36.0 | 25.0 | 10.0 | 37.0 |
69 | 01:29.145 | 00:34.510 | 00:32.944 | 00:21.691 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
70 | 01:28.964 | 00:34.317 | 00:32.930 | 00:21.717 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
71 | 01:28.594 | 00:34.212 | 00:32.931 |
00:21.451
S
S
|
0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
72 |
01:28.925
C
|
00:34.394 | 00:32.846 | 00:21.685 | 2 | M | 36.0 | 25.0 | 10.0 | 37.0 |
73 | 01:29.300 | 00:34.135 | 00:33.336 | 00:21.829 | 2 | M | 36.0 | 25.0 | 10.0 | 37.0 |
74 |
01:28.580
L
L
|
00:34.279 | 00:32.751 | 00:21.550 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
75 | 02:39.289 | 01:44.204 | 00:33.201 | 00:21.884 | 3 | M | 36.0 | 25.0 | 10.0 | 37.0 |
76 | 01:29.744 | 00:34.548 | 00:33.421 | 00:21.775 | 3 | M | 36.0 | 25.0 | 10.0 | 37.0 |
77 | 01:29.327 | 00:34.468 | 00:32.927 | 00:21.932 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
78 | 01:44.803 | 00:34.684 | 00:48.118 | 00:22.001 | 3 | M | 36.0 | 25.0 | 10.0 | 37.0 |
79 |
01:29.110
C
|
00:34.610 | 00:32.729 | 00:21.771 | 3 | M | 36.0 | 25.0 | 10.0 | 37.0 |
80 | 01:28.674 | 00:34.264 | 00:32.701 | 00:21.709 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
81 | 01:31.057 | 00:34.429 | 00:34.880 | 00:21.748 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
82 | 01:29.483 | 00:34.723 | 00:32.810 | 00:21.950 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
83 |
01:28.904
C
|
00:34.338 | 00:32.881 | 00:21.685 | 1 | M | 36.0 | 25.0 | 10.0 | 37.0 |
84 | 01:28.841 | 00:34.167 | 00:33.038 | 00:21.636 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
85 | 01:28.877 | 00:34.319 | 00:32.729 | 00:21.829 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |
86 | 01:28.635 | 00:34.171 | 00:32.868 | 00:21.596 | 0 | M | 36.0 | 25.0 | 10.0 | 37.0 |