# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | KochiyaSanae | McLaren 650S GT3 |
01:26.517 Tyre: S |
01:30.711 | 13 laps / 7 cuts | 28 - 32 |
2 | 2xxx | McLaren 650S GT3 |
01:31.378 Tyre: S |
01:56.644 | 44 laps / 48 cuts | 16 - 40 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.212 | 02:10.578 | 00:37.700 | 00:21.934 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
2 | 01:28.514 | 00:34.262 | 00:32.166 | 00:22.086 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
3 | 01:51.359 | 00:57.747 | 00:32.125 | 00:21.487 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
4 |
01:27.244
C
|
00:33.545 | 00:32.302 | 00:21.397 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
5 |
01:27.301
C
|
00:33.575 | 00:32.175 | 00:21.551 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
6 | 01:26.756 | 00:33.224 | 00:32.113 | 00:21.419 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
7 | 02:51.128 | 01:57.835 | 00:31.846 | 00:21.447 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
8 | 01:26.947 | 00:33.465 | 00:32.093 | 00:21.389 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
9 |
01:29.222
C
|
00:33.386 | 00:34.173 | 00:21.663 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
10 | 01:26.839 | 00:33.208 | 00:32.125 | 00:21.506 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
11 |
01:27.089
C
|
00:33.521 | 00:32.099 | 00:21.469 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
12 | 01:28.050 | 00:33.631 | 00:33.044 | 00:21.375 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
13 |
01:26.517
L
L
|
00:33.093
S
S
|
00:32.084
S
S
|
00:21.340
S
S
|
0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.403 | 01:37.863 | 00:35.770 | 00:22.770 | 1 | M | 36.0 | 25.0 | 8.0 | 17.0 |
2 | 01:33.525 | 00:35.632 | 00:35.244 | 00:22.649 | 0 | M | 36.0 | 25.0 | 8.0 | 17.0 |
3 |
01:34.027
C
|
00:36.701 | 00:34.916 | 00:22.410 | 2 | M | 36.0 | 25.0 | 8.0 | 17.0 |
4 | 03:44.209 | 02:45.434 | 00:35.721 | 00:23.054 | 0 | M | 36.0 | 25.0 | 8.0 | 17.0 |
5 | 02:13.970 | 01:12.266 | 00:38.682 | 00:23.022 | 2 | M | 36.0 | 25.0 | 8.0 | 17.0 |
6 | 02:47.663 | 01:49.186 | 00:36.234 | 00:22.243 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
7 | 04:33.026 | 03:25.162 | 00:44.015 | 00:23.849 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
8 | 03:45.376 | 02:43.762 | 00:38.596 | 00:23.018 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
9 | 02:28.866 | 01:26.882 | 00:38.043 | 00:23.941 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
10 | 02:48.614 | 01:47.909 | 00:37.598 | 00:23.107 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
11 | 02:49.333 | 01:46.963 | 00:39.019 | 00:23.351 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
12 | 04:25.775 | 03:26.884 | 00:35.888 | 00:23.003 | 3 | S | 36.0 | 25.0 | 8.0 | 17.0 |
13 | 01:35.042 | 00:36.686 | 00:35.595 | 00:22.761 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
14 | 02:59.481 | 01:59.297 | 00:36.766 | 00:23.418 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
15 | 02:04.957 | 01:05.309 | 00:36.995 | 00:22.653 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
16 | 04:29.808 | 03:30.484 | 00:36.320 | 00:23.004 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
17 | 04:15.294 | 03:00.530 | 00:49.721 | 00:25.043 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
18 | 01:36.200 | 00:37.444 | 00:36.090 | 00:22.666 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
19 | 01:34.318 | 00:35.944 | 00:36.099 | 00:22.275 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
20 | 07:23.912 | 06:25.530 | 00:36.027 | 00:22.355 | 3 | S | 36.0 | 25.0 | 8.0 | 17.0 |
21 | 01:31.865 | 00:35.156 | 00:34.470 | 00:22.239 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
22 |
01:34.849
C
|
00:35.683 | 00:37.102 | 00:22.064 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
23 | 03:15.197 | 02:14.240 | 00:37.985 | 00:22.972 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
24 | 02:23.714 | 01:25.574 | 00:35.992 | 00:22.148 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
25 | 01:35.254 | 00:36.957 | 00:35.756 | 00:22.541 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
26 |
01:50.597
C
|
00:35.097 | 00:51.821 | 00:23.679 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
27 | 04:25.134 | 03:10.510 | 00:52.200 | 00:22.424 | 3 | S | 36.0 | 25.0 | 8.0 | 17.0 |
28 |
01:50.443
C
|
00:39.262 | 00:48.523 | 00:22.658 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
29 | 01:33.794 | 00:36.132 | 00:35.320 | 00:22.342 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
30 | 01:43.610 | 00:35.170 | 00:46.107 | 00:22.333 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
31 |
01:55.585
C
|
00:35.588 | 00:55.557 | 00:24.440 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
32 | 01:33.682 | 00:36.496 | 00:34.997 | 00:22.189 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
33 | 04:26.243 | 03:28.976 | 00:35.109 | 00:22.158 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
34 | 04:18.064 | 03:20.370 | 00:35.244 | 00:22.450 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
35 | 02:23.655 | 01:25.650 | 00:35.410 | 00:22.595 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
36 | 01:34.220 | 00:35.847 | 00:36.098 | 00:22.275 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
37 | 03:49.813 | 02:30.239 | 00:55.999 | 00:23.575 | 3 | S | 36.0 | 25.0 | 8.0 | 17.0 |
38 | 03:19.212 | 02:21.998 | 00:34.975 | 00:22.239 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
39 | 03:04.787 | 02:02.490 | 00:38.969 | 00:23.328 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
40 | 03:02.567 | 01:55.418 | 00:44.865 | 00:22.284 | 2 | S | 36.0 | 25.0 | 8.0 | 17.0 |
41 | 01:32.190 | 00:35.201 | 00:34.826 | 00:22.163 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
42 | 02:27.694 | 01:30.549 | 00:34.946 | 00:22.199 | 1 | S | 36.0 | 25.0 | 8.0 | 17.0 |
43 |
01:31.378
L
|
00:35.105
S
|
00:34.448 |
00:21.825
S
|
0 | S | 36.0 | 25.0 | 8.0 | 17.0 |
44 | 01:31.482 | 00:35.497 |
00:34.087
S
|
00:21.898 | 0 | S | 36.0 | 25.0 | 8.0 | 17.0 |