# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hard | Lotus Emira CUP P2P |
01:34.041 Tyre: M |
01:34.573 | 7 laps / 0 cuts | 23 - 67 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.136 | 01:28.943 | 00:50.193 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:34.439 | 00:45.263 | 00:49.176 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 05:17.230 | 04:27.851 | 00:49.379 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:34.978 | 00:45.149 | 00:49.829 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:34.569 | 00:45.149 | 00:49.420 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:34.842 | 00:45.197 | 00:49.645 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 |
01:34.041
L
L
|
00:45.031
S
S
|
00:49.010
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |